Statistics

AFFL Home | Scoreboard | Free Agency | Draft | Rosters | Forum
 
Click links below for individual stats from 2008 AFFL season. These are not real NFL stats, but regular season statistics from our simulated AFFL games. Playoff games do not count toward these totals.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50
Rushing Yards
1. 1,755 - Portis, Clinton (WAS) 389-1,755 yds (4.5 ave) 15 TD
2. 1,652 - Jones, Thomas (NE) 329-1,652 yds (5 ave) 19 TD
3. 1,628 - Peterson, Adrian (BAL) 373-1,628 yds (4.4 ave) 9 TD
4. 1,595 - Johnson, Chris (NYG) 307-1,595 yds (5.2 ave) 11 TD
5. 1,587 - Turner, Michael (CLE) 348-1,587 yds (4.6 ave) 13 TD
6. 1,213 - Lynch, Marshawn (MIN) 274-1,213 yds (4.4 ave) 12 TD
7. 1,166 - Gore, Frank (GB) 278-1,166 yds (4.2 ave) 8 TD
8. 1,139 - Grant, Ryan (ARI) 299-1,139 yds (3.8 ave) 8 TD
9. 1,108 - Tomlinson, LaDainian (SD) 287-1,108 yds (3.9 ave) 14 TD
10. 1,096 - Brown, Ronnie (MIA) 269-1,096 yds (4.1 ave) 6 TD
11. 1,094 - Jacobs, Brandon (NO) 225-1,094 yds (4.9 ave) 7 TD
12. 1,043 - White, LenDale (TEN) 238-1,043 yds (4.4 ave) 10 TD
13. 1,029 - Slaton, Steve (NYJ) 240-1,029 yds (4.3 ave) 4 TD
14. 966 - Williams, DeAngelo (OAK) 175-966 yds (5.5 ave) 5 TD
15. 955 - Smith, Kevin (BUF) 243-955 yds (3.9 ave) 8 TD
16. 952 - Dunn, Warrick (HOU) 255-952 yds (3.7 ave) 5 TD
17. 908 - Forte, Matt (SD) 246-908 yds (3.7 ave) 7 TD
18. 884 - Jones-Drew, Maurice (NYG) 186-884 yds (4.8 ave) 13 TD
19. 863 - Jackson, Steven (PIT) 238-863 yds (3.6 ave) 6 TD
20. 837 - Westbrook, Brian (PHI) 229-837 yds (3.7 ave) 3 TD
21. 824 - Johnson, Larry (STL) 194-824 yds (4.2 ave) 3 TD
22. 782 - Lewis, Jamal (TB) 255-782 yds (3.1 ave) 0 TD
23. 781 - Barber, Marion (OAK) 215-781 yds (3.6 ave) 7 TD
24. 773 - Stewart, Jonathan (SEA) 185-773 yds (4.2 ave) 2 TD
25. 701 - Norwood, Jerious (KC) 164-701 yds (4.3 ave) 2 TD
26. 685 - Bush, Michael (TEN) 162-685 yds (4.2 ave) 8 TD
27. 668 - Addai, Joseph (IND) 196-668 yds (3.4 ave) 4 TD
28. 652 - Parker, Willie (OAK) 160-652 yds (4.1 ave) 7 TD
29. 628 - Moore, Mewelde (CHI) 146-628 yds (4.3 ave) 4 TD
30. 623 - Ward, Derrick (ARI) 114-623 yds (5.5 ave) 1 TD
31. 612 - Thomas, Pierre (STL) 144-612 yds (4.3 ave) 5 TD
32. 601 - Fargas, Justin (JAC) 172-601 yds (3.5 ave) 2 TD
33. 599 - Choice, Tashard (IND) 153-599 yds (3.9 ave) 2 TD
34. 591 - Taylor, Fred (ATL) 168-591 yds (3.5 ave) 2 TD
35. 578 - McClain, LeRon (BAL) 143-578 yds (4 ave) 5 TD
36. 575 - Benson, Cedric (CHI) 154-575 yds (3.7 ave) 4 TD
37. 570 - McFadden, Darren (BUF) 132-570 yds (4.3 ave) 6 TD
38. 564 - Jones, Kevin (DEN) 211-564 yds (2.7 ave) 7 TD
39. 549 - James, Edgerrin (SF) 146-549 yds (3.8 ave) 8 TD
40. 548 - McGahee, Willis (PIT) 170-548 yds (3.2 ave) 8 TD
41. 543 - Morris, Sammy (KC) 122-543 yds (4.5 ave) 3 TD
42. 489 - Pittman, Michael (CAR) 131-489 yds (3.7 ave) 0 TD
43. 477 - Jackson, Fred (ATL) 108-477 yds (4.4 ave) 4 TD
44. 466 - Jones, Julius (MIN) 136-466 yds (3.4 ave) 3 TD
45. 460 - Taylor, Chester (MIN) 119-460 yds (3.9 ave) 5 TD
46. 454 - Rhodes, Dominic (SF) 129-454 yds (3.5 ave) 5 TD
47. 446 - Faulk, Kevin (NE) 71-446 yds (6.3 ave) 4 TD
48. 427 - Graham, Earnest (CLE) 82-427 yds (5.2 ave) 4 TD
49. 413 - McAllister, Deuce (NO) 133-413 yds (3.1 ave) 2 TD
50. 385 - Buckhalter, Correll (PHI) 89-385 yds (4.3 ave) 5 TD
   

Contact the Commissioner account, Goodell with any other questions you have.