FFFL Free Agency
Please login on message board. Select a player to place a bid. The times listed are Central time zone (server location) approximations.
Your Bids (last 24 hours):


FA Bids Remaining: 5 / 5

Current Year Bids: $
Cap cost of currently winning bids

Each team will have 5 bids per 24 hours - these can either be bids for new players or counter-bids. Bids for your OWN players do not count against you.
If a player receives no counter offers for 24 hours, then the player is signed by the team with the current highest bid.
Restricted free agents and franchise/transition players may remain with their current team if the highest offer is matched. After the player is "signed" to that offer-sheet, the original team will have 48 hours to match.

If you would like to add an eligible free agent not listed, send Goodell a PM.

Grades may not have been update yet for new season, and are subject to change throughout the year based upon real performance, so don't bid just upon listed grade alone as they may also be corrected if wrong or when updated.
Teams that lose more UFAs than they sign from another team may receive compensatory picks (4 max) for next year's draft. The only signings that apply must be UFAs with a previous team listed that has unlimited bidding advantages. The quality of the UFAs lost compared to unbalanced gains would determine what team gets compensatory picksn and how high (late 3rd to late 7th is the range).

Compensatory Picks for 2024:
UFAs Lost: 0
UFAs Gained: 0

Your Team: - Bids remaining: 5

UPDATE: Free Agency underway!
Watch for new forum posts from Goodell for further announcements.


Anonymous, select a player below to place a free agent bid. Teams are limited to 5 free agent bids per 24 hours (not including their own players). Minimum bids are 795K for all 1 year deals and multi-year deals for players under 3 years of experience, and 1.125M minimum for veterans with a signing bonus required for veteran multi-year deals. No 1-year contract bids on the first day of free agency.

Grades as always subject to updates for future performance. Please research news on a player before making bids, decide wisely, and enter your bid carefully. We do not cancel bids. Contact Goodell immediately if a typo (extra zero) for fix but bids will not be removed.

Sort by Grade | Alphabetically | Team | Current Bids

Most Recent | Signing Soon | Signed | BOOKMARKED


QB | RB | WR | TE | OL | DL | LB | SEC | P | K


    • NO Darby, Ronald |CB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 2,300,000/yr | RB:0 SB:1,500,000 | April 20, 8:20 am
    • ARI Noteboom, Joe |G|T| (Grade: C+) Unrestricted FA
    High Bid: 4-yr 4,500,000/yr | RB:0 SB:8,000,000 | April 20, 6:40 am
    • NO Agnew, Jamal |WR| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 6,500,000/yr | RB:0 SB:6,000,000 | April 20, 6:30 am
    • ARI Bourne, Kendrick |WR| (Grade: B) Unrestricted FA
    High Bid: 5-yr 8,500,000/yr | RB:0 SB:40,000,000 | April 20, 6:10 am
    • TB Lenoir, Deommodore |CB| (Grade: B) Restricted FA (Matchable, 5th Round Compensation)
    High Bid: 4-yr 5,500,000/yr | RB:1,000,000 SB:20,000,000 | April 20, 6:00 am
    • PHI Jenkins, John |DT|DE| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 3,700,000/yr | RB:0 SB:650,000 | April 20, 5:50 am
    • MIA Kelley, Joshua |RB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 2,750,000/yr | RB:0 SB:50,000 | April 20, 5:40 am
    • TB Froholdt, Hjalte |C|G| (Grade: C+) Unrestricted FA
    High Bid: 4-yr 10,500,000/yr | RB:0 SB:6,500,000 | April 20, 5:40 am
    • BAL Smith, Za'Darius |OLB|DE| (Grade: B) Unrestricted FA
    High Bid: 4-yr 13,500,000/yr | RB:0 SB:20,000,000 | April 20, 5:40 am
    • PHI Gates, Nick |C|G|T| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,700,000/yr | RB:0 SB:500,000 | April 20, 5:10 am
    McCloud, Ray-Ray |WR| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 3,000,000/yr | RB:0 SB:5,250,000 | April 19, 11:40 pm
    • GB Apple, Eli |CB| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 1,200,000/yr | RB:0 SB:2,250,000 | April 19, 11:30 pm
    Amos, Adrian |SS| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 11:10 pm
    • JAC Maulet, Arthur |CB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 10:40 pm
    • JAC Washington, Broderick |DE|DT| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 1,500,000/yr | RB:0 SB:1,000,000 | April 19, 10:40 pm
    • GB Okwara, Julian |OLB|DE| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 10:20 pm
    • TB Peppers, Jabrill |S| (Grade: B) Unrestricted FA
    High Bid: 4-yr 11,000,000/yr | RB:500,000 SB:25,000,000 | April 19, 10:20 pm
    • SEA Dulin, Ashton |WR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,250,000/yr | RB:0 SB:750,000 | April 19, 9:50 pm
    • HOU Evans, Darrynton |RB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,200,000/yr | RB:0 SB:1,000,000 | April 19, 8:50 pm
    • NYG Way, Tress |P| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,200,000/yr | RB:0 SB:1,000,000 | April 19, 8:40 pm
    • NE Hunt, Kareem |RB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 7,750,000/yr | RB:0 SB:5,500,000 | April 19, 8:40 pm
    • HOU Harrison, Malik |LB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 7:10 pm
    • TEN Gibson, Antonio |RB| (Grade: C+) Unrestricted FA
    High Bid: 4-yr 4,000,000/yr | RB:250,000 SB:15,000,000 | April 19, 6:30 pm
    • PHI Gallimore, Neville |DT| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,250,000/yr | RB:0 SB:5,000 | April 19, 6:30 pm
    • CLE Beck, Andrew |FB|TEWR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,750,000/yr | RB:0 SB:1,500,000 | April 19, 6:20 pm
    • CIN Sullivan, Stephen |TEWR| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Walker, P.J. |QB| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Hoyer, Brian |QB| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Pruitt, MyCole |TEWR| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Jones, Jaylon |DB| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Treadwell, Laquon |WR| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN McMillan, Raekwon |ILB| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Burns, Artie |CB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • CIN Erickson, Alex |WR| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 6:00 pm
    • GB Martinez, Blake |ILB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 5:30 pm
    • BUF Okoronkwo, Ogbonnia |DE|OLB| (Grade: C+) Unrestricted FA
    High Bid: 4-yr 4,250,000/yr | RB:0 SB:20,000,000 | April 19, 5:10 pm
    • DAL Patterson, Riley |K| (Grade: C+) Restricted FA (Matchable, no compensation)
    High Bid: 2-yr 2,300,000/yr | RB:0 SB:750,000 | April 19, 5:00 pm
    • WAS Fox, Jack |P| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 1,500,000/yr | RB:0 SB:1,000,000 | April 19, 5:00 pm
    • STL McFarland, Anthony |RB| (Grade: C) Unrestricted FA
    High Bid: 2-yr 1,500,000/yr | RB:0 SB:750,000 | April 19, 5:00 pm
    • NYG Dobbs, Joshua |QB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 2,500,000/yr | RB:0 SB:1,500,000 | April 19, 4:30 pm
    • ARI Pascal, Zach |WR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,500,000/yr | RB:0 SB:550,000 | April 19, 3:50 pm
    • ATL Robinson, Cam |T| (Grade: B) Unrestricted FA
    High Bid: 5-yr 10,000,000/yr | RB:0 SB:59,999,999 | April 19, 3:20 pm
    • NYJ Leno, Charles |T|G| (Grade: B) Unrestricted FA
    High Bid: 5-yr 5,000,000/yr | RB:1,000,000 SB:40,000,000 | April 19, 3:20 pm
    Gregory, Randy |OLB|DE| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 4,500,000/yr | RB:0 SB:3,000,000 | April 19, 3:20 pm
    • DET Okorafor, Chukwuma |T| (Grade: C+) Unrestricted FA
    High Bid: 4-yr 5,000,000/yr | RB:0 SB:8,000,000 | April 19, 3:00 pm
    • KC Griffin, Shaquill |CB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 2,300,000/yr | RB:0 SB:3,000,000 | April 19, 3:00 pm
    • STL Martin, Jake |DE|OLB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • TB Hanson, Jake |C| (Grade: D+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • TB Conner, Snoop |RB| (Grade: D+) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • TB Hamm, Malik |DE|LB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • TB Goodrich, Mario |CB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • TB Riley, Elijah |DB| (Grade: C) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 1:50 pm
    • KC Dorsett, Phillip |WR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,250,000/yr | RB:0 SB:250,000 | April 19, 1:30 pm
    • BUF Jonathan, Kingsley |DE| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,150,000/yr | RB:0 SB:3,000 | April 19, 1:20 pm
    • ARI Parham, Donald |TEWR| (Grade: C) Unrestricted FA
    High Bid: 2-yr 1,150,000/yr | RB:0 SB:3,000 | April 19, 1:20 pm
    • TEN Johnson, Juwan |TEWR| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 4,500,000/yr | RB:0 SB:3,000,000 | April 19, 1:10 pm
    Wilson, Zach |QB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 1,125,000/yr | RB:0 SB:1,000,000 | April 19, 9:40 am
    • MIN Henderson, CJ |CB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 9:40 am
    • DAL Dicker, Cameron |K| (Grade: C+) Restricted FA (Matchable, no compensation)
    High Bid: 4-yr 2,000,000/yr | RB:0 SB:2,000,000 | April 19, 9:30 am
    • MIA Jackson, Dane |CB| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,125,000/yr | RB:0 SB:3,000 | April 19, 9:10 am
    • ATL McCloud, Nick |DB| (Grade: C+) Restricted FA (Matchable, no compensation)
    High Bid: 1-yr 800,000/yr | RB:0 SB:0 | April 19, 8:50 am
    • HOU Watkins, Quez |WR| (Grade: C+) Unrestricted FA
    High Bid: 3-yr 2,005,000/yr | RB:0 SB:2,000,000 | April 19, 8:50 am
    • HOU Charles, Saahdiq |G|T| (Grade: C) Unrestricted FA
    High Bid: 2-yr 1,125,000/yr | RB:0 SB:3,000 | April 19, 8:40 am
    • JAC Stinnie, Aaron |G|C| (Grade: C) Unrestricted FA
    High Bid: 2-yr 1,125,000/yr | RB:0 SB:3,000 | April 19, 8:40 am
    • TB Jamison, D'Shawn |CB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 8:20 am
    • TB Farrell, Neil |DT| (Grade: C) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 8:20 am
    • TB Bolden, Isaiah |CB| (Grade: C) Unrestricted FA
    High Bid: 3-yr 795,000/yr | RB:0 SB:0 | April 19, 8:20 am
    • CHI Reagor, Jalen |WR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,125,000/yr | RB:0 SB:3,000 | April 19, 8:20 am
    McAllister, Tyreik |RB| (Grade: NA) Unrestricted FA
    High Bid: 3-yr 835,000/yr | RB:0 SB:0 | April 19, 8:10 am
    • STL Johnson, D'Ernest |RB| (Grade: C+) Unrestricted FA
    High Bid: 1-yr 795,000/yr | RB:0 SB:0 | April 19, 7:20 am
    • NO Hodge, KhaDarel |WR| (Grade: C+) Unrestricted FA
    High Bid: 2-yr 1,200,000/yr | RB:0 SB:1,000,000 | April 18, 10:10 pm

    View Higher Graded Players