Miami 38 to Baltimore 24

STATISTICS:

Rushing: Miami - Hubbard: 13 for 41 yards (3.2 ave, 0 TD), Foreman: 10 for 22 yards (2.2 ave, 1 TD), Backup Player: 1 for 4 yards (4 ave, 0 TD), Robinson: 1 for 2 yards (2 ave, 0 TD), Jackson: 7 for 37 yards (0 TD)
Baltimore - Montgomery:10 for 42 yards (4.2 ave, 1 TD), Reynolds:3 for 8 yards (2.7 ave, 0 TD), Jones:1 for 4 yards (4 ave, 0 TD), Berrios:0 for 0 yards (NAN ave, 0 TD), Murray: 6 for 25 yards (0 TD)

Passing: Miami - Jackson: 20-for-24, 372 yards, 4 TD / 0 INT
Baltimore - Murray: 36-for-48, 270 yards, 2 TD / 1 INT


Receptions: Miami - Cooper:1-20yds, Smith-Schuster:1-18yds, Raymond:2-14yds, Jones:1-23yards, Boykin:1-22yards, Thomas:4-57yds, Washington:1-22yards, Hubbard:3-54yds, Foreman:1-32yards, Backup Player:0-0yards, Robinson:5-110yards
Baltimore - Brown:13-121yards, Kupp:8-65yds, Pittman:7-74yards, Hollins:2-12yds, Powell:1-2yds, Lewis:1-18yards, McKitty:2-13yds, Montgomery:0-0yards, Reynolds:0-0yds, Jones:0-0yards, Berrios:2-22yards

Kick Returns: Miami - Smith-Schuster: 0 for 0 yards (NAN ave), Hubbard: 1 for 17 yards (17 ave)
Baltimore - Nixon: 2 for 44 yards (22 ave), Berrios: 1 for 24 yards (24 ave)

Punt Returns: Miami - Smith-Schuster: 3 for 9 yards (3 ave), Raymond: 0 for 0 yards (NAN ave)
Baltimore - Peoples-Jones: 3 for 6 yards (2 ave), Alford: 0 for 0 yards (NAN ave)

Kickers: Miami - Pineiro: 1-for-1; Baltimore - Bass: 1-for-1
Punters: Miami - Scott: 3-44 ave. (in20:2, blocks:0)
Baltimore - Harvin: 3-45 ave. (in20:1, blocks:0)

PLAY-BY-PLAY:
Welcome to Baltimore. Most football games are won in the trenches, and in today's matchup Baltimore's front seven has a big edge up front. Following the coin toss, Baltimore will receive the ball first.

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -5, returned to 25.
14:55 | 1 and 10 @ 25 (25)... Kyler Murray (1-for-1 9 yds | 100%:87) passes complete to Michael Pittman for 9 yards.
14:25 | 2 and 1 @ 34 (34)... Miami defense gets the sack!
14:13 | 3 and 6 @ 29 (29)... Miami gets the interception!
14:07 | 1 and 10 @ 40 (40)... Chuba Hubbard runs for 4 yards (1-4yds | 4 ave:3.3).
13:31 | 2 and 6 @ 36 (36)... Lamar Jackson (1-for-1 17 yds | 100%:79) passes complete to Demarcus Robinson for 17 yards.
12:54 | 1 and 10 @ 19 (19)... Chuba Hubbard runs for -2 yards (2-2yds | 1 ave:3.3).
12:16 | 2 and 12 @ 21 (21)... Jackson throws a 21 yard TOUCHDOWN to Logan Thomas!

TOUCHDOWN Miami!! Miami 7 to Baltimore 0

The kick comes to Keisean Nixon at the 4, returned to 29.
12:02 | 1 and 10 @ 29 (29)...
12:02 | 1 and 10 @ 29 (29)... Kyler Murray (2-for-2 19 yds | 100%:87) passes complete to A.J. Brown for 10 yards.
11:27 | 1 and 10 @ 39 (39)... Craig Reynolds runs for 4 yards (1-4yds | 4 ave:2.6).
10:47 | 2 and 6 @ 43 (43)... Miami defense gets the sack!
10:42 | 3 and 10 @ 39 (39)... Incomplete pass.
10:29 | 4 and 10 @ 39 (39)... Pressley Harvin punts the ball 48 yards (48:46)
JuJu Smith-Schuster returns the ball 2 yards.
10:09 | 1 and 10 @ 15 (85)... Incomplete pass.
10:02 | 2 and 10 @ 15 (85)... Lamar Jackson (3-for-4 55 yds | 75%:79) passes complete to Demarcus Robinson for 17 yards.
9:23 | 1 and 10 @ 32 (68)... Chuba Hubbard runs for 5 yards (3-7yds | 2.3 ave:3.3).
8:46 | 2 and 5 @ 37 (63)... Lamar Jackson (4-for-5 70 yds | 80%:79) passes complete to Chuba Hubbard for 15 yards.
8:13 | 1 and 10 @ 48 (48)... D'Onta Foreman runs for 4 yards (1-4yds | 4 ave:2.2).
7:40 | 2 and 6 @ 44 (44)... Chuba Hubbard runs for 4 yards (4-11yds | 2.8 ave:3.3).
7:05 | 3 and 2 @ 40 (40)... Chuba Hubbard runs for 4 yards (5-15yds | 3 ave:3.3).
6:34 | 1 and 10 @ 36 (36)... Chuba Hubbard runs for 4 yards (6-19yds | 3.2 ave:3.3).
6:06 | 2 and 6 @ 32 (32)... Backup Player runs for 4 yards (1-4yds | 4 ave:1.7).
5:21 | 3 and 2 @ 28 (28)... Chuba Hubbard runs for 5 yards (7-24yds | 3.4 ave:3.3).
4:48 | 1 and 10 @ 23 (23)... Chuba Hubbard runs for 1 yards (8-25yds | 3.1 ave:3.3).
4:06 | 2 and 9 @ 22 (22)... D'Onta Foreman runs for -3 yards (2-1yds | 0.5 ave:2.2).
3:39 | 3 and 12 @ 25 (25)... Incomplete pass.
3:30 | 4 and 12 @ 25 (25)...
Here's a 42 fieldgoal attempt... GOOD! 10 to 0

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -3, returned to 25.
3:26 | 1 and 10 @ 25 (25)... Kyler Murray (3-for-4 27 yds | 75%:87) passes complete to Cooper Kupp for 8 yards.
3:00 | 2 and 2 @ 33 (33)... Kyler Murray (4-for-5 38 yds | 80%:87) passes complete to A.J. Brown for 11 yards.
2:15 | 1 and 10 @ 44 (44)... Kyler Murray (5-for-6 47 yds | 83%:87) passes complete to Michael Pittman for 9 yards.
1:42 | 2 and 1 @ 47 (53)... Kyler Murray (6-for-7 56 yds | 86%:87) passes complete to Cooper Kupp for 9 yards.
1:13 | 1 and 10 @ 38 (62)... Kyler Murray (7-for-8 67 yds | 88%:87) passes complete to A.J. Brown for 11 yards.
0:32 | 1 and 10 @ 27 (73)... David Montgomery runs for 6 yards (1-6yds | 6 ave:4.2).
0:00 | 2 and 4 @ 21 (79)...

End of Quarter 1 (Miami 10 to Baltimore 0)

Kyler Murray runs for 3 yards (1-3yds | 3 ave:4.8).
14:29 | 3 and 1 @ 18 (82)... Kyler Murray runs for 15 yards (2-18yds | 9 ave:4.8).
13:44 | 1 and 3 @ 3 (97)... Montgomery runs 3 yards for a TOUCHDOWN
TOUCHDOWN Baltimore!! Baltimore 7 to Miami 10

The kick comes to Chuba Hubbard at the 1, returned to 18.
13:34 | 1 and 10 @ 82 (82)...
13:34 | 1 and 10 @ 18 (82)... Chuba Hubbard runs for 7 yards (9-32yds | 3.6 ave:3.3).
12:54 | 2 and 3 @ 25 (75)... Lamar Jackson runs for 5 yards (1-5yds | 5 ave:5.8).
12:16 | 1 and 10 @ 30 (70)... Chuba Hubbard runs for -1 yards (10-31yds | 3.1 ave:3.3).
11:34 | 2 and 11 @ 29 (71)... Lamar Jackson runs for 6 yards (2-11yds | 5.5 ave:5.8).
11:02 | 3 and 5 @ 35 (65)... Lamar Jackson (5-for-7 104 yds | 71%:79) passes complete to Demarcus Robinson for 34 yards.
10:14 | 1 and 10 @ 31 (31)... Chuba Hubbard runs for 5 yards (11-36yds | 3.3 ave:3.3).
9:34 | 2 and 5 @ 26 (26)... Lamar Jackson runs for 17 yards (3-28yds | 9.3 ave:5.8).
8:55 | 1 and 9 @ 9 (9)... Foreman runs 9 yards for a TOUCHDOWN
TOUCHDOWN Miami!! Miami 17 to Baltimore 7

The kickoff goes deep into the endzone for a touchback.
8:42 | 1 and 10 @ 25 (25)...
8:42 | 1 and 10 @ 25 (25)... Ronald Jones runs for 4 yards (1-4yds | 4 ave:2.1).
8:10 | 2 and 6 @ 29 (29)... Kyler Murray runs for -1 yards (3-17yds | 5.7 ave:4.8).
7:31 | 3 and 7 @ 28 (28)... Miami defense gets the sack!
7:19 | 4 and 13 @ 22 (22)... Pressley Harvin punts the ball 44 yards (46:46)
JuJu Smith-Schuster returns the ball 3 yards.
7:04 | 1 and 10 @ 37 (63)... D'Onta Foreman runs for -2 yards (4-8yds | 2 ave:2.2).
6:39 | 2 and 12 @ 35 (65)... Lamar Jackson runs for 4 yards (4-32yds | 8 ave:5.8).
5:56 | 3 and 8 @ 39 (61)... Lamar Jackson (6-for-8 118 yds | 75%:79) passes complete to Chuba Hubbard for 14 yards.
5:29 | 1 and 10 @ 47 (47)... D'Onta Foreman runs for 4 yards (5-12yds | 2.4 ave:2.2).
4:50 | 2 and 6 @ 43 (43)... Penalty on Miami.
4:50 | 2 and 16 @ 47 (53)... Lamar Jackson runs for -1 yards (5-31yds | 6.2 ave:5.8).
4:08 | 3 and 17 @ 46 (54)... Lamar Jackson (7-for-9 133 yds | 78%:79) passes complete to Demarcus Robinson for 15 yards.
3:23 | 4 and 2 @ 39 (39)... JK Scott punts the ball 27 yards (27:46)
Donovan Peoples-Jones returns the ball 4 yards.
3:07 | 1 and 10 @ 16 (16)... David Montgomery runs for 1 yards (3-10yds | 3.3 ave:4.2).
2:26 | 2 and 9 @ 17 (17)... Kyler Murray runs for -3 yards (4-14yds | 3.5 ave:4.8).
1:42 | 3 and 12 @ 14 (14)... Incomplete pass.
1:36 | 4 and 12 @ 14 (14)... Pressley Harvin punts the ball 44 yards (45.3:46)
JuJu Smith-Schuster returns the ball 4 yards.
1:11 | 1 and 10 @ 46 (54)... Lamar Jackson (8-for-10 137 yds | 80%:79) passes complete to Logan Thomas for 4 yards.
0:34 | 2 and 6 @ 50 (50)... Lamar Jackson (9-for-11 147 yds | 82%:79) passes complete to Kalif Raymond for 10 yards.
0:09 | 1 and 10 @ 40 (40)... Incomplete pass.
0:00 | 2 and 10 @ 40 (40)...

End of Quarter 2 (Miami 17 to Baltimore 7)

The kickoff goes deep into the endzone for a touchback.
14:55 | 1 and 10 @ 75 (75)... D'Onta Foreman runs for -1 yards (6-11yds | 1.8 ave:2.2).
14:26 | 2 and 11 @ 24 (76)... Lamar Jackson runs for 1 yards (6-32yds | 5.3 ave:5.8).
13:55 | 3 and 10 @ 25 (75)... Lamar Jackson (10-for-13 174 yds | 77%:82) passes complete to Demarcus Robinson for 27 yards.
13:13 | 1 and 10 @ 48 (48)... Chuba Hubbard runs for 4 yards (12-40yds | 3.3 ave:3.3).
12:35 | 2 and 6 @ 44 (44)... Lamar Jackson runs for 5 yards (7-37yds | 5.3 ave:5.8).
12:10 | 3 and 1 @ 39 (39)... Penalty on Miami.
12:10 | 3 and 11 @ 49 (49)... Lamar Jackson (11-for-14 199 yds | 79%:82) passes complete to Chuba Hubbard for 25 yards.
11:34 | 1 and 10 @ 24 (24)... D'Onta Foreman runs for 4 yards (7-15yds | 2.1 ave:2.2).
10:57 | 2 and 6 @ 20 (20)... Demarcus Robinson runs for 2 yards (1-2yds | 2 ave:1.7).
10:27 | 3 and 4 @ 18 (18)... Jackson throws a 18 yard TOUCHDOWN to JuJu Smith-Schuster!

TOUCHDOWN Miami!! Miami 24 to Baltimore 7

The kick comes to Braxton Berrios at the -4, returned to 20.
10:14 | 1 and 10 @ 20 (20)...
10:14 | 1 and 10 @ 20 (20)... David Montgomery runs for 7 yards (4-17yds | 4.3 ave:4.2).
9:35 | 2 and 3 @ 27 (27)... Penalty on Baltimore.
9:35 | 2 and 13 @ 17 (17)... Kyler Murray (8-for-10 96 yds | 80%:90) passes complete to Michael Pittman for 29 yards.
8:45 | 1 and 10 @ 46 (46)... David Montgomery runs for -1 yards (5-16yds | 3.2 ave:4.2).
8:19 | 2 and 11 @ 45 (45)... Kyler Murray (9-for-11 123 yds | 82%:90) passes complete to A.J. Brown for 27 yards.
7:30 | 1 and 10 @ 28 (72)... David Montgomery runs for 9 yards (6-25yds | 4.2 ave:4.2).
6:52 | 2 and 1 @ 19 (81)... Kyler Murray runs for 5 yards (5-19yds | 3.8 ave:4.8).
6:09 | 1 and 10 @ 14 (86)... David Montgomery runs for 4 yards (7-29yds | 4.1 ave:4.2).
5:32 | 2 and 6 @ 10 (90)... Penalty on Baltimore.
5:32 | 2 and 16 @ 20 (80)... Kyler Murray runs for 6 yards (6-25yds | 4.2 ave:4.8).
5:07 | 3 and 10 @ 14 (86)... Miami needs to call a TIMEOUT (2 left). Murray throws a 14 yard TOUCHDOWN to Cooper Kupp!

TOUCHDOWN Baltimore!! Baltimore 14 to Miami 24

The kickoff goes deep into the endzone for a touchback.
4:57 | 1 and 10 @ 75 (75)...
4:57 | 1 and 10 @ 25 (75)... Chuba Hubbard runs for 1 yards (13-41yds | 3.2 ave:3.3).
4:21 | 2 and 9 @ 26 (74)... D'Onta Foreman runs for 3 yards (8-18yds | 2.3 ave:2.2).
3:39 | 3 and 6 @ 29 (71)... Baltimore defense gets the sack!
3:32 | 4 and 9 @ 26 (74)... JK Scott punts the ball 52 yards (39.5:46)
Donovan Peoples-Jones returns the ball 0 yards.
3:09 | 1 and 10 @ 22 (22)... David Montgomery runs for 5 yards (8-34yds | 4.3 ave:4.2).
2:39 | 2 and 5 @ 27 (27)... Craig Reynolds runs for 1 yards (2-5yds | 2.5 ave:2.6).
2:06 | 3 and 4 @ 28 (28)... Kyler Murray (11-for-13 150 yds | 85%:90) passes complete to Michael Pittman for 13 yards.
1:23 | 1 and 10 @ 41 (41)... David Montgomery runs for -2 yards (9-32yds | 3.6 ave:4.2).
0:52 | 2 and 12 @ 39 (39)... Craig Reynolds runs for 3 yards (3-8yds | 2.7 ave:2.6).
0:23 | 3 and 9 @ 42 (42)... Kyler Murray (12-for-14 169 yds | 86%:90) passes complete to Braxton Berrios for 19 yards.
0:00 | 1 and 10 @ 39 (61)...

End of Quarter 3 (Miami 24 to Baltimore 14)

Kyler Murray (13-for-15 187 yds | 87%:90) passes complete to Marcedes Lewis for 18 yards.
14:20 | 1 and 10 @ 21 (79)... David Montgomery runs for 10 yards (10-42yds | 4.2 ave:4.2).
13:41 | 1 and 10 @ 11 (89)... Murray throws a 11 yard TOUCHDOWN to Cooper Kupp!

TOUCHDOWN Baltimore!! Baltimore 21 to Miami 24

The kickoff goes deep into the endzone for a touchback.
13:28 | 1 and 10 @ 75 (75)...
13:28 | 1 and 10 @ 25 (75)... Lamar Jackson (13-for-16 240 yds | 81%:82) passes complete to Marvin Jones for 23 yards.
12:56 | 1 and 10 @ 48 (52)... Lamar Jackson (14-for-17 262 yds | 82%:82) passes complete to Miles Boykin for 22 yards.
12:17 | 1 and 10 @ 30 (30)... Lamar Jackson (15-for-18 284 yds | 83%:82) passes complete to Darnell Washington for 22 yards.
11:48 | 1 and 8 @ 8 (8)... D'Onta Foreman runs for -1 yards (9-17yds | 1.9 ave:2.2).
11:11 | 2 and 9 @ 9 (9)... Jackson throws a 9 yard TOUCHDOWN to Logan Thomas!

TOUCHDOWN Miami!! Miami 31 to Baltimore 21

The kickoff goes deep into the endzone for a touchback.
10:58 | 1 and 10 @ 25 (25)...
10:58 | 1 and 10 @ 25 (25)... Kyler Murray (15-for-17 209 yds | 88%:90) passes complete to Cooper Kupp for 11 yards.
10:12 | 1 and 10 @ 36 (36)... Kyler Murray (16-for-18 217 yds | 89%:90) passes complete to Michael Pittman for 8 yards.
9:46 | 2 and 2 @ 44 (44)... Kyler Murray (17-for-19 227 yds | 89%:90) passes complete to Tre' McKitty for 10 yards.
9:11 | 1 and 10 @ 46 (54)... Kyler Murray (18-for-20 237 yds | 90%:90) passes complete to Mack Hollins for 10 yards.
8:24 | 1 and 10 @ 36 (64)... Kyler Murray (19-for-21 239 yds | 90%:90) passes complete to Brandon Powell for 2 yards.
7:51 | 2 and 8 @ 34 (66)... Kyler Murray (20-for-22 242 yds | 91%:90) passes complete to Braxton Berrios for 3 yards.
7:10 | 3 and 5 @ 31 (69)... Kyler Murray (21-for-23 244 yds | 91%:90) passes complete to A.J. Brown for 2 yards.
6:22 | 4 and 3 @ 29 (71)...
Here's a 46 fieldgoal attempt... GOOD! 24 to 31

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -1, returned to 25.
6:17 | 1 and 10 @ 25 (75)... Lamar Jackson (17-for-20 316 yds | 85%:82) passes complete to Logan Thomas for 23 yards.
5:44 | 1 and 10 @ 48 (52)... Lamar Jackson (18-for-21 348 yds | 86%:82) passes complete to D'Onta Foreman for 32 yards.
5:17 | 1 and 10 @ 20 (20)... Jackson throws a 20 yard TOUCHDOWN to Amari Cooper!

TOUCHDOWN Miami!! Miami 38 to Baltimore 24

The kick comes to Keisean Nixon at the -2, returned to 17.
5:08 | 1 and 10 @ 17 (17)...
5:08 | 1 and 10 @ 17 (17)... Incomplete pass.
5:02 | 2 and 10 @ 17 (17)... Kyler Murray (22-for-25 247 yds | 88%:90) passes complete to A.J. Brown for 3 yards.
4:14 | 3 and 7 @ 20 (20)... Kyler Murray (23-for-26 249 yds | 88%:90) passes complete to Cooper Kupp for 2 yards.
4:07 | 4 and 5 @ 22 (22)... Going for it on 4th down... pass complete to Brown for 11 yards!
4:07 | 1 and 10 @ 33 (33)... Kyler Murray (25-for-28 248 yds | 89%:90) passes complete to A.J. Brown for -1 yards.
3:57 | 2 and 11 @ 32 (32)... Kyler Murray (26-for-29 250 yds | 90%:90) passes complete to Michael Pittman for 2 yards.
3:50 | 3 and 9 @ 34 (34)... Kyler Murray (27-for-30 252 yds | 90%:90) passes complete to Mack Hollins for 2 yards.
3:42 | 4 and 7 @ 36 (36)... Going for it on 4th down... pass complete to Brown for 16 yards!
3:42 | 1 and 10 @ 48 (52)... Kyler Murray (29-for-32 255 yds | 91%:90) passes complete to Tre' McKitty for 3 yards.
3:36 | 2 and 7 @ 45 (55)... Incomplete pass.
3:30 | 3 and 7 @ 45 (55)... Kyler Murray (30-for-34 256 yds | 88%:90) passes complete to A.J. Brown for 1 yards.
3:20 | 4 and 6 @ 44 (56)... Going for it on 4th down... pass complete to Brown for 11 yards!
3:20 | 1 and 10 @ 33 (67)... Kyler Murray (32-for-36 260 yds | 89%:55) passes complete to Cooper Kupp for 4 yards.
3:12 | 2 and 6 @ 29 (71)... Incomplete pass.
3:04 | 3 and 6 @ 29 (71)... Incomplete pass.
2:55 | 4 and 6 @ 29 (71)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
2:55 | 1 and 10 @ 29 (71)... D'Onta Foreman runs for 5 yards (10-22yds | 2.2 ave:2.2). TIMEOUT Baltimore (2 left)
2:47 | 2 and 5 @ 34 (66)... Lamar Jackson (20-for-23 372 yds | 87%:82) passes complete to Kalif Raymond for 4 yards. TWO-MINUTE WARNING
2:00 | 3 and 1 @ 38 (62)... Incomplete pass.
1:10 | 4 and 1 @ 38 (62)... JK Scott punts the ball 52 yards (43.7:46)
Donovan Peoples-Jones returns the ball 2 yards.
0:50 | 1 and 10 @ 12 (12)... Kyler Murray (33-for-40 266 yds | 83%:55) passes complete to Cooper Kupp for 6 yards. TIMEOUT Baltimore (1 left)
0:40 | 2 and 4 @ 18 (18)... Incomplete pass.
0:32 | 3 and 4 @ 18 (18)... Incomplete pass.
0:25 | 4 and 4 @ 18 (18)... Going for it on 4th down... pass complete to Brown for 4 yards!
0:25 | 1 and 10 @ 22 (22)... Incomplete pass.
0:15 | 2 and 10 @ 22 (22)... Incomplete pass.
0:07 | 3 and 10 @ 22 (22)... Kyler Murray (35-for-46 270 yds | 76%:55) passes complete to Michael Pittman for 4 yards. TIMEOUT Baltimore (0 left)
0:03 | 4 and 6 @ 26 (26)... Going for it on 4th down... pass complete to Brown for 15 yards!
0:03 | 1 and 10 @ 41 (41)... Incomplete pass.
0:00 | 2 and 10 @ 41 (41)...

End of Quarter 4 (Miami 38 to Baltimore 24)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Miami Offensive Line Grade (6.1) vs. Baltimore Front Seven (6.9) = -0.8 in the trenches
Baltimore Offensive Line (5.4) vs. Miami Front Seven (5.8) = -0.4 adjustments to running averages
Miami QB Completion % Impacts (x.1): WR (5.7) + OL (6.1) - Baltimore F7 (6.9) - SEC (5.6) = -0.07
Baltimore QB Completion % Impacts (x.1): WR (6.7) + OL (5.4) - Miami F7 (5.8) - SEC (5.7) = 0.06
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Miami QB1: update 18-for-21 (86%, -0.07 adj) 321-yds (17.8 ypc) 5/0 | SIM: 20-for-24 (83%) 372-yds (18.6 ypc), 4 TD / 0 INT
Baltimore QB1 update :25-for-31 (81%, 0.06 adj) 232-yds (9.3 ypc) 3/1 | SIM: 36-for-48 (75%) 270-yds (7.5 ypc), 2 TD / 1 INT
Miami RB1: 11-45 (3.3 adj) | SIM: 13-41 (3.2 ave) ; RB2: 7-21 (2.2 adj) | SIM: 10-22 (2.2 ave) ; RB3: 2-5 (1.7 adj) | SIM: 1-4 (4 ave) ; RB4: 2-5 (1.7 adj) | SIM: 1-2 (2 ave)
Baltimore RB1: 14-65 (4.2 adj) | SIM: 10-42 (4.2 ave) ; RB2: 7-21 (2.6 adj) | SIM: 3-8 (2.7 ave) ; RB3: 2-5 (2.1 adj) | SIM: 1-4 (4 ave) ; RB4: 2-5 (2.1 adj) | SIM: 0-0 (NAN ave)
Miami WR1: 0-0 (NAN) | S: 1-20yds (20) ; WR2: 1-0 (0) | S: 1-18yds (18) ; WR3: 1-11 (11) | S: 2-14yds (7) ; WR4: 1-4 (4) | S: 1-23yds (23) ; WR5: 1-2 (2) | S: 1-22yds (22) ; TE1: 3-20 (6.7) | S: 4-57yds (14.3) ; TE2: - (NAN) | S: 1-22yds (22)
Baltimore WR1: 4-53 (13.3) | S: 13-121yds (9.3) ; WR2: 4-27 (6.8) | S: 8-65yds (8.1) ; WR3: 5-46 (9.2) | S: 7-74yds (10.6) ; WR4: 1-4 (4) | S: 2-12yds (6) ; WR5: 1-2 (2) | S: 1-2yds (2) ; TE1: 2-10 (5) | S: 1-18yds (18) ; TE2: - (NAN) | S: 2-13yds (6.5)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.