Pittsburgh 7 to Baltimore 13

STATISTICS:

Rushing: Pittsburgh - Ekeler: 11 for 1 yards (0.1 ave, 0 TD), Hill: 6 for 14 yards (2.3 ave, 1 TD), Bigsby: 1 for 8 yards (8 ave, 0 TD), Rivers: 12 for 36 yards (3 ave, 0 TD), Smith: 4 for 34 yards (0 TD), Lamb: 1 for 6 yards (0 TD), Meyers: 1 for 5 yards (0 TD)
Baltimore - Scott:11 for 15 yards (1.4 ave, 0 TD), Patterson:5 for 13 yards (2.6 ave, 0 TD), Homer:1 for 3 yards (3 ave, 0 TD), Hull:0 for 0 yards (NAN ave, 0 TD), Tagovailoa: 2 for 11 yards (0 TD), Samuel: 1 for 8 yards (0 TD)

Passing: Pittsburgh - Smith: 20-for-33, 248 yards, 2 TD / 0 INT
Baltimore - Tagovailoa: 14-for-30, 160 yards, 1 TD / 3 INT


Receptions: Pittsburgh - Lamb:10-119yds, Nacua:0-0yds, Meyers:2-35yds, Shaheed:2-28yards, Iosivas:1-8yards, Ferguson:2-29yds, Smith:0-0yards, Ekeler:3-29yds, Hill:0-0yards, Bigsby:0-0yards, Rivers:0-0yards
Baltimore - Samuel:4-48yards, Parker:2-18yds, Jones:2-16yards, Williams:1-12yds, Montgomery:1-12yds, Otton:2-30yards, Cager:1-12yds, Scott:0-0yards, Patterson:0-0yds, Homer:0-0yards, Hull:1-12yards

Kick Returns: Pittsburgh - Turpin: 2 for 60 yards (30 ave), Bigsby: 0 for 0 yards (NAN ave)
Baltimore - Parker: 0 for 0 yards (NAN ave), Scott: 0 for 0 yards (NAN ave)

Punt Returns: Pittsburgh - Turpin: 4 for 5 yards (1 ave), Shaheed: 0 for 0 yards (NAN ave)
Baltimore - Parker: 4 for 16 yards (4 ave), Hull: 0 for 0 yards (NAN ave)

Kickers: Pittsburgh - Aubrey: 0-for-4; Baltimore - Folk: 1-for-1
Punters: Pittsburgh - Johnston: 4-40 ave. (in20:2, blocks:0)
Baltimore - Wright: 6-56 ave. (in20:3, blocks:0)

PLAY-BY-PLAY:
Welcome to Baltimore. Most football games are won in the trenches, and in today's matchup Pittsburgh's front seven has a big edge up front. Following the coin toss, Pittsburgh will receive the ball first.

The kick comes to KaVontae Turpin at the 4, returned to 36.
14:50 | 1 and 10 @ 64 (64)... Penalty on Pittsburgh.
14:50 | 1 and 10 @ 36 (64)... Austin Ekeler runs for 6 yards (1-6yds | 6 ave:0.1).
14:13 | 2 and 4 @ 42 (58)... Ronnie Rivers runs for 5 yards (1-5yds | 5 ave:3).
13:36 | 1 and 10 @ 47 (53)... Justice Hill runs for 4 yards (1-4yds | 4 ave:2).
12:51 | 2 and 6 @ 49 (49)... Ronnie Rivers runs for -2 yards (2-3yds | 1.5 ave:3).
12:17 | 3 and 8 @ 49 (51)... Incomplete pass.
12:03 | 4 and 8 @ 49 (51)... Cameron Johnston punts the ball 39 yards (39:50)
DeVante Parker returns the ball 1 yards.
11:40 | 1 and 10 @ 13 (13)... Tua Tagovailoa (1-for-1 17 yds | 100%:48) passes complete to Cade Otton for 17 yards.
10:59 | 1 and 10 @ 30 (30)... Incomplete pass.
10:52 | 2 and 10 @ 30 (30)... Incomplete pass.
10:42 | 3 and 10 @ 30 (30)... Pittsburgh defense gets the sack!
10:29 | 4 and 13 @ 27 (27)... Ryan Wright punts the ball 58 yards (58:56)
KaVontae Turpin returns the ball 1 yards.
10:14 | 1 and 10 @ 16 (84)... Tank Bigsby runs for 8 yards (1-8yds | 8 ave:4.3).
9:29 | 2 and 2 @ 24 (76)... Geno Smith (1-for-2 11 yds | 50%:62) passes complete to CeeDee Lamb for 11 yards.
8:47 | 1 and 10 @ 35 (65)... Austin Ekeler runs for -3 yards (2-3yds | 1.5 ave:0.1).
8:07 | 2 and 13 @ 32 (68)... Geno Smith (2-for-3 23 yds | 67%:62) passes complete to Jake Ferguson for 12 yards.
7:39 | 3 and 1 @ 44 (56)... Ronnie Rivers runs for 5 yards (3-8yds | 2.7 ave:3).
7:00 | 1 and 10 @ 49 (51)... Incomplete pass.
6:50 | 2 and 10 @ 49 (51)... Geno Smith (3-for-5 34 yds | 60%:62) passes complete to CeeDee Lamb for 11 yards.
6:18 | 1 and 10 @ 40 (40)... Austin Ekeler runs for -3 yards (3-0yds | 0 ave:0.1).
5:34 | 2 and 13 @ 43 (43)... Geno Smith (4-for-6 44 yds | 67%:62) passes complete to Austin Ekeler for 10 yards.
4:56 | 3 and 3 @ 33 (33)... Incomplete pass.
4:43 | 4 and 3 @ 33 (33)...
Here's a 50 fieldgoal attempt... MISS!
4:43 | 1 and 10 @ 40 (40)... Tua Tagovailoa (2-for-4 26 yds | 50%:48) passes complete to Curtis Samuel for 9 yards.
4:03 | 2 and 1 @ 49 (49)... Pittsburgh defense gets the sack!
3:58 | 3 and 11 @ 39 (39)... Incomplete pass.
3:50 | 4 and 11 @ 39 (39)... Ryan Wright punts the ball 52 yards (55:56)
KaVontae Turpin returns the ball 0 yards.
3:21 | 1 and 10 @ 9 (91)... Austin Ekeler runs for 4 yards (4-4yds | 1 ave:0.1).
2:54 | 2 and 6 @ 13 (87)... Penalty on Pittsburgh.
2:54 | 2 and 16 @ 3 (97)... Ronnie Rivers runs for 5 yards (4-13yds | 3.3 ave:3).
2:20 | 3 and 11 @ 8 (92)... Geno Smith (5-for-8 60 yds | 63%:62) passes complete to CeeDee Lamb for 16 yards.
1:46 | 1 and 10 @ 24 (76)... Austin Ekeler runs for -3 yards (5-1yds | 0.2 ave:0.1).
1:09 | 2 and 13 @ 21 (79)... Incomplete pass.
0:55 | 3 and 13 @ 21 (79)... Geno Smith (6-for-10 74 yds | 60%:62) passes complete to Rashid Shaheed for 14 yards.
0:16 | 1 and 10 @ 35 (65)... Austin Ekeler runs for -2 yards (6--1yds | -0.2 ave:0.1).
0:00 | 2 and 12 @ 33 (67)...

End of Quarter 1 (Pittsburgh 0 to Baltimore 0)

Geno Smith runs for 22 yards (1-22yds | 22 ave:9.3).
14:11 | 1 and 10 @ 45 (45)... Ronnie Rivers runs for 1 yards (5-14yds | 2.8 ave:3).
13:45 | 2 and 9 @ 44 (44)... Geno Smith runs for 2 yards (2-24yds | 12 ave:9.3).
13:06 | 3 and 7 @ 42 (42)... Geno Smith (7-for-11 84 yds | 64%:62) passes complete to CeeDee Lamb for 10 yards.
12:36 | 1 and 10 @ 32 (32)... Penalty on Pittsburgh.
12:36 | 1 and 20 @ 42 (42)... Austin Ekeler runs for 3 yards (7-2yds | 0.3 ave:0.1).
12:03 | 2 and 17 @ 39 (39)... Geno Smith runs for 0 yards (3-24yds | 8 ave:9.3).
11:35 | 3 and 17 @ 39 (39)... Incomplete pass.
11:20 | 4 and 17 @ 39 (39)... Cameron Johnston punts the ball 25 yards (32:50)
DeVante Parker returns the ball 6 yards.
11:04 | 1 and 10 @ 20 (20)... Boston Scott runs for 4 yards (1-4yds | 4 ave:1.6).
10:27 | 2 and 6 @ 24 (24)... Tua Tagovailoa (3-for-6 35 yds | 50%:48) passes complete to Julio Jones for 9 yards.
9:52 | 1 and 10 @ 33 (33)... Boston Scott runs for 0 yards (2-4yds | 2 ave:1.6).
9:15 | 2 and 10 @ 33 (33)... Cordarrelle Patterson runs for 6 yards (1-6yds | 6 ave:2.6).
8:50 | 3 and 4 @ 39 (39)... Incomplete pass.
8:42 | 4 and 4 @ 39 (39)... Ryan Wright punts the ball 58 yards (56:56)
KaVontae Turpin returns the ball 0 yards.
8:27 | 1 and 10 @ 3 (97)... Austin Ekeler runs for -3 yards (8--1yds | -0.1 ave:0.1).
SAFETY!! Pittsburgh 0 to Baltimore 2

The kickoff goes deep into the endzone for a touchback.
7:50 | 1 and 10 @ 25 (25)...
7:50 | 1 and 10 @ 25 (25)... Travis Homer runs for 3 yards (1-3yds | 3 ave:1.1).
7:18 | 2 and 7 @ 28 (28)... Tua Tagovailoa runs for 5 yards (1-5yds | 5 ave:7).
6:40 | 3 and 2 @ 33 (33)... Tua Tagovailoa runs for 6 yards (2-11yds | 5.5 ave:7).
6:01 | 1 and 10 @ 39 (39)... Boston Scott runs for 0 yards (3-4yds | 1.3 ave:1.6).
5:26 | 2 and 10 @ 39 (39)... Curtis Samuel runs for 8 yards (1-8yds | 8 ave:15).
4:54 | 3 and 2 @ 47 (47)... Boston Scott runs for 2 yards (4-6yds | 1.5 ave:1.6).
4:19 | 1 and 10 @ 49 (49)... Penalty on Baltimore.
4:19 | 1 and 20 @ 39 (39)... Boston Scott runs for 4 yards (5-10yds | 2 ave:1.6).
3:54 | 2 and 16 @ 43 (43)... Cordarrelle Patterson runs for -1 yards (2-5yds | 2.5 ave:2.6).
3:26 | 3 and 17 @ 42 (42)... Incomplete pass.
3:19 | 4 and 17 @ 42 (42)... Ryan Wright punts the ball 58 yards Touchback (56.5:56)

2:59 | 1 and 10 @ 20 (80)... Austin Ekeler runs for 3 yards (9-2yds | 0.2 ave:0.1).
2:22 | 2 and 7 @ 23 (77)... Geno Smith runs for 10 yards (4-34yds | 8.5 ave:9.3).
1:50 | 1 and 10 @ 33 (67)... Geno Smith (8-for-13 98 yds | 62%:62) passes complete to Jakobi Meyers for 14 yards.
1:05 | 1 and 10 @ 47 (53)... Geno Smith (9-for-14 115 yds | 64%:62) passes complete to Jake Ferguson for 17 yards.
0:22 | 1 and 10 @ 36 (36)... Incomplete pass.
0:16 | 2 and 10 @ 36 (36)... Geno Smith (10-for-16 129 yds | 63%:62) passes complete to Rashid Shaheed for 14 yards. TIMEOUT Pittsburgh (2 left)
0:08 | 1 and 10 @ 22 (22)...
Here's a 39 fieldgoal attempt... MISS!
0:08 | 1 and 10 @ 29 (29)... Penalty on Baltimore.
0:08 | 1 and 10 @ 29 (29)... Pittsburgh gets the interception!
0:03 | 1 and 10 @ 24 (76)... Austin Ekeler runs for -3 yards (10--1yds | -0.1 ave:0.1).
0:00 | 2 and 13 @ 21 (79)...

End of Quarter 2 (Pittsburgh 0 to Baltimore 2)

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -4, returned to 25.
14:56 | 1 and 10 @ 25 (25)... Boston Scott runs for -3 yards (6-7yds | 1.2 ave:1.6).
14:24 | 2 and 13 @ 22 (22)... Tua Tagovailoa (4-for-9 42 yds | 44%:48) passes complete to Curtis Samuel for 7 yards.
13:34 | 3 and 6 @ 29 (29)... Tua Tagovailoa (5-for-10 50 yds | 50%:48) passes complete to DeVante Parker for 8 yards.
12:49 | 1 and 10 @ 37 (37)... Boston Scott runs for 4 yards (7-11yds | 1.6 ave:1.6).
12:18 | 2 and 6 @ 41 (41)... Cordarrelle Patterson runs for 3 yards (3-8yds | 2.7 ave:2.6).
11:50 | 3 and 3 @ 44 (44)... Incomplete pass.
11:42 | 4 and 3 @ 44 (44)... Ryan Wright punts the ball 56 yards Touchback (56.4:56)

11:26 | 1 and 10 @ 20 (80)... Ronnie Rivers runs for 4 yards (6-18yds | 3 ave:3).
10:52 | 2 and 6 @ 24 (76)... Jakobi Meyers runs for 5 yards (1-5yds | 5 ave:5).
10:20 | 3 and 1 @ 29 (71)... Penalty on Pittsburgh.
10:20 | 3 and 11 @ 19 (81)... Geno Smith (11-for-17 149 yds | 65%:65) passes complete to CeeDee Lamb for 20 yards.
9:55 | 1 and 10 @ 39 (61)... Austin Ekeler runs for 2 yards (11-1yds | 0.1 ave:0.1).
9:11 | 2 and 8 @ 41 (59)... CeeDee Lamb runs for 6 yards (1-6yds | 6 ave:7).
8:38 | 3 and 2 @ 47 (53)... Ronnie Rivers runs for 3 yards (7-21yds | 3 ave:3).
7:58 | 1 and 10 @ 50 (50)... Ronnie Rivers runs for 3 yards (8-24yds | 3 ave:3).
7:32 | 2 and 7 @ 47 (47)... Justice Hill runs for -2 yards (2-2yds | 1 ave:2).
7:03 | 3 and 9 @ 49 (49)... Geno Smith (12-for-18 167 yds | 67%:65) passes complete to Austin Ekeler for 18 yards.
6:26 | 1 and 10 @ 31 (31)... Penalty on Pittsburgh.
6:26 | 1 and 20 @ 41 (41)... Ronnie Rivers runs for 3 yards (9-27yds | 3 ave:3).
5:51 | 2 and 17 @ 38 (38)... Justice Hill runs for 4 yards (3-6yds | 2 ave:2).
5:25 | 3 and 13 @ 34 (34)... Pittsburgh needs to call a TIMEOUT (2 left). Geno Smith (13-for-19 188 yds | 68%:65) passes complete to Jakobi Meyers for 21 yards.
4:50 | 1 and 10 @ 13 (13)... Ronnie Rivers runs for 3 yards (10-30yds | 3 ave:3).
4:14 | 2 and 7 @ 10 (10)... Hill runs 10 yards for a TOUCHDOWN
TOUCHDOWN Pittsburgh!! Pittsburgh 7 to Baltimore 2

The kickoff goes deep into the endzone for a touchback.
4:00 | 1 and 10 @ 25 (25)...
4:00 | 1 and 10 @ 25 (25)... Boston Scott runs for 2 yards (8-13yds | 1.6 ave:1.6).
3:18 | 2 and 8 @ 27 (27)... Penalty on Baltimore.
3:18 | 2 and 18 @ 17 (17)... Cordarrelle Patterson runs for -1 yards (4-7yds | 1.8 ave:2.6).
2:34 | 3 and 19 @ 16 (16)... Tua Tagovailoa (6-for-12 57 yds | 50%:48) passes complete to Julio Jones for 7 yards.
2:06 | 4 and 12 @ 23 (23)... Ryan Wright punts the ball 52 yards (55.7:56)
KaVontae Turpin returns the ball 4 yards.
1:48 | 1 and 10 @ 29 (71)... Ronnie Rivers runs for 3 yards (11-33yds | 3 ave:3).
1:13 | 2 and 7 @ 32 (68)... Justice Hill runs for -1 yards (5-15yds | 3 ave:2).
0:28 | 3 and 8 @ 31 (69)... Geno Smith (14-for-20 200 yds | 70%:65) passes complete to CeeDee Lamb for 12 yards.
0:00 | 1 and 10 @ 43 (57)...

End of Quarter 3 (Pittsburgh 7 to Baltimore 2)

Incomplete pass.
14:51 | 2 and 10 @ 43 (57)... Geno Smith (15-for-22 208 yds | 68%:65) passes complete to Andrei Iosivas for 8 yards.
14:13 | 3 and 2 @ 49 (49)... Justice Hill runs for -1 yards (6-14yds | 2.3 ave:2).
13:41 | 4 and 3 @ 50 (50)... Cameron Johnston punts the ball 39 yards (34.3:50)
DeVante Parker returns the ball 3 yards.
13:16 | 1 and 10 @ 14 (14)... Incomplete pass.
13:05 | 2 and 10 @ 14 (14)... Pittsburgh gets the interception!
13:00 | 1 and 10 @ 18 (18)... Smith throws a 18 yard TOUCHDOWN to CeeDee Lamb!

12:56 | 1 and 10 @ 18 (18)... Smith throws a 18 yard TOUCHDOWN to CeeDee Lamb!

12:48 | 1 and 10 @ 18 (18)... Incomplete pass.
12:38 | 2 and 10 @ 18 (18)... Incomplete pass.
12:23 | 3 and 10 @ 18 (18)... Geno Smith (18-for-27 243 yds | 67%:65) passes complete to CeeDee Lamb for -1 yards.
11:54 | 4 and 11 @ 19 (19)...
Here's a 36 fieldgoal attempt... MISS!
11:54 | 1 and 10 @ 26 (26)... Boston Scott runs for -2 yards (9-11yds | 1.2 ave:1.6).
11:14 | 2 and 12 @ 24 (24)... Tua Tagovailoa (7-for-14 69 yds | 50%:48) passes complete to Preston Williams for 12 yards.
10:44 | 1 and 10 @ 36 (36)... Incomplete pass.
10:34 | 2 and 10 @ 36 (36)... Tua Tagovailoa (8-for-16 81 yds | 50%:48) passes complete to Ty Montgomery for 12 yards.
9:54 | 1 and 10 @ 48 (48)... Incomplete pass.
9:44 | 2 and 10 @ 48 (48)... Tua Tagovailoa (9-for-18 93 yds | 50%:48) passes complete to Lawrence Cager for 12 yards.
9:10 | 1 and 10 @ 40 (60)... Incomplete pass.
9:05 | 2 and 10 @ 40 (60)... Tua Tagovailoa (10-for-20 106 yds | 50%:48) passes complete to Cade Otton for 13 yards.
8:33 | 1 and 10 @ 27 (73)... Boston Scott runs for 5 yards (10-16yds | 1.6 ave:1.6).
8:01 | 2 and 5 @ 22 (78)... Tagovailoa throws a 22 yard TOUCHDOWN to Curtis Samuel!

TOUCHDOWN Baltimore!!... Going for the 2-point conversion... SCORE! Baltimore 10 to Pittsburgh 7

The kickoff goes deep into the endzone for a touchback.
7:49 | 1 and 10 @ 75 (75)...
7:49 | 1 and 10 @ 25 (75)... Incomplete pass.
7:42 | 2 and 10 @ 25 (75)... Geno Smith (19-for-29 244 yds | 66%:65) passes complete to Austin Ekeler for 1 yards.
7:09 | 3 and 9 @ 26 (74)... Incomplete pass.
7:02 | 4 and 9 @ 26 (74)... Cameron Johnston punts the ball 56 yards (39.8:50)
DeVante Parker returns the ball 6 yards.
6:32 | 1 and 10 @ 24 (24)... Incomplete pass.
6:26 | 2 and 10 @ 24 (24)... Pittsburgh gets the interception!
6:21 | 1 and 10 @ 43 (43)... Geno Smith (20-for-31 248 yds | 65%:55) passes complete to CeeDee Lamb for 4 yards.
5:46 | 2 and 6 @ 39 (39)... Ronnie Rivers runs for 3 yards (12-36yds | 3 ave:3).
5:01 | 3 and 3 @ 36 (36)... Incomplete pass.
4:55 | 4 and 3 @ 36 (36)...
Here's a 53 fieldgoal attempt... MISS!
4:55 | 1 and 10 @ 43 (43)... Incomplete pass.
4:47 | 2 and 10 @ 43 (43)... Tua Tagovailoa (12-for-24 140 yds | 50%:48) passes complete to Evan Hull for 12 yards.
3:58 | 1 and 10 @ 45 (55)... Incomplete pass.
3:12 | 2 and 10 @ 45 (55)... Incomplete pass.
3:05 | 3 and 10 @ 45 (55)... Tua Tagovailoa (13-for-27 150 yds | 48%:48) passes complete to Curtis Samuel for 10 yards.
2:16 | 1 and 10 @ 35 (65)... Incomplete pass. TWO-MINUTE WARNING
2:00 | 2 and 10 @ 35 (65)... Tua Tagovailoa (14-for-29 160 yds | 48%:48) passes complete to DeVante Parker for 10 yards.
1:07 | 1 and 10 @ 25 (75)... Boston Scott runs for -1 yards (11-15yds | 1.4 ave:1.6). TIMEOUT Pittsburgh (1 left)
1:01 | 2 and 11 @ 26 (74)... Cordarrelle Patterson runs for 6 yards (5-13yds | 2.6 ave:2.6). TIMEOUT Pittsburgh (0 left)
0:51 | 3 and 5 @ 20 (80)... Incomplete pass.
0:06 | 4 and 5 @ 20 (80)...
Here's a 37 fieldgoal attempt... GOOD! 13 to 7

The kick comes to KaVontae Turpin at the -2, returned to 26.
0:01 | 1 and 10 @ 26 (74)... Incomplete pass.
0:00 | 2 and 10 @ 26 (74)...

End of Quarter 4 (Pittsburgh 7 to Baltimore 13)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Pittsburgh Offensive Line Grade (5.7) vs. Baltimore Front Seven (6.7) = -1 in the trenches
Baltimore Offensive Line (4.5) vs. Pittsburgh Front Seven (5.9) = -1.4 adjustments to running averages
Pittsburgh QB Completion % Impacts (x.1): WR (7) + OL (5.7) - Baltimore F7 (6.7) - SEC (5.5) = 0.05
Baltimore QB Completion % Impacts (x.1): WR (5.5) + OL (4.5) - Pittsburgh F7 (5.9) - SEC (6.2) = -0.15
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Pittsburgh QB1: update 16-for-28 (57%, 0.05 adj) 189-yds (11.8 ypc) 2/0 | SIM: 20-for-33 (61%) 248-yds (12.4 ypc), 2 TD / 0 INT
Baltimore QB1 update :17-for-27 (63%, -0.15 adj) 173-yds (10.2 ypc) 1/2 | SIM: 14-for-30 (47%) 160-yds (11.4 ypc), 1 TD / 3 INT
Pittsburgh RB1: 10-11 (0.1 adj) | SIM: 11-1 (0.1 ave) ; RB2: 7-21 (2 adj) | SIM: 6-14 (2.3 ave) ; RB3: 3-16 (4.3 adj) | SIM: 1-8 (8 ave) ; RB4: 13-52 (3 adj) | SIM: 12-36 (3 ave)
Baltimore RB1: 10-30 (1.6 adj) | SIM: 11-15 (1.4 ave) ; RB2: 5-20 (2.6 adj) | SIM: 5-13 (2.6 ave) ; RB3: 2-5 (1.1 adj) | SIM: 1-3 (3 ave) ; RB4: 1-0 (-1.4 adj) | SIM: 0-0 (NAN ave)
Pittsburgh WR1: 13-98 (7.5) | S: 10-119yds (11.9) ; WR2: 4-41 (10.3) | S: 0-0yds (NAN) ; WR3: 3-61 (20.3) | S: 2-35yds (17.5) ; WR4: 3-65 (21.7) | S: 2-28yds (14) ; WR5: 5-36 (7.2) | S: 1-8yds (8) ; TE1: 6-69 (11.5) | S: 2-29yds (14.5) ; TE2: - (NAN) | S: 0-0yds (NAN)
Baltimore WR1: 2-15 (7.5) | S: 4-48yds (12) ; WR2: 1-6 (6) | S: 2-18yds (9) ; WR3: 2-13 (6.5) | S: 2-16yds (8) ; WR4: 1-4 (4) | S: 1-12yds (12) ; WR5: 1-2 (2) | S: 1-12yds (12) ; TE1: 2-30 (15) | S: 2-30yds (15) ; TE2: - (NAN) | S: 1-12yds (12)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.