Buffalo 13 to Pittsburgh 27

STATISTICS:

Rushing: Buffalo - Harris: 11 for 53 yards (4.8 ave, 0 TD), Hall: 1 for 7 yards (7 ave, 0 TD), Stevenson: 0 for 0 yards (NAN ave, 0 TD), White: 8 for 28 yards (3.5 ave, 0 TD), Lawrence: 5 for 27 yards (0 TD), Johnston: 1 for 3 yards (0 TD), Atwell: 1 for 4 yards (0 TD)
Pittsburgh - Ekeler:13 for 47 yards (3.6 ave, 1 TD), Hill:3 for 15 yards (5 ave, 0 TD), Bigsby:1 for 3 yards (3 ave, 0 TD), Rivers:2 for 3 yards (1.5 ave, 0 TD), Smith: 3 for 11 yards (0 TD), Lamb: 1 for 1 yards (1 TD), Nacua: 1 for -3 yards (0 TD), Meyers: 1 for 3 yards (0 TD), Shaheed: 1 for 3 yards (0 TD), Moore: 1 for 5 yards (0 TD)

Passing: Buffalo - Lawrence: 24-for-36, 271 yards, 1 TD / 1 INT
Pittsburgh - Smith: 22-for-27, 285 yards, 1 TD / 1 INT


Receptions: Buffalo - Thielen:7-82yds, Toney:2-14yds, Johnston:2-23yds, Pierce:2-24yards, Atwell:2-31yards, Pitts:2-31yds, Hopkins:0-0yards, Harris:1-10yds, Hall:3-35yards, Stevenson:0-0yards, White:3-32yards
Pittsburgh - Lamb:6-75yards, Nacua:9-128yds, Meyers:1-4yards, Shaheed:0-0yds, Moore:0-0yds, Ferguson:6-78yards, Smith:0-0yds, Ekeler:0-0yards, Hill:0-0yds, Bigsby:0-0yards, Rivers:0-0yards

Kick Returns: Buffalo - Toney: 1 for 18 yards (18 ave), Campbell: 0 for 0 yards (NAN ave)
Pittsburgh - Turpin: 1 for 28 yards (28 ave), Hill: 0 for 0 yards (NAN ave)

Punt Returns: Buffalo - Toney: 2 for 15 yards (8 ave), King: 0 for 0 yards (NAN ave)
Pittsburgh - Turpin: 2 for 15 yards (8 ave), Shaheed: 0 for 0 yards (NAN ave)

Kickers: Buffalo - Slye: 2-for-3; Pittsburgh - Aubrey: 2-for-2
Punters: Buffalo - Harvin: 2-38 ave. (in20:1, blocks:0)
Pittsburgh - Johnston: 2-50 ave. (in20:0, blocks:0)

PLAY-BY-PLAY:
Welcome to Pittsburgh. Most football games are won in the trenches, and in today's matchup Buffalo's offensive line has a big edge up front. Following the coin toss, Buffalo will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:55 | 1 and 10 @ 75 (75)... Trevor Lawrence (1-for-1 11 yds | 100%:70) passes complete to Adam Thielen for 11 yards.
14:06 | 1 and 10 @ 36 (64)... Najee Harris runs for 5 yards (1-5yds | 5 ave:4.8).
13:29 | 2 and 5 @ 41 (59)... Breece Hall runs for 7 yards (1-7yds | 7 ave:5.3).
12:49 | 1 and 10 @ 48 (52)... Najee Harris runs for 3 yards (2-8yds | 4 ave:4.8).
12:15 | 2 and 7 @ 49 (49)... Incomplete pass.
12:03 | 3 and 7 @ 49 (49)... Pittsburgh defense gets the sack!
11:49 | 4 and 10 @ 48 (52)... Pressley Harvin punts the ball 40 yards (40:44)
KaVontae Turpin returns the ball 6 yards.
11:30 | 1 and 10 @ 18 (18)... Geno Smith (1-for-1 11 yds | 100%:80) passes complete to Jake Ferguson for 11 yards.
10:51 | 1 and 10 @ 29 (29)... Incomplete pass.
10:45 | 2 and 10 @ 29 (29)... Geno Smith (2-for-3 24 yds | 67%:80) passes complete to Puka Nacua for 13 yards.
10:01 | 1 and 10 @ 42 (42)... Geno Smith (3-for-4 34 yds | 75%:80) passes complete to Jake Ferguson for 10 yards.
9:14 | 1 and 10 @ 48 (52)... Geno Smith (4-for-5 45 yds | 80%:80) passes complete to CeeDee Lamb for 11 yards.
8:34 | 1 and 10 @ 37 (63)... Geno Smith (5-for-6 58 yds | 83%:80) passes complete to Puka Nacua for 13 yards.
7:47 | 1 and 10 @ 24 (76)... Smith throws a 24 yard TOUCHDOWN to CeeDee Lamb!

TOUCHDOWN Pittsburgh!! Pittsburgh 7 to Buffalo 0

The kickoff goes deep into the endzone for a touchback.
7:33 | 1 and 10 @ 75 (75)...
7:33 | 1 and 10 @ 25 (75)... Najee Harris runs for 7 yards (3-15yds | 5 ave:4.8).
6:49 | 2 and 3 @ 32 (68)... Trevor Lawrence (2-for-3 22 yds | 67%:70) passes complete to Adam Thielen for 11 yards.
6:21 | 1 and 10 @ 43 (57)... Najee Harris runs for -3 yards (4-12yds | 3 ave:4.8).
5:49 | 2 and 13 @ 40 (60)... Trevor Lawrence (3-for-4 32 yds | 75%:70) passes complete to Breece Hall for 10 yards.
5:02 | 3 and 3 @ 50 (50)... Buffalo needs to call a TIMEOUT (2 left). Incomplete pass.
4:49 | 4 and 3 @ 50 (50)... Pressley Harvin punts the ball 35 yards (37.5:44)
KaVontae Turpin returns the ball 9 yards.
4:24 | 1 and 10 @ 24 (24)... Incomplete pass.
4:18 | 2 and 10 @ 24 (24)... Buffalo defense gets the sack!
4:04 | 3 and 20 @ 14 (14)... Buffalo defense gets the sack!
3:57 | 4 and 26 @ 8 (8)... Cameron Johnston punts the ball 54 yards (54:48)
Kadarius Toney returns the ball 7 yards.
3:39 | 1 and 10 @ 45 (55)... Najee Harris runs for 5 yards (5-17yds | 3.4 ave:4.8).
2:58 | 2 and 5 @ 50 (50)... Rachaad White runs for 5 yards (1-5yds | 5 ave:4.4).
2:29 | 1 and 10 @ 45 (45)... Najee Harris runs for 7 yards (6-24yds | 4 ave:4.8).
1:55 | 2 and 3 @ 38 (38)... Trevor Lawrence (4-for-6 42 yds | 67%:70) passes complete to Rachaad White for 10 yards.
1:16 | 1 and 10 @ 28 (28)... Najee Harris runs for 7 yards (7-31yds | 4.4 ave:4.8).
0:31 | 2 and 3 @ 21 (21)... Lawrence throws a 21 yard TOUCHDOWN to Adam Thielen!

TOUCHDOWN Buffalo!! Buffalo 7 to Pittsburgh 7

The kickoff goes deep into the endzone for a touchback.
0:16 | 1 and 10 @ 25 (25)...
0:16 | 1 and 10 @ 25 (25)... Austin Ekeler runs for 4 yards (1-4yds | 4 ave:3.6).
0:00 | 2 and 6 @ 29 (29)...

End of Quarter 1 (Buffalo 7 to Pittsburgh 7)

Geno Smith (7-for-9 92 yds | 78%:80) passes complete to Jake Ferguson for 10 yards.
14:27 | 1 and 10 @ 39 (39)... Austin Ekeler runs for -2 yards (2-2yds | 1 ave:3.6).
13:58 | 2 and 12 @ 37 (37)... Geno Smith runs for 7 yards (1-7yds | 7 ave:5).
13:18 | 3 and 5 @ 44 (44)... Geno Smith (8-for-10 106 yds | 80%:80) passes complete to Puka Nacua for 14 yards.
12:32 | 1 and 10 @ 42 (58)... Austin Ekeler runs for 4 yards (3-6yds | 2 ave:3.6).
11:49 | 2 and 6 @ 38 (62)... Justice Hill runs for 6 yards (1-6yds | 6 ave:4.9).
11:09 | 1 and 10 @ 32 (68)... Austin Ekeler runs for 4 yards (4-10yds | 2.5 ave:3.6).
10:37 | 2 and 6 @ 28 (72)... Tank Bigsby runs for 3 yards (1-3yds | 3 ave:2.6).
10:08 | 3 and 3 @ 25 (75)... Buffalo defense gets the sack!
9:56 | 4 and 4 @ 26 (74)...
Here's a 43 fieldgoal attempt... GOOD! 10 to 7

The kickoff goes deep into the endzone for a touchback. The kick comes to at the 2, returned to 25.
9:52 | 1 and 10 @ 25 (75)... Najee Harris runs for 4 yards (8-35yds | 4.4 ave:4.8).
9:19 | 2 and 6 @ 29 (71)... Incomplete pass.
9:05 | 3 and 6 @ 29 (71)... Trevor Lawrence (6-for-9 75 yds | 67%:70) passes complete to Kyle Pitts for 12 yards.
8:36 | 1 and 10 @ 41 (59)... Najee Harris runs for 7 yards (9-42yds | 4.7 ave:4.8).
7:58 | 2 and 3 @ 48 (52)... Trevor Lawrence runs for 5 yards (1-5yds | 5 ave:5.3).
7:22 | 1 and 10 @ 47 (47)... Najee Harris runs for 5 yards (10-47yds | 4.7 ave:4.8).
6:51 | 2 and 5 @ 42 (42)... Trevor Lawrence runs for 4 yards (2-9yds | 4.5 ave:5.3).
6:10 | 3 and 1 @ 38 (38)... Trevor Lawrence runs for 7 yards (3-16yds | 5.3 ave:5.3).
5:39 | 1 and 10 @ 31 (31)... Najee Harris runs for 6 yards (11-53yds | 4.8 ave:4.8).
5:13 | 2 and 4 @ 25 (25)... Trevor Lawrence runs for 4 yards (4-20yds | 5 ave:5.3).
4:33 | 1 and 10 @ 21 (21)... Rachaad White runs for -1 yards (2-4yds | 2 ave:4.4).
4:07 | 2 and 11 @ 22 (22)... Trevor Lawrence runs for 7 yards (5-27yds | 5.4 ave:5.3).
3:28 | 3 and 4 @ 15 (15)... Incomplete pass..
3:20 | 4 and 4 @ 15 (15)...
Here's a 32 fieldgoal attempt... MISS!
3:20 | 1 and 10 @ 22 (22)... Austin Ekeler runs for 3 yards (5-13yds | 2.6 ave:3.6).
2:47 | 2 and 7 @ 25 (25)... Geno Smith runs for -2 yards (2-5yds | 2.5 ave:5).
2:16 | 3 and 9 @ 23 (23)... Geno Smith (9-for-11 116 yds | 82%:80) passes complete to Jake Ferguson for 10 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 33 (33)... Incomplete pass.
1:55 | 2 and 10 @ 33 (33)... Geno Smith (10-for-13 130 yds | 77%:80) passes complete to Puka Nacua for 14 yards.
1:05 | 1 and 10 @ 47 (47)... Geno Smith (11-for-14 142 yds | 79%:80) passes complete to CeeDee Lamb for 12 yards.
0:29 | 1 and 10 @ 41 (59)... Geno Smith (12-for-15 156 yds | 80%:80) passes complete to Puka Nacua for 14 yards. TIMEOUT Pittsburgh (2 left)
0:22 | 1 and 10 @ 27 (73)... Geno Smith (13-for-16 170 yds | 81%:80) passes complete to Puka Nacua for 14 yards. TIMEOUT Pittsburgh (1 left)
0:14 | 1 and 10 @ 13 (87)... Incomplete pass.
0:07 | 2 and 10 @ 13 (87)...
Here's a 30 fieldgoal attempt... GOOD! 13 to 7

The kickoff goes deep into the endzone for a touchback.
0:01 | 1 and 10 @ 25 (75)... Rachaad White runs for 4 yards (3-8yds | 2.7 ave:4.4).
0:00 | 2 and 6 @ 29 (71)...

End of Quarter 2 (Buffalo 7 to Pittsburgh 13)

The kickoff goes deep into the endzone for a touchback. The kick comes to at the 3, returned to 25.
14:52 | 1 and 10 @ 25 (25)... Austin Ekeler runs for 9 yards (6-22yds | 3.7 ave:3.6).
14:21 | 2 and 1 @ 34 (34)... Geno Smith runs for 6 yards (3-11yds | 3.7 ave:5).
13:49 | 1 and 10 @ 40 (40)... Austin Ekeler runs for 0 yards (7-22yds | 3.1 ave:3.6).
13:24 | 2 and 10 @ 40 (40)... Chris Moore runs for 5 yards (1-5yds | 5 ave:3).
12:49 | 3 and 5 @ 45 (45)... Geno Smith (14-for-18 198 yds | 78%:80) passes complete to Jake Ferguson for 28 yards.
12:03 | 1 and 10 @ 27 (73)... Austin Ekeler runs for 7 yards (8-29yds | 3.6 ave:3.6).
11:36 | 2 and 3 @ 20 (80)... Rashid Shaheed runs for 3 yards (1-3yds | 3 ave:2).
11:06 | 1 and 10 @ 17 (83)... Austin Ekeler runs for -3 yards (9-26yds | 2.9 ave:3.6).
10:26 | 2 and 13 @ 20 (80)... Jakobi Meyers runs for 3 yards (1-3yds | 3 ave:2).
9:58 | 3 and 10 @ 17 (83)... Geno Smith (15-for-19 211 yds | 79%:80) passes complete to CeeDee Lamb for 13 yards.
9:21 | 1 and 4 @ 4 (96)... Austin Ekeler runs for 4 yards (10-30yds | 3 ave:3.6).
TOUCHDOWN Pittsburgh!! Pittsburgh 20 to Buffalo 7

The kickoff goes deep into the endzone for a touchback.
8:44 | 1 and 10 @ 75 (75)...
8:44 | 1 and 10 @ 25 (75)... Trevor Lawrence (7-for-11 89 yds | 64%:70) passes complete to Adam Thielen for 14 yards.
8:12 | 1 and 10 @ 39 (61)... Trevor Lawrence (8-for-12 102 yds | 67%:70) passes complete to Breece Hall for 13 yards.
7:34 | 1 and 10 @ 48 (48)... Trevor Lawrence (9-for-13 113 yds | 69%:70) passes complete to Rachaad White for 11 yards.
6:54 | 1 and 10 @ 37 (37)... Rachaad White runs for 10 yards (4-18yds | 4.5 ave:4.4).
6:10 | 1 and 10 @ 27 (27)... Rachaad White runs for -1 yards (5-17yds | 3.4 ave:4.4).
5:30 | 2 and 11 @ 28 (28)... Tutu Atwell runs for 4 yards (1-4yds | 4 ave:2).
5:02 | 3 and 7 @ 24 (24)... Trevor Lawrence (10-for-14 127 yds | 71%:70) passes complete to Tutu Atwell for 14 yards.
4:18 | 1 and 10 @ 10 (10)... Rachaad White runs for 5 yards (6-22yds | 3.7 ave:4.4).
3:40 | 2 and 5 @ 5 (5)... Penalty on Buffalo.
3:40 | 2 and 15 @ 15 (15)... Quentin Johnston runs for 3 yards (1-3yds | 3 ave:1).
3:04 | 3 and 12 @ 12 (12)... Incomplete pass. Incomplete pass..
2:56 | 4 and 12 @ 12 (12)...
Here's a 29 fieldgoal attempt... GOOD! 10 to 20

The kickoff goes deep into the endzone for a touchback. The kick comes to at the 3, returned to 25.
2:48 | 1 and 10 @ 25 (25)... Austin Ekeler runs for 10 yards (11-40yds | 3.6 ave:3.6).
2:15 | 1 and 10 @ 35 (35)... Austin Ekeler runs for -3 yards (12-37yds | 3.1 ave:3.6).
1:31 | 2 and 13 @ 32 (32)... Puka Nacua runs for -3 yards (1--3yds | -3 ave:-2).
0:57 | 3 and 16 @ 29 (29)... Geno Smith (16-for-20 220 yds | 80%:80) passes complete to Jake Ferguson for 9 yards.
0:08 | 4 and 7 @ 38 (38)... Cameron Johnston punts the ball 45 yards (49.5:48)
Kadarius Toney returns the ball 8 yards.
0:00 | 1 and 10 @ 25 (75)...

End of Quarter 3 (Buffalo 10 to Pittsburgh 20)

Rachaad White runs for 9 yards (7-31yds | 4.4 ave:4.4).
14:30 | 2 and 1 @ 34 (66)... Trevor Lawrence (11-for-16 137 yds | 69%:70) passes complete to Adam Thielen for 10 yards.
13:47 | 1 and 10 @ 44 (56)... Trevor Lawrence (12-for-17 154 yds | 71%:70) passes complete to Alec Pierce for 17 yards.
13:04 | 1 and 10 @ 39 (39)... Incomplete pass.
12:51 | 2 and 10 @ 39 (39)... Trevor Lawrence (13-for-19 166 yds | 68%:70) passes complete to Kadarius Toney for 12 yards.
12:09 | 1 and 10 @ 27 (27)... Trevor Lawrence (14-for-20 182 yds | 70%:70) passes complete to Quentin Johnston for 16 yards.
11:39 | 1 and 10 @ 11 (11)... Incomplete pass..
11:29 | 2 and 10 @ 11 (11)... Incomplete pass..
11:14 | 3 and 10 @ 11 (11)... Incomplete pass..
11:08 | 4 and 10 @ 11 (11)...
Here's a 28 fieldgoal attempt... GOOD! 13 to 20

The kick comes to KaVontae Turpin at the -4, returned to 24.
11:00 | 1 and 10 @ 24 (24)... Geno Smith (17-for-21 234 yds | 81%:80) passes complete to CeeDee Lamb for 14 yards.
10:19 | 1 and 10 @ 38 (38)... Incomplete pass.
10:07 | 2 and 10 @ 38 (38)... Geno Smith (18-for-23 251 yds | 78%:80) passes complete to Puka Nacua for 17 yards.
9:35 | 1 and 10 @ 45 (55)... Austin Ekeler runs for 10 yards (13-47yds | 3.6 ave:3.6).
8:54 | 1 and 10 @ 35 (65)... Geno Smith (19-for-24 263 yds | 79%:80) passes complete to Puka Nacua for 12 yards.
8:11 | 1 and 10 @ 23 (77)... Geno Smith (20-for-25 267 yds | 80%:80) passes complete to Jakobi Meyers for 4 yards.
7:44 | 2 and 6 @ 19 (81)... Geno Smith (21-for-26 284 yds | 81%:80) passes complete to Puka Nacua for 17 yards.
7:18 | 1 and 2 @ 2 (98)... Geno Smith (22-for-27 285 yds | 81%:80) passes complete to CeeDee Lamb for 1 yards.
6:29 | 2 and 1 @ 1 (99)... CeeDee Lamb runs for 1 yards (1-1yds | 1 ave:7).
TOUCHDOWN Pittsburgh!! Pittsburgh 27 to Buffalo 13

The kick comes to Kadarius Toney at the -3, returned to 15.
5:53 | 1 and 10 @ 85 (85)...
5:53 | 1 and 10 @ 15 (85)... Trevor Lawrence (15-for-24 201 yds | 63%:70) passes complete to Kyle Pitts for 19 yards.
5:07 | 1 and 10 @ 34 (66)... Rachaad White runs for -3 yards (8-28yds | 3.5 ave:4.4).
4:42 | 2 and 13 @ 31 (69)... Trevor Lawrence (16-for-25 218 yds | 64%:70) passes complete to Tutu Atwell for 17 yards.
4:34 | 1 and 10 @ 48 (52)... Trevor Lawrence (17-for-26 230 yds | 65%:70) passes complete to Breece Hall for 12 yards.
4:24 | 1 and 10 @ 40 (40)... Trevor Lawrence (18-for-27 241 yds | 67%:70) passes complete to Rachaad White for 11 yards.
4:16 | 1 and 10 @ 29 (29)... Trevor Lawrence (19-for-28 251 yds | 68%:70) passes complete to Najee Harris for 10 yards.
4:06 | 1 and 10 @ 19 (19)... Trevor Lawrence (20-for-29 255 yds | 69%:70) passes complete to Adam Thielen for 4 yards.
3:56 | 2 and 6 @ 15 (15)... Pittsburgh gets the interception!
3:11 | 1 and 10 @ 2 (2)... Ronnie Rivers runs for 4 yards (1-4yds | 4 ave:3.7). TIMEOUT Buffalo (2 left)
3:06 | 2 and 6 @ 6 (6)... Justice Hill runs for 1 yards (2-7yds | 3.5 ave:4.9).
2:16 | 3 and 5 @ 7 (7)... Buffalo gets the interception!
2:06 | 1 and 10 @ 50 (50)... Trevor Lawrence (21-for-30 257 yds | 70%:70) passes complete to Kadarius Toney for 2 yards. TWO-MINUTE WARNING
1:56 | 2 and 8 @ 48 (48)... Pittsburgh defense gets the sack!
1:47 | 3 and 11 @ 49 (51)... Trevor Lawrence (22-for-31 264 yds | 71%:70) passes complete to Quentin Johnston for 7 yards. TIMEOUT Buffalo (1 left)
1:40 | 4 and 4 @ 44 (44)... Going for it on 4th down... pass complete to Thielen for 11 yards!
1:40 | 1 and 10 @ 33 (33)... Incomplete pass.
1:34 | 2 and 10 @ 33 (33)... Trevor Lawrence (24-for-34 271 yds | 71%:70) passes complete to Alec Pierce for 7 yards. TIMEOUT Buffalo (0 left)
1:26 | 3 and 3 @ 26 (26)... Incomplete pass.
1:20 | 4 and 3 @ 26 (26)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
1:20 | 1 and 10 @ 26 (26)... Ronnie Rivers runs for -1 yards (2-3yds | 1.5 ave:3.7).
0:35 | 2 and 11 @ 25 (25)... Justice Hill runs for 8 yards (3-15yds | 5 ave:4.9).
0:00 | 3 and 3 @ 33 (33)...

End of Quarter 4 (Buffalo 13 to Pittsburgh 27)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Buffalo Offensive Line Grade (6.8) vs. Pittsburgh Front Seven (6) = 0.8 in the trenches
Pittsburgh Offensive Line (5.9) vs. Buffalo Front Seven (5.8) = 0.1 adjustments to running averages
Buffalo QB Completion % Impacts (x.1): WR (5.9) + OL (6.8) - Pittsburgh F7 (6) - SEC (6.3) = 0.04
Pittsburgh QB Completion % Impacts (x.1): WR (7.1) + OL (5.9) - Buffalo F7 (5.8) - SEC (5.9) = 0.13
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Buffalo QB1: update 23-for-35 (66%, 0.04 adj) 251-yds (10.9 ypc) 1/1 | SIM: 24-for-36 (67%) 271-yds (11.3 ypc), 1 TD / 1 INT
Pittsburgh QB1 update :22-for-33 (67%, 0.13 adj) 241-yds (11 ypc) 1/1 | SIM: 22-for-27 (81%) 285-yds (13 ypc), 1 TD / 1 INT
Buffalo RB1: 13-52 (4.8 adj) | SIM: 11-53 (4.8 ave) ; RB2: 13-58 (5.3 adj) | SIM: 1-7 (7 ave) ; RB3: 1-0 (0.8 adj) | SIM: 0-0 (NAN ave) ; RB4: 16-58 (4.4 adj) | SIM: 8-28 (3.5 ave)
Pittsburgh RB1: 13-45 (3.6 adj) | SIM: 13-47 (3.6 ave) ; RB2: 5-24 (4.9 adj) | SIM: 3-15 (5 ave) ; RB3: 4-10 (2.6 adj) | SIM: 1-3 (3 ave) ; RB4: 5-18 (3.7 adj) | SIM: 2-3 (1.5 ave)
Buffalo WR1: 6-60 (10) | S: 7-82yds (11.7) ; WR2: 2-11 (5.5) | S: 2-14yds (7) ; WR3: 2-27 (13.5) | S: 2-23yds (11.5) ; WR4: 2-34 (17) | S: 2-24yds (12) ; WR5: 3-37 (12.3) | S: 2-31yds (15.5) ; TE1: 3-39 (13) | S: 2-31yds (15.5) ; TE2: - (NAN) | S: 0-0yds (NAN)
Pittsburgh WR1: 8-103 (12.9) | S: 6-75yds (12.5) ; WR2: 9-181 (20.1) | S: 9-128yds (14.2) ; WR3: 4-50 (12.5) | S: 1-4yds (4) ; WR4: 3-48 (16) | S: 0-0yds (NAN) ; WR5: 2-30 (15) | S: 0-0yds (NAN) ; TE1: 10-93 (9.3) | S: 6-78yds (13) ; TE2: - (NAN) | S: 0-0yds (NAN)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.