Tennessee 0 to Pittsburgh 49

STATISTICS:

Rushing: Tennessee - Foreman: 14 for 48 yards (3.4 ave, 0 TD), Johnson: 1 for 4 yards (4 ave, 0 TD), Homer: 1 for 4 yards (4 ave, 0 TD), Sherfield: 0 for 0 yards (NAN ave, 0 TD), Tune: 6 for 29 yards (0 TD), Samuel: 1 for 4 yards (0 TD)
Pittsburgh - Harris:20 for 81 yards (4.1 ave, 1 TD), Murray:5 for 12 yards (2.4 ave, 0 TD), Reynolds:8 for 26 yards (3.3 ave, 0 TD), Carter:4 for 9 yards (2.3 ave, 0 TD), Carr: 4 for 5 yards (0 TD)

Passing: Tennessee - Tune: 8-for-23, 66 yards, 0 TD / 3 INT
Pittsburgh - Carr: 15-for-21, 207 yards, 2 TD / 0 INT
Winston: 5-for-11, 51 yards, 1 TD / 0 INT


Receptions: Tennessee - Valdes-Scantling:0-0yds, Smith-Njigba:4-44yds, Bell:0-0yds, Samuel:1-3yards, Shakir:2-10yards, Thomas:1-9yds, Parham:0-0yards, Foreman:0-0yds, Johnson:0-0yards, Homer:0-0yards, Sherfield:0-0yards
Pittsburgh - Flowers:1-14yards, Thomas:2-26yds, Shaheed:3-35yards, Slayton:5-71yds, Hollins:3-33yds, Hurst:3-53yards, Morris:0-0yds, Harris:1-4yards, Murray:0-0yds, Reynolds:0-0yards, Carter:2-22yards

Kick Returns: Tennessee - Duvernay: 4 for 59 yards (15 ave), Shakir: 2 for 49 yards (25 ave)
Pittsburgh - Turpin: 0 for 0 yards (NAN ave), Nixon: 0 for 0 yards (NAN ave)

Punt Returns: Tennessee - Alford: 2 for 6 yards (3 ave), Duvernay: 0 for 0 yards (NAN ave)
Pittsburgh - Turpin: 5 for 65 yards (13 ave), Nixon: 0 for 0 yards (NAN ave)

Kickers: Tennessee - Prater: 0-for-1; Pittsburgh - Lutz: 7-for-7
Punters: Tennessee - Backup Player - INELIGIBLE - INELIGIBLE - INEL: 6-34 ave. (in20:0, blocks:0)
Pittsburgh - Camarda: 2-45 ave. (in20:1, blocks:0)

PLAY-BY-PLAY:
Welcome to Pittsburgh. Most football games are won in the trenches, and in today's matchup Pittsburgh's front seven has a big edge up front. Following the coin toss, Pittsburgh will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:53 | 1 and 10 @ 25 (25)... Derek Carr (1-for-1 10 yds | 100%:74) passes complete to Darius Slayton for 10 yards.
14:18 | 1 and 10 @ 35 (35)... Incomplete pass.
14:07 | 2 and 10 @ 35 (35)... Derek Carr (2-for-3 18 yds | 67%:74) passes complete to Rashid Shaheed for 8 yards.
13:40 | 3 and 2 @ 43 (43)... Najee Harris runs for 6 yards (1-6yds | 6 ave:4.5).
13:06 | 1 and 10 @ 49 (49)... Derek Carr (3-for-4 28 yds | 75%:74) passes complete to Darius Slayton for 10 yards.
12:38 | 1 and 10 @ 41 (59)... Incomplete pass.
12:30 | 2 and 10 @ 41 (59)... Derek Carr (4-for-6 46 yds | 67%:74) passes complete to Mack Hollins for 18 yards.
12:01 | 1 and 10 @ 23 (77)... Latavius Murray runs for 4 yards (1-4yds | 4 ave:2.2).
11:19 | 2 and 6 @ 19 (81)... Carr throws a 19 yard TOUCHDOWN to Michael Thomas!

TOUCHDOWN Pittsburgh!! Pittsburgh 7 to Tennessee 0

The kick comes to Devin Duvernay at the -3. Penalty on the return brings the ball back to the 7.

11:05 | 1 and 10 @ 93 (93)...
11:05 | 1 and 10 @ 7 (93)... D'Onta Foreman runs for 19 yards (1-19yds | 19 ave:3.4).
10:27 | 1 and 10 @ 26 (74)... Roschon Johnson runs for 4 yards (1-4yds | 4 ave:2.2).
9:59 | 2 and 6 @ 30 (70)... Travis Homer runs for 4 yards (1-4yds | 4 ave:1.7).
9:27 | 3 and 2 @ 34 (66)... D'Onta Foreman runs for -3 yards (2-16yds | 8 ave:3.4).
8:48 | 4 and 5 @ 31 (69)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 35 yards (35:30)
KaVontae Turpin returns the ball 9 yards.
8:30 | 1 and 10 @ 43 (43)... Derek Carr (6-for-8 78 yds | 75%:74) passes complete to Hayden Hurst for 13 yards.
7:42 | 1 and 10 @ 44 (56)... Derek Carr (7-for-9 94 yds | 78%:74) passes complete to Hayden Hurst for 16 yards.
7:12 | 1 and 10 @ 28 (72)... Najee Harris runs for -3 yards (2-3yds | 1.5 ave:4.5).
6:42 | 2 and 13 @ 31 (69)... Craig Reynolds runs for 4 yards (1-4yds | 4 ave:4.6).
6:08 | 3 and 9 @ 27 (73)... Tennessee defense gets the sack!
5:57 | 4 and 10 @ 28 (72)...
Here's a 45 fieldgoal attempt... GOOD! 10 to 0

The kickoff goes deep into the endzone for a touchback. The kick comes to at the 1, returned to 25.
5:49 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 0 yards (3-16yds | 5.3 ave:3.4).
5:08 | 2 and 10 @ 25 (75)... Tennessee needs to call a TIMEOUT (2 left). Incomplete pass.
5:00 | 3 and 10 @ 25 (75)... Incomplete pass.
4:52 | 4 and 10 @ 25 (75)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 27 yards (31:30)
KaVontae Turpin returns the ball 14 yards.
4:31 | 1 and 10 @ 38 (62)... Najee Harris runs for 7 yards (3-10yds | 3.3 ave:4.5).
3:48 | 2 and 3 @ 31 (69)... Najee Harris runs for 8 yards (4-18yds | 4.5 ave:4.5).
3:23 | 1 and 10 @ 23 (77)... Najee Harris runs for -3 yards (5-15yds | 3 ave:4.5).
2:47 | 2 and 13 @ 26 (74)... Najee Harris runs for 8 yards (6-23yds | 3.8 ave:4.5).
2:05 | 3 and 5 @ 18 (82)... Carr throws a 18 yard TOUCHDOWN to Rashid Shaheed!

TOUCHDOWN Pittsburgh!! Pittsburgh 17 to Tennessee 0

The kick comes to Devin Duvernay at the 0, returned to 19.
1:54 | 1 and 10 @ 81 (81)...
1:54 | 1 and 10 @ 19 (81)... D'Onta Foreman runs for -2 yards (4-14yds | 3.5 ave:3.4).
1:22 | 2 and 12 @ 17 (83)... Pittsburgh defense gets the sack!
1:10 | 3 and 19 @ 10 (90)... Clayton Tune (1-for-3 7 yds | 33%:40) passes complete to Jaxon Smith-Njigba for 7 yards.
0:39 | 4 and 12 @ 17 (83)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 26 yards (29.3:30)
KaVontae Turpin returns the ball 12 yards.
0:23 | 1 and 10 @ 31 (69)... Incomplete pass.
0:11 | 2 and 10 @ 31 (69)... Derek Carr (9-for-12 142 yds | 75%:74) passes complete to Darius Slayton for 30 yards.
0:00 | 1 and 1 @ 1 (99)...

End of Quarter 1 (Tennessee 0 to Pittsburgh 17)

Harris runs 1 yards for a TOUCHDOWN
TOUCHDOWN Pittsburgh!! Pittsburgh 24 to Tennessee 0

The kickoff goes deep into the endzone for a touchback. The kick comes to at the 3, returned to 25.
14:44 | 1 and 10 @ 75 (75)...
14:44 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 0 yards (5-14yds | 2.8 ave:3.4).
14:07 | 2 and 10 @ 25 (75)... Clayton Tune (2-for-4 14 yds | 50%:40) passes complete to Khalil Shakir for 7 yards.
13:29 | 3 and 3 @ 32 (68)... Incomplete pass.
13:21 | 4 and 3 @ 32 (68)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 35 yards (30.8:30)
KaVontae Turpin returns the ball 15 yards.
12:56 | 1 and 10 @ 48 (48)... Najee Harris runs for 25 yards (8-49yds | 6.1 ave:4.5).
12:19 | 1 and 10 @ 27 (73)... Najee Harris runs for 3 yards (9-52yds | 5.8 ave:4.5).
11:54 | 2 and 7 @ 24 (76)... Derek Carr runs for 3 yards (1-3yds | 3 ave:1).
11:11 | 3 and 4 @ 21 (79)... Incomplete pass.
10:57 | 4 and 4 @ 21 (79)...
Here's a 38 fieldgoal attempt... GOOD! 27 to 0

The kickoff goes deep into the endzone for a touchback.
10:53 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 4 yards (6-18yds | 3 ave:3.4).
10:14 | 2 and 6 @ 29 (71)... Clayton Tune FUMBLES! Pittsburgh recovers! Clayton Tune ran for 9 yards on the play before being stripped of the ball (1-9yds | 9 ave:5.6).
9:42 | 1 and 10 @ (62)...
9:42 | 1 and 10 @ 38 (62)... Najee Harris runs for 0 yards (10-52yds | 5.2 ave:4.5).
9:02 | 2 and 10 @ 38 (62)... Derek Carr runs for 0 yards (2-3yds | 1.5 ave:1).
8:33 | 3 and 10 @ 38 (62)... Derek Carr (10-for-14 149 yds | 71%:74) passes complete to Mack Hollins for 7 yards.
7:51 | 4 and 3 @ 31 (69)...
Here's a 48 fieldgoal attempt... GOOD! 30 to 0

The kickoff goes deep into the endzone for a touchback.
7:44 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 4 yards (7-22yds | 3.1 ave:3.4).
7:10 | 2 and 6 @ 29 (71)... Clayton Tune runs for -3 yards (2-6yds | 3 ave:5.6).
6:31 | 3 and 9 @ 26 (74)... Incomplete pass.
6:22 | 4 and 9 @ 26 (74)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 25 yards (29.6:30)
KaVontae Turpin returns the ball 15 yards.
5:56 | 1 and 10 @ 36 (64)... Najee Harris runs for 3 yards (11-55yds | 5 ave:4.5).
5:30 | 2 and 7 @ 33 (67)... Derek Carr runs for -2 yards (3-1yds | 0.3 ave:1).
5:02 | 3 and 9 @ 35 (65)... Derek Carr (11-for-15 173 yds | 73%:74) passes complete to Hayden Hurst for 24 yards.
4:32 | 1 and 10 @ 11 (89)... Penalty on Pittsburgh.
4:32 | 1 and 20 @ 21 (79)... Najee Harris runs for -3 yards (12-52yds | 4.3 ave:4.5).
4:02 | 2 and 23 @ 24 (76)... Derek Carr runs for 4 yards (4-5yds | 1.3 ave:1).
3:17 | 3 and 19 @ 20 (80)... Derek Carr (12-for-16 177 yds | 75%:74) passes complete to Najee Harris for 4 yards.
2:29 | 4 and 15 @ 16 (84)...
Here's a 33 fieldgoal attempt... GOOD! 33 to 0

The kickoff goes deep into the endzone for a touchback.
2:24 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 5 yards (8-27yds | 3.4 ave:3.4).
1:41 | 2 and 5 @ 30 (70)... Clayton Tune (3-for-7 44 yds | 43%:40) passes complete to Jaxon Smith-Njigba for 30 yards.
1:03 | 1 and 10 @ 40 (40)... Incomplete pass.
0:53 | 2 and 10 @ 40 (40)... Clayton Tune (4-for-9 53 yds | 44%:40) passes complete to Logan Thomas for 9 yards. TIMEOUT Tennessee (1 left)
0:48 | 3 and 1 @ 31 (31)... Pittsburgh defense gets the sack!
0:42 | 4 and 4 @ 34 (34)...
Here's a 51 fieldgoal attempt... MISS!
0:42 | 1 and 10 @ 41 (41)... Derek Carr (13-for-17 184 yds | 76%:74) passes complete to DeAndre Carter for 7 yards.
0:04 | 2 and 3 @ 48 (48)... Incomplete pass.
0:00 | 3 and 3 @ 48 (48)...

End of Quarter 2 (Tennessee 0 to Pittsburgh 33)

The kick comes to Khalil Shakir at the 1, returned to 31.
14:55 | 1 and 10 @ 69 (69)... D'Onta Foreman runs for 4 yards (9-31yds | 3.4 ave:3.4).
14:10 | 2 and 6 @ 35 (65)... Clayton Tune runs for 8 yards (3-14yds | 4.7 ave:5.6).
13:30 | 1 and 10 @ 43 (57)... D'Onta Foreman runs for 0 yards (10-31yds | 3.1 ave:3.4).
12:51 | 2 and 10 @ 43 (57)... Clayton Tune runs for 4 yards (4-18yds | 4.5 ave:5.6).
12:06 | 3 and 6 @ 47 (53)... Incomplete pass.
11:54 | 4 and 6 @ 47 (53)... Backup Player - INELIGIBLE - INELIGIBLE - INEL punts the ball 53 yards Touchback (33.5:30)

11:39 | 1 and 10 @ 25 (25)... Najee Harris runs for 6 yards (13-58yds | 4.5 ave:4.5).
10:58 | 2 and 4 @ 31 (31)... Craig Reynolds runs for 5 yards (2-9yds | 4.5 ave:4.6).
10:23 | 1 and 10 @ 36 (36)... Najee Harris runs for 5 yards (14-63yds | 4.5 ave:4.5).
9:43 | 2 and 5 @ 41 (41)... Craig Reynolds runs for 5 yards (3-14yds | 4.7 ave:4.6).
9:04 | 1 and 10 @ 46 (46)... Najee Harris runs for 0 yards (15-63yds | 4.2 ave:4.5).
8:23 | 2 and 10 @ 46 (46)... Craig Reynolds runs for -2 yards (4-12yds | 3 ave:4.6).
7:50 | 3 and 12 @ 44 (44)... Derek Carr (14-for-19 198 yds | 74%:74) passes complete to Zay Flowers for 14 yards.
7:24 | 1 and 10 @ 42 (58)... Najee Harris runs for 9 yards (16-72yds | 4.5 ave:4.5).
6:52 | 2 and 1 @ 33 (67)... Tennessee needs to call a TIMEOUT (2 left). Craig Reynolds runs for 11 yards (5-23yds | 4.6 ave:4.6).
6:05 | 1 and 10 @ 22 (78)... DeAndre Carter runs for 3 yards (1-3yds | 3 ave:2.7).
5:26 | 2 and 7 @ 19 (81)... DeAndre Carter runs for 1 yards (2-4yds | 2 ave:2.7).
4:44 | 3 and 6 @ 18 (82)... Derek Carr (15-for-20 207 yds | 75%:74) passes complete to Rashid Shaheed for 9 yards.
4:04 | 1 and 9 @ 9 (91)... DeAndre Carter runs for 2 yards (3-6yds | 2 ave:2.7).
3:38 | 2 and 7 @ 7 (93)... Penalty on Pittsburgh.
3:38 | 2 and 17 @ 17 (83)... Najee Harris runs for -1 yards (17-71yds | 4.2 ave:4.5).
3:00 | 3 and 18 @ 18 (82)... Incomplete pass.
2:48 | 4 and 18 @ 18 (82)...
Here's a 35 fieldgoal attempt... GOOD! 36 to 0

The kick comes to Khalil Shakir at the 3, returned to 22.
2:43 | 1 and 10 @ 22 (78)... D'Onta Foreman runs for 6 yards (11-37yds | 3.4 ave:3.4).
2:16 | 2 and 4 @ 28 (72)... Clayton Tune runs for 5 yards (5-23yds | 4.6 ave:5.6).
1:44 | 1 and 10 @ 33 (67)... D'Onta Foreman runs for 4 yards (12-41yds | 3.4 ave:3.4).
1:17 | 2 and 6 @ 37 (63)... Clayton Tune runs for 6 yards (6-29yds | 4.8 ave:5.6).
0:36 | 3 and 0 @ 43 (57)... Deebo Samuel runs for 4 yards (1-4yds | 4 ave:4).
0:08 | 1 and 10 @ 47 (53)... D'Onta Foreman runs for 0 yards (13-41yds | 3.2 ave:3.4).
0:00 | 2 and 10 @ 47 (53)...

End of Quarter 3 (Tennessee 0 to Pittsburgh 36)

Pittsburgh gets the interception!
With a huge lead, Derek Carr is coming out of the game.

14:51 | 1 and 10 @ 43 (43)... Latavius Murray runs for 2 yards (2-6yds | 3 ave:2).
14:10 | 2 and 8 @ 45 (45)... Jameis Winston (1-for-1 7 yds | 100%:50) passes complete to Michael Thomas for 7 yards.
13:24 | 3 and 1 @ 48 (52)... Najee Harris runs for 3 yards (18-74yds | 4.1 ave:3).
12:55 | 1 and 10 @ 45 (55)... Najee Harris runs for 3 yards (19-77yds | 4.1 ave:3).
12:29 | 2 and 7 @ 42 (58)... Incomplete pass.
12:23 | 3 and 7 @ 42 (58)... Tennessee defense gets the sack!
12:12 | 4 and 16 @ 49 (49)... Jake Camarda punts the ball 36 yards (36:51)
Dee Alford returns the ball 6 yards.
11:55 | 1 and 10 @ 21 (79)... Clayton Tune (5-for-11 60 yds | 45%:40) passes complete to Jaxon Smith-Njigba for 7 yards.
11:13 | 2 and 3 @ 28 (72)... Pittsburgh gets the interception!
11:00 | 1 and 10 @ 27 (27)... Najee Harris runs for 4 yards (20-81yds | 4.1 ave:3).
10:33 | 2 and 6 @ 31 (31)... Latavius Murray runs for 2 yards (3-8yds | 2.7 ave:2).
10:04 | 3 and 4 @ 33 (33)... Latavius Murray runs for 1 yards (4-9yds | 2.3 ave:2).
9:27 | 4 and 3 @ 34 (34)... Jake Camarda punts the ball 53 yards (44.5:51)
Dee Alford returns the ball 0 yards.
8:59 | 1 and 10 @ 13 (87)... Incomplete pass.
8:54 | 2 and 10 @ 13 (87)... Incomplete pass.
8:45 | 3 and 10 @ 13 (87)... Clayton Tune (6-for-14 63 yds | 43%:40) passes complete to Deebo Samuel for 3 yards.
8:10 | 4 and 7 @ 16 (84)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
8:10 | 1 and 10 @ 16 (84)... Latavius Murray runs for 3 yards (5-12yds | 2.4 ave:2).
7:42 | 2 and 7 @ 13 (87)... Winston throws a 13 yard TOUCHDOWN to Darius Slayton!

TOUCHDOWN Pittsburgh!! Pittsburgh 43 to Tennessee 0

The kick comes to Devin Duvernay at the -2, returned to 18.
7:26 | 1 and 10 @ 82 (82)...
7:26 | 1 and 10 @ 18 (82)... Incomplete pass.
7:15 | 2 and 10 @ 18 (82)... Pittsburgh gets the interception!
7:09 | 1 and 10 @ 24 (76)... Craig Reynolds runs for 1 yards (6-24yds | 4 ave:2).
6:29 | 2 and 9 @ 23 (77)... Incomplete pass.
6:20 | 3 and 9 @ 23 (77)... Jameis Winston (3-for-5 28 yds | 60%:50) passes complete to Mack Hollins for 8 yards.
5:54 | 4 and 1 @ 15 (85)...
Here's a 32 fieldgoal attempt... GOOD! 46 to 0

The kick comes to Devin Duvernay at the -2. Penalty on the return brings the ball back to the 8.

5:48 | 1 and 10 @ 8 (92)... Incomplete pass.
5:40 | 2 and 10 @ 8 (92)... Clayton Tune (7-for-18 66 yds | 39%:40) passes complete to Khalil Shakir for 3 yards.
5:14 | 3 and 7 @ 11 (89)... Clayton Tune (8-for-19 66 yds | 42%:40) passes complete to Jaxon Smith-Njigba for 0 yards.
4:32 | 4 and 7 @ 11 (89)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
4:32 | 1 and 10 @ 11 (89)... Craig Reynolds runs for 1 yards (7-25yds | 3.6 ave:2).
3:57 | 2 and 9 @ 10 (90)... Incomplete pass. Incomplete pass..
3:05 | 3 and 9 @ 10 (90)... Incomplete pass. Incomplete pass..
2:58 | 4 and 9 @ 10 (90)...
Here's a 27 fieldgoal attempt... GOOD! 49 to 0

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -2, returned to 25.
2:53 | 1 and 10 @ 25 (75)... D'Onta Foreman runs for 7 yards (14-48yds | 3.4 ave:3.4).
2:17 | 2 and 3 @ 32 (68)... Incomplete pass.
2:11 | 3 and 3 @ 32 (68)... Incomplete pass.
2:05 | 4 and 3 @ 32 (68)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
2:05 | 1 and 10 @ 32 (68)... Jameis Winston (4-for-8 36 yds | 50%:50) passes complete to Darius Slayton for 8 yards. TWO-MINUTE WARNING
2:00 | 2 and 2 @ 24 (76)... Incomplete pass.
1:11 | 3 and 2 @ 24 (76)... Jameis Winston (5-for-10 51 yds | 50%:50) passes complete to DeAndre Carter for 15 yards.
0:16 | 1 and 9 @ 9 (91)... Craig Reynolds runs for 1 yards (8-26yds | 3.3 ave:2). TIMEOUT Tennessee (1 left)
0:09 | 2 and 8 @ 8 (92)... DeAndre Carter runs for 3 yards (4-9yds | 2.3 ave:2.7). TIMEOUT Tennessee (0 left)
0:02 | 3 and 5 @ 5 (95)... Incomplete pass.
0:00 | 4 and 5 @ 5 (95)...

End of Quarter 4 (Tennessee 0 to Pittsburgh 49)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Tennessee Offensive Line Grade (5) vs. Pittsburgh Front Seven (5.8) = -0.8 in the trenches
Pittsburgh Offensive Line (6.1) vs. Tennessee Front Seven (5.9) = 0.2 adjustments to running averages
Tennessee QB Completion % Impacts (x.1): WR (5.6) + OL (5) - Pittsburgh F7 (5.8) - SEC (6.4) = -0.15
Pittsburgh QB Completion % Impacts (x.1): WR (6) + OL (6.1) - Tennessee F7 (5.9) - SEC (6.2) = -0
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Tennessee QB1: update 11-for-20 (55%, -0.15 adj) 58-yds (5.3 ypc) 0/2 | SIM: 8-for-23 (35%) 66-yds (8.3 ypc), 0 TD / 3 INT
Pittsburgh QB1 update :25-for-34 (74%, -0 adj) 211-yds (8.4 ypc) 2/0 | SIM: 15-for-21 (71%) 207-yds (13.8 ypc), 2 TD / 0 INT
Tennessee RB1: 20-83 (3.4 adj) | SIM: 14-48 (3.4 ave) ; RB2: 2-6 (2.2 adj) | SIM: 1-4 (4 ave) ; RB3: 2-5 (1.7 adj) | SIM: 1-4 (4 ave) ; RB4: 2-5 (1.7 adj) | SIM: 0-0 (NAN ave)
Pittsburgh RB1: 16-69 (4.5 adj) | SIM: 20-81 (4.1 ave) ; RB2: 2-4 (2.2 adj) | SIM: 5-12 (2.4 ave) ; RB3: 5-22 (4.6 adj) | SIM: 8-26 (3.3 ave) ; RB4: 2-5 (2.7 adj) | SIM: 4-9 (2.3 ave)
Tennessee WR1: 2-22 (11) | S: 0-0yds (NAN) ; WR2: 6-63 (10.5) | S: 4-44yds (11) ; WR3: 2-8 (4) | S: 0-0yds (NAN) ; WR4: 3-38 (12.7) | S: 1-3yds (3) ; WR5: 4-57 (14.3) | S: 2-10yds (5) ; TE1: 4-31 (7.8) | S: 1-9yds (9) ; TE2: - (NAN) | S: 0-0yds (NAN)
Pittsburgh WR1: 1-11 (11) | S: 1-14yds (14) ; WR2: 2-10 (5) | S: 2-26yds (13) ; WR3: 3-22 (7.3) | S: 3-35yds (11.7) ; WR4: 4-59 (14.8) | S: 5-71yds (14.2) ; WR5: 3-36 (12) | S: 3-33yds (11) ; TE1: 2-54 (27) | S: 3-53yds (17.7) ; TE2: - (NAN) | S: 0-0yds (NAN)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.