MIN ROSTER




( 14-3 )
Contact Info
larry linke: Profile | PM
BRFL TBFFFL NYJ
  DEPTH CHART MIN/ TRADE
  STATS LTC (2)
Draft Picks
  2024: 1-27  2-59  3-91  5-160   | Cap Est: $5,511,742
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 8 signed / 3 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Allen, Josh B+ | 92 active 6,534,660 19,603,980 0 16,336,650 16,336,650 16,336,650 0 0
  Trubisky, Mitch C | 65 active 0 0 0 1,125,000 1,125,000 0 0 0
  Stick, Easton C | 65 active 333,333 666,667 0 1,100,000 1,100,000 0 0 0
  Allen, Kyle C | 63 active 1,500 1,500 0 1,080,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Moss, Zack C+ | 78 active 1,886,519 3,773,039 0 5,659,558 5,659,558 0 0 0
  Ford, Jerome C+ | 77 active 89,596 179,190 0 985,000 1,100,000 0 0 0
  Akers, Cam C+ | 77 active 0 0 0 5,563,140 0 0 0 0
  Brooks, Chris C | 69 active 0 0 0 795,000 795,000 0 0 0
  Williams, Trayveon C | 66 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Davis, Malik D+ | 67 active 0 0 0 775,000 775,000 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dotson, Jahan C+ | 78 active 1,430,148 2,860,297 0 1,772,574 2,306,361 OPTION 0 0
  Mooney, Darnell C+ | 77 active 1,000,000 3,000,000 0 4,000,000 4,000,000 4,000,000 0 0
  Cobb, Randall C+ | 74 active 1,500 1,500 0 1,250,000 0 0 0 0
  Moore, Chris C+ | 73 active 1,500 1,500 0 1,500,000 0 0 0 0
  Hyatt, Jalin C+ | 72 active 358,928 1,076,784 0 1,027,232 1,304,464 1,581,696 0 0
  Jefferson, Van C+ | 71 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Bowden, Lynn C | 68 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Durden, David NA | 0 active 0 0 0 800,000 800,000 800,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Everett, Gerald B | 83 active 0 0 0 2,000,000 0 0 0 0
  Dissly, Will C+ | 74 active 0 0 0 1,200,000 0 0 0 0
  Sample, Drew C | 68 active 1,500 1,500 0 1,080,000 0 0 0 0
  Vokolek, Travis D+ | 61 active 0 0 0 800,000 800,000 800,000 0 0
  Stephens, John NA | 0 active 0 0 0 750,000 750,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ramczyk, Ryan |T| B+ | 89 active 4,624,435 4,624,433 0 12,331,826 0 0 0 0
  Jenkins, Elgton |T|G|C| B+ | 88 active 4,541,741 18,166,963 0 11,354,352 11,354,352 11,354,352 11,354,352 0
  O'Neill, Brian |T| B | 86 active 4,387,960 13,163,879 0 10,969,900 10,969,900 10,969,900 0 0
  Avila, Steve |G| C+ | 75 active 1,440,492 4,321,474 0 1,297,622 1,845,246 2,392,868 OPTION 0
  Edwards, David |G|T| C+ | 74 active 400,000 800,000 0 3,000,000 3,000,000 0 0 0
  Banks, Aaron |G| C+ | 74 active 795,815 795,815 0 1,751,780 0 0 0 0
  Steele, Terence |T| C+ | 74 active 1,500,000 6,000,000 0 10,100,000 10,100,000 10,100,000 10,100,000 0
  Williams, Jonah |T|G| C+ | 72 active 333,333 1,000,000 0 3,000,000 3,000,000 3,000,000 0 0
  Jurgens, Cam |C| C+ | 72 active 886,057 1,772,112 0 1,500,528 1,898,293 0 0 0
  Noteboom, Joe |G|T| C+ | 71 active 1,333,333 1,333,334 0 2,700,000 0 0 0 0
  Wilkinson, Elijah |T|G| C | 69 active 60,000 60,000 0 1,900,000 0 0 0 0
  Johnson, Fred |T|G| C | 64 active 0 0 0 800,000 0 0 0 0
  Neuzil, Ryan |G| C | 61 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Van Demark, Ryan |T| C | 61 active 0 0 0 750,000 750,000 0 0 0
  Jones, Caleb |T| C | 60 active 0 0 0 800,000 800,000 800,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Sieler, Zach |DE| B | 80 active 500,000 1,500,000 0 2,500,000 2,500,000 2,500,000 0 0
  Hurst, Maurice |DT| C+ | 78 active 1,500,000 4,500,000 0 6,500,000 6,500,000 6,500,000 0 0
  Allen, Zach |DE|DT| C+ | 77 active 2,000,000 6,000,000 0 3,600,000 3,600,000 3,600,000 0 0
  Tomlinson, Dalvin |DT|DE| C+ | 77 active 0 0 0 3,000,000 0 0 0 0
  Ogbah, Emmanuel |DE|OLB| C+ | 76 active 1,500 3,000 0 1,150,000 1,150,000 0 0 0
  Urban, Brent |DE|DT| C+ | 72 active 1,500 1,500 0 1,080,000 0 0 0 0
  Butler, Adam |DE|DT| C+ | 72 active 150,000 150,000 0 1,080,000 0 0 0 0
  Gross-Matos, Yetur |DE| C+ | 72 active 750,000 3,000,000 0 6,900,000 6,900,000 6,900,000 6,900,000 0
  Toohill, Casey |DE|LB| C | 69 active 1,500 3,000 0 1,225,000 1,225,000 0 0 0
  Hinish, Kurt |DT| C | 66 active 0 0 0 800,000 800,000 800,000 0 0
  Leal, DeMarvin |DE|DT| C | 66 active 219,780 439,558 0 985,000 1,100,000 0 0 0
  Pharms, Jeremiah |DT| C | 62 active 0 0 0 800,000 800,000 800,000 0 0
  Davis, Carl |DT|DE| D+ | 67 active 1,500 1,500 0 1,080,000 0 0 0 0
  Winfrey, Perrion |DT| NA | 0 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith, Za'Darius |OLB|DE| B | 83 active 4,013,060 4,013,060 0 10,701,494 0 0 0 0
  Al-Shaair, Azeez |OLB| C+ | 78 active 333,333 333,334 0 1,300,000 0 0 0 0
  Simmons, Isaiah |LB| C+ | 77 active 1,500 3,000 0 1,500,000 1,500,000 0 0 0
  Elliss, Kaden |OLB| C+ | 77 active 2,000,000 6,000,000 0 7,000,000 7,000,000 7,000,000 0 0
  Takitaki, Sione |OLB| C+ | 77 active 1,500,000 4,500,000 0 4,500,000 4,500,000 4,500,000 0 0
  Cooper, Jonathon |LB|DE| C+ | 75 active 22,268 22,268 0 1,055,000 0 0 0 0
  Muma, Chad |LB| C | 68 active 355,374 710,748 0 1,235,187 1,500,281 0 0 0
  Rozeboom, Christian |LB| C | 68 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Masterson, Luke |LB| C | 65 active 20,000 40,000 0 800,000 800,000 0 0 0
  Wheat, Tyrus |LB| C | 62 active 0 0 0 800,000 800,000 800,000 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  White, Tre'Davious |CB| B+ | 90 active 3,000,000 9,000,000 0 8,795,000 8,795,000 8,795,000 0 0
  Murphy-Bunting, Sean |CB| C+ | 79 active 750,000 2,250,000 0 3,400,000 3,400,000 3,400,000 0 0
  Witherspoon, Ahkello |CB| C+ | 77 active 1,500,000 6,000,000 0 4,000,000 4,000,000 4,000,000 4,000,000 0
  Edwards, Mike |FS| C+ | 74 active 333,333 666,667 0 2,000,000 2,000,000 0 0 0
  Brown, Ji'Ayir |S| C+ | 74 active 205,815 617,445 0 915,000 1,030,000 1,145,000 0 0
  Sterns, Caden |S| C+ | 73 active 40,000 40,000 0 1,000,000 0 0 0 0
  Thomas, Tavierre |CB| C+ | 73 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Odum, George |FS| C+ | 72 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Wilson, Marco |CB| C+ | 72 active 156,198 156,198 0 1,055,000 0 0 0 0
  Pierre, James |CB| C+ | 71 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Shelley, Duke |CB| C+ | 71 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Yeast, Russ |DB| C | 69 active 0 0 0 750,000 750,000 0 0 0
  Thomas, Juanyeh |S| C | 69 active 0 0 0 750,000 750,000 0 0 0
  Hellams, DeMarcco |S| C | 69 active 0 0 0 850,000 850,000 0 0 0
  Garror, Eric |CB| C | 68 active 0 0 0 800,000 800,000 800,000 0 0
  Leonard, Deane |CB| C | 65 active 0 0 0 800,000 800,000 800,000 0 0
  Brown, Montaric |CB| C | 65 active 0 0 0 800,000 800,000 800,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Patterson, Riley |K| C+ | 74 active 0 0 0 705,000 0 0 0 0
  Gillan, Jamie |P| C+ | 73 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Badgley, Michael |K| C+ | 72 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  York, Cade |K| D+ | 71 active 0 0 0 985,000 1,100,000 0 0 0
  Araiza, Matt |P| NA | 0 active 0 0 0 800,000 800,000 800,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Scott, Nick |S| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Kelly, Chad |QB| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Wolfe, Derek |DE|DT| NA | 0 retired 0 0 0 0 0 0 0 0
  Ellefson, Ben |TEWR| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -122,445 0 0 0 0
  CAP HIT TOTALS:       4,877,555        

Active Players: 84             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$238223675 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 1200000 in top 53
+ $4877555 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $243,101,230



Current Cap Total: $243,101,230 | 255,400,000 Cap Limit

$12,298,770 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 206,599,674

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-27 : Cap Estimate for 2024 $2,417,151
+ Pick 2-59 : Cap Estimate for 2024 $1,197,218
+ Pick 3-91 : Cap Estimate for 2024 $1,031,516
+ Pick 5-160 : Cap Estimate for 2024 $865,857
TOTAL: $5,511,742