WAS ROSTER




( 8-9 )
Contact Info
Leb: Profile | PM
AFFL PHI
  DEPTH CHART WAS/ TRADE
  STATS LTC (0)
Draft Picks
  2024: 1-15  2-46  3-77  4-118  5-152  6-187  7-233  7-234Originally: DET |  
 - Traded by DET to WAS on 2023-08-31   | Cap Est: $9,915,929
  2025: 1  2  3Originally: BUF |  
 - Traded by BUF to WAS on 2023-10-27  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 1 signed / 0 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Murray, Kyler C+ | 77 active 15,000,000 44,999,999 0 14,500,000 14,500,000 14,500,000 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mostert, Raheem B+ | 88 active 2,240,813 4,481,625 0 8,963,250 8,963,250 0 0 0
  Taylor, Jonathan B | 87 active 2,950,057 8,850,171 0 6,843,355 6,843,355 6,843,355 6,843,355 0
  Chestnut, Julius C | 66 active 0 0 0 705,000 0 0 0 0
  Williams, Trayveon C | 66 active 0 0 0 1,080,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Rice, Rashee B | 82 active 435,563 1,306,689 0 1,046,391 1,342,781 1,639,172 0 0
  Slayton, Darius C+ | 78 active 1,609,058 1,609,057 0 6,436,231 0 0 0 0
  Jones, Marvin C+ | 77 active 1,500 1,500 0 1,080,000 0 0 0 0
  Cobb, Randall C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Pascal, Zach C+ | 72 active 0 0 0 795,000 0 0 0 0
  Reagor, Jalen C+ | 71 active 0 0 0 795,000 0 0 0 0
  Toure, Samori C | 67 active 49,229 98,458 0 985,000 1,100,000 0 0 0
  Virgil, Jalen C | 62 active 0 0 0 795,000 795,000 795,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Kittle, George A | 97 active 2,880,300 5,760,600 0 7,200,750 7,200,750 0 0 0
  Waller, Darren B | 85 active 2,046,125 2,046,123 0 5,115,312 0 0 0 0
  Wright, Brock C | 66 active 0 0 0 705,000 0 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Beachum, Kelvin |T|G| C+ | 74 active 500,000 1,000,000 0 1,500,000 1,500,000 0 0 0
  Christensen, Brady |G|T| C+ | 73 active 369,636 369,636 0 1,432,211 0 0 0 0
  Jones, Josh |G|T| C+ | 72 active 333,333 1,000,000 0 1,125,000 1,125,000 1,125,000 0 0
  Nijman, Yosh |T| C+ | 71 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Hennessy, Matt |C| C+ | 70 active 333,333 1,000,000 0 1,125,000 1,125,000 1,125,000 0 0
  Edoga, Chuma |T| C+ | 70 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Gates, Nick |C|G|T| C+ | 70 active 1,500 1,500 0 1,080,000 0 0 0 0
  Shelton, Coleman |G|C| C+ | 70 active 0 0 0 705,000 0 0 0 0
  Burford, Spencer |G| C | 68 active 159,893 319,785 0 985,000 1,100,000 0 0 0
  Saldiveri, Nick |G| C | 67 active 240,498 721,494 0 915,000 1,030,000 1,145,000 0 0
  Andrews, Jake |C| C | 66 active 163,337 490,010 0 915,000 1,030,000 1,145,000 0 0
  Wheatley, Tyrone |T| C | 60 active 0 0 0 750,000 750,000 0 0 0
  Watson, Leroy |T| D+ | 58 active 0 0 0 795,000 795,000 795,000 0 0
  Jackson, Gabe |G| NA | 0 active 0 0 0 795,000 0 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Simmons, Jeffery |DE|DT| B | 87 active 4,632,769 9,265,538 0 11,235,918 11,235,918 11,235,918 0 0
  Karlaftis, George |DE| B | 80 active 1,762,297 3,524,594 0 1,938,649 2,555,473 OPTION 0 0
  Omenihu, Charles |DE|DT| C+ | 76 active 333,333 666,667 0 1,080,000 1,080,000 0 0 0
  Elliott, Jordan |DT| C | 68 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Uwazurike, Eyioma |DT| C | 65 active 0 0 0 750,000 750,000 0 0 0
  Toney, Shaka |DE| C | 64 active 39,619 39,619 0 1,055,000 0 0 0 0
  Hamm, Malik |DE|LB| C | 62 active 0 0 0 750,000 750,000 0 0 0
  Pili, Brandon |DT| C | 60 active 0 0 0 750,000 750,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Warner, Fred |LB| A | 96 active 5,610,600 16,831,800 0 14,026,500 14,026,500 14,026,500 0 0
  Mack, Khalil |OLB|DE| B+ | 91 active 7,500,000 15,000,000 0 15,000,000 15,000,000 0 0 0
  Williams, Quincy |LB| B | 83 active 1,500 1,500 0 1,080,000 0 0 0 0
  Cashman, Blake |OLB| B | 81 active 2,922,778 8,768,335 0 8,768,335 8,768,335 8,768,335 0 0
  Nwosu, Uchenna |OLB|DE| C+ | 77 active 333,333 1,000,000 0 1,125,000 1,125,000 1,125,000 0 0
  Gay, Willie |OLB| C+ | 76 active 333,333 1,000,000 0 2,000,000 2,000,000 2,000,000 0 0
  Barnes, Krys |LB| C+ | 74 active 0 0 0 795,000 0 0 0 0
  Smith, Nolan |LB| C+ | 72 active 1,799,308 5,397,925 0 1,387,327 2,024,654 2,661,980 OPTION 0
  Hollins, Justin |OLB|DE| C+ | 70 active 1,500 1,500 0 1,080,000 0 0 0 0
  Russell, J.J. |LB| C | 65 active 0 0 0 795,000 0 0 0 0
  Andersen, Troy |LB| C | 65 active 449,535 899,069 0 1,282,267 1,570,901 0 0 0
  Elliss, Christian |LB| D+ | 58 active 0 0 0 750,000 750,000 0 0 0
  Orji, Anfernee |LB| D+ | 64 active 0 0 0 750,000 750,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mathieu, Tyrann |S| B+ | 91 active 3,615,000 7,230,000 0 10,845,000 10,845,000 0 0 0
  Cisco, Andre |S| B | 81 active 222,565 222,565 0 1,055,000 0 0 0 0
  Benford, Christian |CB| B | 80 active 0 0 0 985,000 1,100,000 0 0 0
  Reid, Justin |S| B | 80 active 1,102,808 2,205,618 0 2,569,188 2,569,188 0 0 0
  Watson, Jaylen |CB| C+ | 74 active 0 0 0 705,000 0 0 0 0
  Fulton, Kristian |CB| C+ | 73 active 333,333 1,000,000 0 1,125,000 1,125,000 1,125,000 0 0
  Wilson, Marco |CB| C+ | 72 active 141,139 141,139 0 1,055,000 0 0 0 0
  Hickman, Ronnie |S| C+ | 70 active 0 0 0 750,000 750,000 0 0 0
  McMillian, Ja'Quan |CB| C | 69 active 0 0 0 750,000 750,000 0 0 0
  Hawkins, Tre |CB| C | 67 active 0 0 0 915,000 1,030,000 1,145,000 0 0
  Hodges-Tomlinson, Tre'Vius |CB| C | 67 active 74,842 224,525 0 915,000 1,030,000 1,145,000 0 0
  Taylor, Jason |S| C | 65 active 0 0 0 795,000 795,000 795,000 0 0
  Layne, Raheem |S| C | 62 active 0 0 0 795,000 795,000 795,000 0 0
  Hill, Brandon |S| D+ | 65 active 0 0 0 795,000 795,000 795,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Santos, Cairo |K| C+ | 77 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Johnston, Cameron |P| C+ | 75 active 1,500 1,500 0 1,080,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jordan, Cameron |DE| 1st B | 87 f 0 0 0 21,345,600 0 0 0 0
  Campbell, Calais |DE|DT| B | 82 ufa 0 0 0 0 0 0 0 0
  Hinish, Kurt |DT| C | 66 ufa 0 0 0 0 0 0 0 0
  Avery, Tre |CB| C | 62 ufa 0 0 0 0 0 0 0 0
  Gabbert, Blaine |QB| C | 61 ufa 0 0 0 0 0 0 0 0
  Merritt, Kirk |RB| D+ | 62 ufa 0 0 0 0 0 0 0 0
  Smith, Xavier |WR| D+ | 63 ufa 0 0 0 0 0 0 0 0
  Brown, Spencer |RB| D+ | 61 ufa 0 0 0 0 0 0 0 0
  Thomas, Charlie |LB| NA | 0 ufa 0 0 0 0 0 0 0 0
  Suh, Ndamukong |DE|DT| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Beason, Jon |MLB| NA | 0 retired 0 0 0 0 0 0 0 0
  Roullier, Chase |C| NA | 0 retired 705,760 705,759 0 0 0 0 0 0
  Smith, Telvin |OLB| NA | 0 retired 0 0 0 0 0 0 0 0
  Mercilus, Whitney |DE|OLB| NA | 0 retired 0 0 0 0 0 0 0 0
  DeCastro, David |G| NA | 0 retired 0 0 0 0 0 0 0 0
  Ferguson, D'Brickashaw |T| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  SB Balance Split - Cut Matt Ryan 0 0 0 2,671,680 0 0 0 0
  SB Balance Split - Cut William Jackson 0 0 0 2,750,000 0 0 0 0
  CAP CARRYOVER FROM 2023 0 0 0 -4,797,192 0 0 0 0
  CAP HIT TOTALS:       5,624,488        

Active Players: 67             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$216403451 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $5624488 CAP HITS
+ $21345600 INACTIVE
+ $705760 RETIRED = $244,079,299



Current Cap Total: $244,079,299 | 255,400,000 Cap Limit

$11,320,701 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 199,516,730

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-15 : Cap Estimate for 2024 $3,032,535
+ Pick 2-46 : Cap Estimate for 2024 $1,481,824
+ Pick 3-77 : Cap Estimate for 2024 $1,068,613
+ Pick 4-118 : Cap Estimate for 2024 $972,177
+ Pick 5-152 : Cap Estimate for 2024 $875,650
+ Pick 6-187 : Cap Estimate for 2024 $843,928
+ Pick 7-233 : Cap Estimate for 2024 $820,732
+ Pick 7-234 : Cap Estimate for 2024 $820,470
TOTAL: $9,915,929