CIN ROSTER




( 9-8 )
Contact Info
jerrydlux: Profile | PM
CFFL TENFFFL IND
  DEPTH CHART CIN/ TRADE
  STATS LTC (2)
Draft Picks
  2024: 1  1Originally: KC |  
 - Traded by KC to CIN on 2023-05-07  1Originally: NO |  
 - Traded by NO to CIN on 2023-04-29  2Originally: NO |  
 - Traded by NO to CIN on 2023-04-29  3  3Originally: IND |  
 - Traded by IND to CIN on 2022-10-06  4Originally: IND |  
 - Traded by IND to DEN on 2022-10-08 
 - Traded by DEN to TEN on 2023-04-22 
 - Traded by TEN to CIN on 2023-05-06  4Originally: KC |  
 - Traded by KC to CIN on 2023-05-07  5Originally: KC |  
 - Traded by KC to CIN on 2023-05-08  6  7  
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 6 signed / 2 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Watson, Deshaun Trade Availability: available C+ | 74 active 333,333 333,334 0 24,666,483 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Miller, Kendre C+ | 74 active 275,838 827,513 0 915,000 1,030,000 1,145,000 0 0
  Corbin, Jashaun C | 69 active 3,333 3,334 0 735,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dell, Tank B | 83 active 285,671 857,012 0 915,000 1,030,000 1,145,000 0 0
  Bateman, Rashod C+ | 78 active 1,505,686 1,505,685 0 2,284,257 OPTION 0 0 0
  Renfrow, Hunter C+ | 77 active 2,000,000 4,000,000 0 4,500,000 4,500,000 0 0 0
  Baker, Kawaan D+ | 62 active 25,484 25,484 0 1,055,000 0 0 0 0
  Drummond, Dontario NA | 0 active 3,333 3,334 0 705,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Kittle, George A | 97 active 3,682,100 3,682,100 0 11,932,875 0 0 0 0
  McBride, Trey B | 80 active 464,771 929,542 0 1,289,886 1,582,328 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Meinerz, Quinn |G|C| B | 84 active 251,114 251,112 0 1,055,000 0 0 0 0
  Mason, Shaq |G|C| B | 83 active 2,333,333 4,666,667 0 5,500,000 5,500,000 0 0 0
  Christensen, Brady |G|T| C+ | 73 active 277,618 277,618 0 1,055,000 0 0 0 0
  Myers, Josh |C| C+ | 71 active 384,722 384,723 0 1,443,522 0 0 0 0
  Evans, Mark |T| D+ | 61 active 26,473 79,417 0 915,000 1,030,000 1,145,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Payne, Daron |DT| B | 83 active 3,710,176 7,420,351 0 9,893,802 9,893,802 0 0 0
  McDonald, Will |DE| C+ | 74 active 998,790 2,996,370 0 1,187,197 1,624,395 2,061,592 0 0
  Gholston, William |DE| C+ | 72 active 25,000 25,000 0 2,080,000 0 0 0 0
  Cominsky, John |DE|OLB| C+ | 71 active 2,500 2,500 0 1,250,000 0 0 0 0
  Buggs, Isaiah |DT|DE| C+ | 70 active 2,500 2,500 0 1,250,000 0 0 0 0
  Harrison, Zach |DE| C | 68 active 238,964 716,892 0 915,000 1,030,000 1,145,000 0 0
  Loudermilk, Isaiahh |DE| C | 63 active 0 0 0 1,055,000 0 0 0 0
  Twyman, Jaylen |DE|DT| D+ | 60 active 62,457 62,455 0 1,055,000 0 0 0 0
  Winfrey, Perrion |DT| NA | 0 active 204,149 408,298 0 985,000 1,100,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Jones, Deion |LB| C+ | 77 active 4,618,839 4,618,838 0 16,383,146 0 0 0 0
  Campbell, Jack |LB| C+ | 77 active 1,727,287 5,181,863 0 1,369,322 1,988,643 2,607,965 OPTION 0
  Tryon-Shoyinka, Joe |OLB|DE| C+ | 75 active 856,910 856,910 0 1,797,620 0 0 0 0
  McFadden, Micah |LB| C+ | 73 active 81,306 162,611 0 985,000 1,100,000 0 0 0
  Ojabo, David |OLB|DE| C+ | 71 active 947,763 1,895,527 0 1,531,381 1,944,573 0 0 0
  Andersen, Troy |LB| C | 65 active 388,589 777,178 0 1,251,794 1,525,192 0 0 0
  Thomas, Drake |LB| C | 64 active 2,500 2,500 0 750,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Baker, Budda |S| B+ | 90 active 2,065,784 2,065,781 0 5,596,467 0 0 0 0
  Peters, Marcus |CB| B | 83 active 2,500,000 5,000,000 0 7,000,000 7,000,000 0 0 0
  Bynum, Camryn |FS|CB| C+ | 79 active 0 0 0 1,055,000 0 0 0 0
  Stokes, Eric |CB| C+ | 76 active 775,450 775,450 0 1,736,500 0 0 0 0
  Cook, Bryan |S| C+ | 75 active 240,629 481,256 0 985,000 1,100,000 0 0 0
  Ringo, Kelee |CB| C+ | 74 active 243,881 731,641 0 915,000 1,030,000 1,145,000 0 0
  Amos, Adrian |SS| C+ | 73 active 2,466,667 4,933,333 0 4,400,000 4,400,000 0 0 0
  Jacobs, Jerry |CB| C+ | 72 active 1,667 3,333 0 1,000,000 1,000,000 0 0 0
  Woods, JT |S| C | 68 active 182,464 364,928 0 985,000 1,100,000 0 0 0
  Flowers, Dallis |CB| C | 67 active 1,667 1,666 0 705,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  McPherson, Evan |K| C+ | 78 active 0 0 0 1,055,000 0 0 0 0
  Gill, Trenton |P| C | 69 active 23,251 46,501 0 985,000 1,100,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Love, Jordan |QB| Trade Availability: available B | 81 ufa 0 0 0 0 0 0 0 0
  Osborn, K.J. |WR| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Lawson, Carl |DE| C+ | 74 ufa 0 0 0 0 0 0 0 0
  Fleming, Cameron |T| C+ | 73 ufa 0 0 0 0 0 0 0 0
  Jones, Josh |G|T| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Evans, Darrynton |RB| C+ | 72 ufa 0 0 0 0 0 0 0 0
  Bryan, Taven |DT|DE| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Boone, Mike |RB| C | 67 ufa 0 0 0 0 0 0 0 0
  Gentry, Zach |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Brown, Ben |G| C | 63 ufa 0 0 0 0 0 0 0 0
  Awosika, Kayode |T| C | 61 ufa 0 0 0 0 0 0 0 0
  Cole, Keelan |WR| C | 73 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Willis, Khari |SS| NA | 0 retired 62,897 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 43             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 55 players or below. During the season, you will be charged a minimum salary against the cap ($750K) for every player under the 55 man limit. That is not accounted for in your financial figures currently but would amount to $ 7,500,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$163346251 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $62897 RETIRED = $158,409,148



Current Cap Total: $158,409,148 | 255,400,000 Cap Limit

$96,990,852 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 166,345,176