CHI ROSTER




( 9-8 )
Contact Info
Daynnight101: Profile | PM
CFFL SF
  DEPTH CHART CHI/ TRADE
  STATS LTC (2)
Draft Picks
  2024: 1  2  3  4  5  6  7  
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 6 signed / 7 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Tune, Clayton C | 62 active 220,980 662,938 0 915,000 1,030,000 1,145,000 0 0
  Clifford, Sean D+ | 59 active 51,542 154,624 0 915,000 1,030,000 1,145,000 0 0
  Strong, Carson NA | 0 active 26,795 53,591 0 985,000 1,100,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Knight, Zonovan C+ | 70 active 24,596 49,190 0 985,000 1,100,000 0 0 0
  Fournette, Leonard NA | 0 active 1,500,000 1,500,000 0 3,000,000 0 0 0 0
  Lindsay, Phillip NA | 0 active 250,000 250,000 0 1,080,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Hopkins, DeAndre B+ | 89 active 5,993,625 5,993,625 0 15,983,000 0 0 0 0
  Thomas, Michael B | 82 active 5,359,500 5,359,500 0 13,398,750 0 0 0 0
  McCloud, Ray-Ray C+ | 73 active 333,333 333,334 0 1,035,000 0 0 0 0
  Bobo, Jake C+ | 71 active 0 0 0 750,000 750,000 0 0 0
  Coutee, Keke D+ | 71 active 250,000 250,000 0 1,080,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Dulcich, Greg C+ | 73 active 284,981 569,962 0 985,000 1,100,000 0 0 0
  Vokolek, Travis D+ | 61 active 0 0 0 750,000 750,000 0 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ragnow, Frank |C|G| B+ | 91 active 4,561,000 9,122,000 0 13,683,000 13,683,000 0 0 0
  Nelson, Quenton |G| B+ | 90 active 4,165,500 4,165,500 0 12,496,500 0 0 0 0
  Hernandez, Will |G| C+ | 79 active 1,000,000 1,000,000 0 2,100,000 0 0 0 0
  Johnson, Paris |T| C+ | 76 active 3,242,461 9,727,383 0 1,874,687 2,999,374 4,124,061 OPTION 0
  Green, Kenyon |G| C | 69 active 2,127,055 4,254,112 0 2,121,028 2,829,041 OPTION 0 0
  Freeland, Blake |T| C | 65 active 197,961 593,883 0 915,000 1,030,000 1,145,000 0 0
  Mafi, Atonio |G| C | 64 active 85,459 256,377 0 915,000 1,030,000 1,145,000 0 0
  Haggard, Luke |T| NA | 0 active 0 0 0 750,000 750,000 0 0 0
  Manning, Tashawn |G| NA | 0 active 0 0 0 750,000 750,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Oliver, Ed |DT| B | 83 active 5,600,000 22,400,000 0 7,000,000 7,000,000 7,000,000 7,000,000 0
  Anudike-Uzomah, Felix |DE| C+ | 72 active 838,586 2,515,758 0 1,147,147 1,544,293 1,941,439 0 0
  Brown, Earnest |DE| C | 64 active 38,438 38,438 0 1,055,000 0 0 0 0
  Clark, Jerrod |DT| D+ | 63 active 10,000 20,000 0 1,035,000 1,035,000 0 0 0
  Baldonado, Habakkuk |DE| NA | 0 active 1,000 2,000 0 750,000 750,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Watt, T.J. |OLB| A | 97 active 4,437,300 8,874,600 0 11,093,250 11,093,250 0 0 0
  White, Devin |LB| B | 82 active 1,000,000 1,000,000 0 3,000,000 0 0 0 0
  Sanborn, Jack |OLB| C+ | 72 active 50,031 100,062 0 985,000 1,100,000 0 0 0
  Sanders, Myjai |OLB|DE| C+ | 70 active 175,527 351,052 0 985,000 1,100,000 0 0 0
  Enagbare, Kingsley |OLB| C | 69 active 85,871 171,742 0 985,000 1,100,000 0 0 0
  Muma, Chad |LB| C | 68 active 277,458 554,915 0 985,000 1,100,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Gardner, Sauce |CB| A | 96 active 3,210,358 6,420,716 0 2,913,316 4,017,474 OPTION 0 0
  Hyde, Micah |FS|CB| B+ | 88 active 1,124,803 1,124,804 0 3,374,410 0 0 0 0
  Witherspoon, Devon |CB| B | 84 active 4,350,446 13,051,338 0 2,046,271 3,342,542 4,638,813 OPTION 0
  Maddox, Avonte |CB| C+ | 78 active 1,500,000 3,000,000 0 3,500,000 3,500,000 0 0 0
  Martin, Jartavius |S| C+ | 74 active 284,765 854,295 0 915,000 1,030,000 1,145,000 0 0
  Neal, Keanu |S| C+ | 74 active 3,000,000 3,000,000 0 8,000,000 0 0 0 0
  Cross, Nick |S| C+ | 72 active 201,423 402,847 0 985,000 1,100,000 0 0 0
  Hailassie, Kahlef |CB| C | 65 active 1,000 2,000 0 750,000 750,000 0 0 0
  Torrence, Rashad |S| D+ | 64 active 0 0 0 900,000 900,000 0 0 0
  Banks, Sevyn |CB| NA | 0 active 0 0 0 750,000 750,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Scott, JK |P| C+ | 79 active 500,000 500,000 0 1,035,000 0 0 0 0
  Slye, Joey |K| C+ | 73 active 1,000,000 1,000,000 0 1,035,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Castro-Fields, Tariq |CB| D+ practice 0 0 0 0 0 0 0 0
  Jackson, Tarron |DE| D+ practice 0 0 0 0 0 0 0 0
  Patterson, Kyle |TE| NA practice 0 0 0 0 0 0 0 0
  Haselwood, Jadon |WR| NA practice 0 0 0 0 0 0 0 0
  Billingsley, Jahleel |TE| NA practice 0 0 0 0 0 0 0 0
  Enechukwu, Ikenna |DE| NA practice 0 0 0 0 0 0 0 0
  Demus, Dontay |WR| NA practice 0 0 0 0 0 0 0 0
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mooney, Darnell |WR| C+ | 77 ufa 0 0 0 0 0 0 0 0
  Osborn, K.J. |WR| C+ | 75 ufa 0 0 0 0 0 0 0 0
  Reagor, Jalen |WR| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Smith-Williams, James |DE|DT| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Tonga, Khyiris |DT| C | 68 ufa 0 0 0 0 0 0 0 0
  Wanogho, Prince Tega |T| C | 61 ufa 0 0 0 0 0 0 0 0
  James, Jesse |TEWR| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Haley, Grant |CB| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Chung, Patrick |SS| NA | 0 retired 0 0 0 0 0 0 0 0
  Carson, Chris |RB| NA | 0 retired 1,969,225 0 0 0 0 0 0 0
  Harrison, Damon |DT|NT| NA | 0 retired 0 0 0 0 0 0 0 0
  Melvin, Rashaan |CB| NA | 0 retired 0 0 0 0 0 0 0 0
  Schwartz, Mitchell |T| NA | 0 retired 2,500,000 0 0 0 0 0 0 0
  Sherman, Richard |CB| NA | 0 retired 0 0 0 0 0 0 0 0
  Morgan, Derrick |LB|DE| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 45             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

- You have less than 53 men on your roster. In the off-season you are allowed to have up to 90 players until the roster deadline before the season starts when all teams must be at 55 players or below. During the season, you will be charged a minimum salary against the cap ($750K) for every player under the 55 man limit. That is not accounted for in your financial figures currently but would amount to $ 6,000,000 if the season was underway. Keep that in mind and get to 53 active players or you will be charged this amount during the season additionally.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$190053153 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 0 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $4469225 RETIRED = $189,522,378



Current Cap Total: $189,522,378 | 255,400,000 Cap Limit

$65,877,622 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 107,990,569