SEA ROSTER




( 14-3 )
Contact Info
stevebarrett24: Profile | PM
AFFL PITBRFL SFDFFL TEN
  DEPTH CHART SEA/ TRADE
  STATS LTC (0)
Draft Picks
  2024: 1-30  2-61  4-127  5-166c  6-198  6-203c  7-241  7-248c  7-250c   | Cap Est: $9,375,489
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (0)


View Trade Block | UFA: 8 signed / 7 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Love, Jordan B | 81 active 11,490,300 57,451,500 0 28,725,750 28,725,750 28,725,750 28,725,750 28,725,750
  Stick, Easton C | 65 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Henry, Derrick A | 94 active 2,987,750 5,975,500 0 11,951,000 11,951,000 0 0 0
  Mixon, Joe B+ | 91 active 2,691,563 5,383,124 0 7,177,500 7,177,500 0 0 0
  McKinnon, Jerick C+ | 77 active 0 0 0 795,000 0 0 0 0
  Foreman, D'Onta C+ | 76 active 0 0 0 795,000 0 0 0 0
  Johnson, Ty C+ | 73 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Valladay, Xazavian NA | 0 active 0 0 0 795,000 795,000 795,000 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Adams, Davante Trade Availability: available A | 94 active 5,457,977 5,457,975 0 19,165,239 0 0 0 0
  Thielen, Adam B | 84 active 3,000,000 6,000,000 0 5,500,000 5,500,000 0 0 0
  Downs, Josh C+ | 79 active 410,941 1,232,823 0 1,040,235 1,330,470 1,620,706 0 0
  Carter, DeAndre C+ | 73 active 1,500 1,500 0 1,080,000 0 0 0 0
  Gipson, Xavier C+ | 71 active 0 0 0 750,000 750,000 0 0 0
  Westbrook-Ikhine, Nick C+ | 71 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Green, Antoine C | 66 active 22,551 67,653 0 915,000 1,030,000 1,145,000 0 0
  Johnson, Brandon C | 65 active 0 0 0 750,000 750,000 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Schultz, Dalton B | 84 active 1,838,759 5,516,278 0 5,516,278 5,516,278 5,516,278 0 0
  Lewis, Marcedes Trade Availability: available C+ | 77 active 1,500 1,500 0 1,080,000 0 0 0 0
  Conklin, Tyler C+ | 77 active 250,000 500,000 0 1,125,000 1,125,000 0 0 0
  Smythe, Durham C+ | 71 active 1,500 1,500 0 1,080,000 0 0 0 0
  Kraft, Tucker C | 69 active 240,775 722,325 0 915,000 1,030,000 1,145,000 0 0
  Zylstra, Shane C | 66 active 100,000 100,000 0 705,000 0 0 0 0
  Smartt, Stone D+ | 59 active 0 0 0 795,000 795,000 795,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Stanley, Ronnie |T| Trade Availability: available B | 87 active 6,302,917 6,302,916 0 22,545,000 0 0 0 0
  Morse, Mitch |C|G| B | 82 active 1,234,981 1,234,981 0 4,939,924 0 0 0 0
  Jenkins, Teven |T| B | 80 active 1,595,393 1,595,392 0 2,351,529 0 0 0 0
  Tom, Zach |G|T|C| C+ | 79 active 184,944 369,886 0 985,000 1,100,000 0 0 0
  Pocic, Ethan |C|G| C+ | 77 active 1,500 1,500 0 1,080,000 0 0 0 0
  Fries, Will |G|T| C+ | 76 active 0 0 0 750,000 750,000 0 0 0
  Fant, George |T| C+ | 76 active 2,500 2,500 0 1,080,000 0 0 0 0
  Beachum, Kelvin |T|G| C+ | 74 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Van Roten, Greg |G| C+ | 74 active 0 0 0 795,000 0 0 0 0
  Schweitzer, Wes |G|T| C+ | 70 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Schmitz, John Michael |C| C | 68 active 1,607,682 4,823,045 0 1,339,420 1,928,841 2,518,261 OPTION 0
  Doyle, Tommy |T| C | 62 active 60,738 60,736 0 1,055,000 0 0 0 0
  Wheatley, Tyrone |T| C | 60 active 0 0 0 750,000 750,000 0 0 0
  Watson, Leroy |T| D+ | 58 active 0 0 0 795,000 795,000 795,000 0 0
  Uluave, Alama |C| D | 57 active 0 0 0 795,000 795,000 795,000 0 0
  Eze, Obinna |T| NA | 0 active 0 0 0 795,000 795,000 795,000 0 0
  Brooks, Mason |T| NA | 0 active 0 0 0 795,000 795,000 795,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Pierce, Michael |DT| Trade Availability: available B | 84 active 4,930,733 4,930,734 0 17,722,934 0 0 0 0
  Graham, Brandon |DE|LB| B | 81 active 1,000,000 2,000,000 0 2,000,000 2,000,000 0 0 0
  Jones, Dre'Mont |DE|DT| C+ | 77 active 1,500 1,500 0 1,080,000 0 0 0 0
  Ogunjobi, Larry |DE|DT| C+ | 75 active 1,500 1,500 0 1,080,000 0 0 0 0
  Hankins, Johnathan |DT| C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Guy, Lawrence |DE|DT| C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Jackson, Drake |DE|LB| C+ | 73 active 419,062 838,123 0 1,267,031 1,548,046 0 0 0
  Shepherd, Nathan |DT|DE| C+ | 72 active 1,500 1,500 0 1,080,000 0 0 0 0
  Young, Cameron |DT| C | 67 active 72,934 218,802 0 915,000 1,030,000 1,145,000 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Lloyd, Devin |LB| B | 81 active 1,656,659 3,313,317 0 1,885,830 2,476,244 OPTION 0 0
  Uche, Josh |OLB| C+ | 74 active 2,000,000 6,000,000 0 1,500,000 1,500,000 1,500,000 0 0
  Wonnum, D.J. |OLB|DE| C+ | 73 active 0 0 0 795,000 0 0 0 0
  Jennings, Anfernee |OLB| C+ | 72 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Malone, DeAngelo |OLB|DE| C | 67 active 149,630 299,259 0 985,000 1,100,000 0 0 0
  Domann, JoJo |LB| C | 61 active 0 0 0 795,000 795,000 795,000 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  James, Derwin |SS| B+ | 91 active 8,500,000 34,000,000 0 4,250,000 8,500,000 8,500,000 12,750,000 0
  Baker, Budda |S| B+ | 90 active 4,631,219 9,262,437 0 4,841,625 14,524,875 0 0 0
  Dean, Jamel |CB| Trade Availability: available B | 83 active 2,018,256 4,036,511 0 6,054,767 6,054,767 0 0 0
  Gipson, Tashaun |SS|CB| B | 80 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Rodgers, Isaiah |CB| C+ | 79 active 1,500 1,500 0 1,080,000 0 0 0 0
  Epps, Marcus |S| C+ | 78 active 1,500 1,500 0 1,080,000 0 0 0 0
  Hill, Troy |CB| C+ | 75 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Thomas, Ambry |CB| C+ | 74 active 127,296 127,296 0 1,055,000 0 0 0 0
  Brown, Sydney |S| C+ | 73 active 223,179 669,537 0 915,000 1,030,000 1,145,000 0 0
  Robertson, Amik |CB| C+ | 73 active 0 0 0 795,000 0 0 0 0
  Adams, Tony |S| C+ | 73 active 0 0 0 750,000 750,000 0 0 0
  Sterns, Caden |S| C+ | 73 active 63,688 63,686 0 1,055,000 0 0 0 0
  Thomas, Juanyeh |S| C | 69 active 0 0 0 750,000 750,000 0 0 0
  Hodges-Tomlinson, Tre'Vius |CB| C | 67 active 61,244 183,732 0 915,000 1,030,000 1,145,000 0 0
  Junior, Gregory |CB| C | 65 active 0 0 0 750,000 750,000 0 0 0
  Gilmore, Steven |CB| C | 65 active 0 0 0 795,000 795,000 795,000 0 0
  Williamson, Kendall |S| D+ | 64 active 0 0 0 795,000 795,000 795,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Aubrey, Brandon |K| B | 81 active 166,667 333,333 0 800,000 800,000 0 0 0
  Townsend, Tommy |P| C+ | 79 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Holmes, Jalyn |DE|DT| C | 69 ufa 0 0 0 0 0 0 0 0
  Reeves-Maybin, Jalen |LB| C | 68 ufa 0 0 0 0 0 0 0 0
  Ward, Jihad |DE|DT| C | 67 ufa 0 0 0 0 0 0 0 0
  Wilkerson, Kristian |WR| C | 67 ufa 0 0 0 0 0 0 0 0
  Russell, J.J. |LB| C | 65 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -3,459,061 0 0 0 0
  SB Balance - Cut Cordarrelle Patterson 0 0 0 1,333,333 0 0 0 0
  CAP HIT TOTALS:       2,874,272        

Active Players: 74             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$250738400 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 805000 in top 53
+ $2874272 CAP HITS
+ $0 INACTIVE
+ $ RETIRED = $253,612,672



Current Cap Total: $253,612,672 | 255,400,000 Cap Limit

$1,787,328 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

SALARY CAP ROOM ALERT: To ensure that you have some flexibility during the season, it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc. It is much more difficult to create cap space during the regular season. Without enough cap space, you may not be able to make regular season transactions.

Next Year 2025 Cap Total (estimate): 181,185,386

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-30 : Cap Estimate for 2024 $2,290,630
+ Pick 2-61 : Cap Estimate for 2024 $1,172,374
+ Pick 4-127 : Cap Estimate for 2024 $934,221
+ Pick 5-166 : Cap Estimate for 2024 $859,447
+ Pick 6-198 : Cap Estimate for 2024 $835,430
+ Pick 6-203 : Cap Estimate for 2024 $832,869
+ Pick 7-241 : Cap Estimate for 2024 $818,021
+ Pick 7-248 : Cap Estimate for 2024 $816,470
+ Pick 7-250 : Cap Estimate for 2024 $816,027
TOTAL: $9,375,489