CFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
JAC (CFFL) Seller
MIN (CFFL) Buyer
CLE (CFFL) Seller
TEN (CFFL) Buyer
BUF (CFFL) Buyer


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


CFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Houston 252,642,031 2,757,969 82 6.7 6.9 6.1 6.1
 Tennessee 223,345,950 32,054,050 42 6.4 6.3 6.0 6.3
 Buffalo 241,482,589 13,917,411 62 6.3 6.8 5.7 6.8
 Minnesota 234,917,716 20,482,284 63 6.3 6.7 5.7 6.7
 Dallas 238,109,069 17,290,931 47 6.2 6.5 5.8 6.6
 New England 250,859,087 4,540,913 61 6.2 6.2 6.5 6.7
 Philadelphia 248,925,885 6,474,115 50 6.2 6.7 6.5 6.0
 Atlanta 241,435,275 13,964,725 52 6.1 6.0 6.1 6.4
 Arizona 211,008,514 44,391,486 42 6.0 6.1 5.9 6.3
 Carolina 226,589,575 28,810,425 51 6.0 5.6 6.5 5.2
 Denver 234,995,244 20,404,756 49 6.0 6.3 5.7 5.6
 Giants 160,898,379 94,501,621 44 6.0 5.0 5.1 6.1
 Jets 244,376,619 11,023,381 89 6.0 5.3 6.1 5.7
 Washington 238,387,872 17,012,128 56 6.0 5.9 6.2 6.3
 Green Bay 242,851,798 12,548,202 63 5.9 6.2 5.9 6.3
 Kansas City 241,308,486 14,091,514 68 5.9 6.2 6.0 6.5
 Baltimore 253,750,716 1,649,284 77 5.8 6.4 6.5 6.0
 Miami 210,317,296 45,082,704 51 5.8 6.1 5.7 6.6
 Chicago 185,132,772 70,267,228 51 5.7 6.4 6.0 5.6
 Cleveland 250,433,143 4,966,857 86 5.7 6.5 6.1 6.5
 Detroit 236,057,868 19,342,132 33 5.7 6.0 5.9 5.8
 Oakland 222,957,134 32,442,866 54 5.7 6.3 6.2 5.9
 Jacksonville 176,288,180 79,111,820 42 5.6 5.9 5.4 6.3
 Tampa Bay 195,615,543 59,784,457 51 5.6 5.7 5.7 6.7
 Indianapolis 248,775,711 6,624,289 79 5.5 5.2 6.5 5.8
 Seattle 210,202,474 45,197,526 51 5.4 5.8 5.6 5.8
 Pittsburgh 199,783,958 55,616,042 50 5.2 6.5 5.9 6.5
 New Orleans 203,357,538 52,042,462 50 5.1 6.7 6.0 5.8
 Cincinnati 96,733,414 158,666,586 64 5.0 4.9 5.6 6.1
 San Diego 182,713,664 72,686,336 69 5.0 5.5 5.9 6.8
 St. Louis 181,208,716 74,191,284 30 4.4 5.6 5.4 5.1
 San Francisco 134,806,949 120,593,051 38 3.5 4.6 4.0 5.8

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL