DFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


DFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 St. Louis 228,977,836 26,422,164 51 5.9 6.5 6.2 5.9
 Giants 226,391,503 29,008,497 47 6.1 6.0 5.7 6.1
 Jacksonville 215,541,251 39,858,749 37 7.0 6.3 6.3 5.8
 Detroit 214,927,147 40,472,853 45 6.3 6.7 5.5 5.8
 Jets 212,251,672 43,148,328 31 6.6 6.8 6.1 6.3
 Buffalo 208,333,555 47,066,445 44 5.9 5.7 6.0 5.8
 Carolina 202,966,445 52,433,555 54 5.3 6.0 6.2 6.2
 Arizona 192,283,825 63,116,175 42 6.3 6.3 5.4 6.6
 Baltimore 191,668,381 63,731,619 48 5.7 6.3 5.8 6.5
 New Orleans 191,602,950 63,797,050 42 6.3 5.6 5.6 5.7
 Oakland 190,855,661 64,544,339 45 5.4 5.2 5.6 5.6
 Dallas 189,867,130 65,532,870 42 4.9 5.4 5.9 5.7
 Denver 178,106,412 77,293,588 43 5.7 6.6 5.6 5.7
 Washington 165,175,858 90,224,142 44 5.1 6.7 6.4 6.0
 Houston 160,338,251 95,061,749 52 4.6 6.3 6.0 5.6
 Tampa Bay 154,549,124 100,850,876 46 5.5 6.0 6.0 5.9
 Pittsburgh 151,709,394 103,690,606 37 4.3 5.8 5.1 6.3
 Green Bay 150,558,001 104,841,999 32 5.3 4.0 5.9 5.5
 San Francisco 147,639,924 107,760,076 45 5.7 5.7 6.2 5.9
 San Diego 146,079,973 109,320,027 29 5.3 5.9 6.3 5.9
 Cleveland 145,997,322 109,402,678 41 5.3 7.0 5.6 6.6
 Kansas City 145,266,407 110,133,593 35 6.6 6.1 5.7 6.3
 Chicago 140,360,780 115,039,220 42 5.7 6.6 5.8 6.6
 Indianapolis 136,470,819 118,929,181 43 4.5 5.3 6.0 6.5
 Philadelphia 131,643,144 123,756,856 39 5.2 5.9 5.2 6.8
 Tennessee 131,211,381 124,188,619 43 6.0 5.6 6.3 6.1
 Atlanta 125,891,276 129,508,724 49 5.2 5.9 5.3 6.2
 Miami 118,990,904 136,409,096 43 5.8 5.6 6.1 6.0
 Seattle 117,040,983 138,359,017 26 4.8 5.0 5.0 4.5
 Minnesota 106,831,532 148,568,468 63 4.9 5.1 5.8 6.6
 Cincinnati 105,603,968 149,796,032 38 5.7 5.7 5.2 4.7
 New England 98,851,883 156,548,117 50 4.6 5.5 5.4 6.3

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL