EFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
ATL (EFFL) Buyer
GB (EFFL) Buyer
CLE (EFFL) Buyer
JAC (EFFL) Seller
CIN (EFFL) Buyer


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


EFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Jets 238,496,297 16,903,703 58 6.4 7.6 6.5 6.7
 Pittsburgh 205,319,134 50,080,866 72 6.1 6.7 5.9 6.7
 Green Bay 236,011,631 19,388,369 58 5.4 5.8 5.9 6.6
 Atlanta 233,687,252 21,712,748 45 5.3 6.7 6.4 6.5
 Cleveland 225,266,638 30,133,362 51 4.3 5.8 5.8 6.4
 Miami 232,700,624 22,699,376 55 5.7 6.2 6.5 6.4
 Oakland 245,828,882 9,571,118 70 6.6 6.1 6.3 6.4
 Chicago 227,987,983 27,412,017 62 6.1 6.8 5.9 6.4
 New Orleans 227,633,941 27,766,059 53 5.3 6.1 6.0 6.4
 San Francisco 253,989,432 1,410,568 50 5.8 5.8 6.1 6.4
 Denver 230,573,117 24,826,883 53 6.5 6.0 5.7 6.3
 Tennessee 249,458,994 5,941,006 47 6.0 6.5 6.5 6.3
 Seattle 232,948,205 22,451,795 48 6.1 6.0 6.3 6.3
 Kansas City 159,046,993 96,353,007 56 5.2 5.6 5.7 6.2
 Cincinnati 180,614,103 74,785,897 42 5.5 6.6 5.6 6.2
 Buffalo 238,826,056 16,573,944 52 6.7 5.7 6.0 6.2
 Houston 216,220,399 39,179,601 42 5.9 5.8 5.9 6.2
 Indianapolis 226,087,614 29,312,386 61 5.7 6.2 5.9 6.2
 Carolina 229,097,784 26,302,216 70 5.9 6.5 5.6 6.2
 Detroit 204,308,355 51,091,645 49 5.8 5.7 5.7 6.2
 Philadelphia 111,830,308 143,569,692 48 5.4 5.5 5.6 6.2
 Baltimore 238,983,296 16,416,704 53 5.2 5.6 6.5 6.1
 Dallas 238,210,370 17,189,630 74 6.3 6.0 6.2 6.1
 Jacksonville 201,213,948 54,186,052 40 5.3 5.5 5.2 6.0
 Arizona 229,930,767 25,469,233 62 5.7 6.0 6.0 6.0
 Minnesota 214,531,058 40,868,942 58 5.8 5.8 6.3 6.0
 Giants 135,588,604 119,811,396 60 5.0 6.0 5.5 6.0
 Washington 154,539,993 100,860,007 52 4.7 6.5 5.9 5.9
 St. Louis 130,288,731 125,111,269 44 5.2 5.1 6.0 5.7
 New England 131,745,780 123,654,220 39 5.9 4.0 5.2 5.5
 Tampa Bay 106,759,035 148,640,965 26 3.3 4.7 4.7 5.1
 San Diego 224,932,525 30,467,475 34 5.8 6.7 5.6 4.0

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL