CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20 —>
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Punts Inside 20
1. 32 - Cooke, Logan (ATL) 82-3765 yds (45.9 ave) 39% punts in 20
2. 31 - Morstead, Thomas (MIN) 67-3124 yds (46.6 ave) 46.3% punts in 20
3. 31 - Way, Tress (IND) 77-3427 yds (44.5 ave) 40.3% punts in 20
4. 30 - Townsend, Tommy (NO) 89-4308 yds (48.4 ave) 33.7% punts in 20
5. 28 - Gillan, Jamie (SD) 90-4061 yds (45.1 ave) 31.1% punts in 20
6. 27 - Cole, A.J. (KC) 67-3177 yds (47.4 ave) 40.3% punts in 20
7. 27 - Wishnowsky, Mitch (NYG) 88-4069 yds (46.2 ave) 30.7% punts in 20
8. 23 - Dickson, Michael (TEN) 74-3469 yds (46.9 ave) 31.1% punts in 20
9. 22 - Bojorquez, Corey (BUF) 60-2721 yds (45.4 ave) 36.7% punts in 20
10. 22 - Anger, Bryan (WAS) 65-3209 yds (49.4 ave) 33.8% punts in 20
11. 22 - Wright, Ryan (CHI) 72-3386 yds (47 ave) 30.6% punts in 20
12. 22 - Pinion, Bradley (CIN) 122-5650 yds (46.3 ave) 18% punts in 20
13. 21 - Mann, Braden (GB) 90-4281 yds (47.6 ave) 23.3% punts in 20
14. 21 - Sanchez, Rigoberto (DET) 92-4471 yds (48.6 ave) 22.8% punts in 20
15. 20 - Harvin, Pressley (BAL) 75-3123 yds (41.6 ave) 26.7% punts in 20
16. 20 - Stonehouse, Ryan (HOU) 41-1931 yds (47.1 ave) 48.8% punts in 20
17. 20 - Scott, JK (MIA) 69-3127 yds (45.3 ave) 29% punts in 20
18. 20 - Stout, Jordan (JAC) 82-3658 yds (44.6 ave) 24.4% punts in 20
19. 18 - Baringer, Bryce (STL) 86-3918 yds (45.6 ave) 20.9% punts in 20
20. 18 - Robbins, Brad (DEN) 76-3354 yds (44.1 ave) 23.7% punts in 20
21. 18 - Hekker, Johnny (PHI) 56-2685 yds (47.9 ave) 32.1% punts in 20
22. 17 - Bailey, Jake (PIT) 77-3424 yds (44.5 ave) 22.1% punts in 20
23. 16 - Whelan, Daniel (CLE) 70-3049 yds (43.6 ave) 22.9% punts in 20
24. 16 - Johnston, Cameron (NE) 45-2016 yds (44.8 ave) 35.6% punts in 20
25. 16 - Dixon, Riley (DAL) 72-3221 yds (44.7 ave) 22.2% punts in 20
26. 16 - Martin, Sam (NYJ) 83-3835 yds (46.2 ave) 19.3% punts in 20
27. 13 - Gill, Trenton (CAR) 86-4007 yds (46.6 ave) 15.1% punts in 20
28. 4 - Haack, Matt (SEA) 99-3744 yds (37.8 ave) 4% punts in 20
29. 2 - Hedley, Lou (HOU) 11-444 yds (40.4 ave) 18.2% punts in 20
   

Contact the Commissioner account, Goodell with any other questions you have.