CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards —>
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Reception Yards
1. 1,615 - Hill, Tyreek (PHI) 115-1,615 yds (14 ave) 9 TD
2. 1,533 - Lamb, CeeDee (MIN) 121-1,533 yds (12.7 ave) 11 TD
3. 1,389 - St. Brown, Amon-Ra (PIT) 102-1,389 yds (13.6 ave) 14 TD
4. 1,382 - Chase, Ja'Marr (JAC) 104-1,382 yds (13.3 ave) 8 TD
5. 1,334 - Allen, Keenan (DEN) 104-1,334 yds (12.8 ave) 4 TD
6. 1,308 - Cooper, Amari (MIA) 90-1,308 yds (14.5 ave) 13 TD
7. 1,286 - Adams, Davante (OAK) 101-1,286 yds (12.7 ave) 11 TD
8. 1,253 - Nacua, Puka (STL) 83-1,253 yds (15.1 ave) 6 TD
9. 1,216 - Brown, A.J. (BAL) 95-1,216 yds (12.8 ave) 5 TD
10. 1,168 - Moore, DJ (HOU) 77-1,168 yds (15.2 ave) 17 TD
11. 1,129 - Collins, Nico (TEN) 84-1,129 yds (13.4 ave) 11 TD
12. 1,081 - Metcalf, D.K. (DAL) 72-1,081 yds (15 ave) 9 TD
13. 1,081 - Waddle, Jaylen (ATL) 76-1,081 yds (14.2 ave) 3 TD
14. 1,067 - Diggs, Stefon (PHI) 94-1,067 yds (11.4 ave) 6 TD
15. 1,061 - Aiyuk, Brandon (NO) 63-1,061 yds (16.8 ave) 4 TD
16. 1,044 - Sutton, Courtland (SF) 82-1,044 yds (12.7 ave) 1 TD
17. 1,041 - Evans, Mike (CLE) 61-1,041 yds (17.1 ave) 11 TD
18. 1,040 - Rice, Rashee (TB) 83-1,040 yds (12.5 ave) 6 TD
19. 1,025 - Thielen, Adam (MIN) 99-1,025 yds (10.4 ave) 8 TD
20. 1,006 - Hopkins, DeAndre (DAL) 77-1,006 yds (13.1 ave) 6 TD
21. 993 - Olave, Chris (ARI) 76-993 yds (13.1 ave) 5 TD
22. 968 - Wilson, Garrett (NE) 74-968 yds (13.1 ave) 8 TD
23. 953 - Samuel, Deebo (NO) 62-953 yds (15.4 ave) 6 TD
24. 953 - Pittman, Michael (BAL) 79-953 yds (12.1 ave) 3 TD
25. 931 - Pickens, George (GB) 57-931 yds (16.3 ave) 4 TD
26. 922 - McLaurin, Terry (MIN) 76-922 yds (12.1 ave) 2 TD
27. 907 - Ridley, Calvin (GB) 71-907 yds (12.8 ave) 6 TD
28. 873 - London, Drake (WAS) 70-873 yds (12.5 ave) 6 TD
29. 848 - Godwin, Chris (ARI) 60-848 yds (14.1 ave) 3 TD
30. 833 - Jefferson, Justin (BUF) 58-833 yds (14.4 ave) 4 TD
31. 828 - Njoku, David (BUF) 67-828 yds (12.4 ave) 6 TD
32. 828 - Chosen, Robbie (SEA) 76-828 yds (10.9 ave) 4 TD
33. 802 - Smith, DeVonta (CLE) 56-802 yds (14.3 ave) 4 TD
34. 798 - Hockenson, T.J. (STL) 65-798 yds (12.3 ave) 4 TD
35. 791 - Kittle, George (CHI) 50-791 yds (15.8 ave) 8 TD
36. 771 - McBride, Trey (NYJ) 63-771 yds (12.2 ave) 3 TD
37. 755 - Palmer, Joshua (TB) 54-755 yds (14 ave) 7 TD
38. 749 - Meyers, Jakobi (JAC) 54-749 yds (13.9 ave) 5 TD
39. 748 - Kelce, Travis (HOU) 63-748 yds (11.9 ave) 7 TD
40. 745 - Wilson, Michael (SD) 51-745 yds (14.6 ave) 8 TD
41. 729 - Jeudy, Jerry (WAS) 50-729 yds (14.6 ave) 8 TD
42. 722 - Pierce, Alec (SD) 47-722 yds (15.4 ave) 3 TD
43. 719 - Davis, Gabe (DAL) 53-719 yds (13.6 ave) 5 TD
44. 687 - Mingo, Jonathan (IND) 58-687 yds (11.8 ave) 8 TD
45. 681 - Higgins, Tee (PIT) 48-681 yds (14.2 ave) 6 TD
46. 681 - LaPorta, Sam (KC) 51-681 yds (13.4 ave) 4 TD
47. 669 - Engram, Evan (ARI) 68-669 yds (9.8 ave) 1 TD
48. 650 - Flowers, Zay (NE) 57-650 yds (11.4 ave) 4 TD
49. 650 - Kincaid, Dalton (PIT) 52-650 yds (12.5 ave) 0 TD
50. 648 - Woods, Robert (DET) 62-648 yds (10.5 ave) 2 TD
   

Contact the Commissioner account, Goodell with any other questions you have.