CFFL SEASON STATISTICS

Click links below for individual stats from the 2024 CFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,448 - McCaffrey, Christian (NE) 264-1,448 yds (5.5 ave) 12 TD
2. 1,043 - Montgomery, David (BAL) 225-1,043 yds (4.6 ave) 6 TD
3. 992 - Mostert, Raheem (HOU) 170-992 yds (5.8 ave) 16 TD
4. 975 - Harris, Najee (MIN) 246-975 yds (4 ave) 5 TD
5. 939 - Henry, Derrick (WAS) 245-939 yds (3.8 ave) 9 TD
6. 928 - Hall, Breece (TEN) 210-928 yds (4.4 ave) 6 TD
7. 907 - Pollard, Tony (STL) 268-907 yds (3.4 ave) 7 TD
8. 895 - Mixon, Joe (OAK) 224-895 yds (4 ave) 7 TD
9. 875 - Pacheco, Isiah (CHI) 198-875 yds (4.4 ave) 5 TD
10. 857 - Barkley, Saquon (NYJ) 212-857 yds (4 ave) 4 TD
11. 837 - White, Rachaad (ATL) 242-837 yds (3.5 ave) 1 TD
12. 813 - Williams, Kyren (CAR) 159-813 yds (5.1 ave) 4 TD
13. 794 - Jackson, Lamar (MIA) 156-794 yds (5.1 ave) 2 TD
14. 772 - Kamara, Alvin (ARI) 206-772 yds (3.7 ave) 1 TD
15. 770 - Cook, James (TB) 160-770 yds (4.8 ave) 1 TD
16. 768 - Walker, Kenneth (PHI) 190-768 yds (4 ave) 6 TD
17. 756 - Warren, Jaylen (KC) 160-756 yds (4.7 ave) 5 TD
18. 755 - Etienne, Travis (OAK) 199-755 yds (3.8 ave) 8 TD
19. 747 - Robinson, Brian (PIT) 188-747 yds (4 ave) 5 TD
20. 733 - Robinson, Bijan (NYG) 182-733 yds (4 ave) 5 TD
21. 726 - Hubbard, Chuba (MIA) 206-726 yds (3.5 ave) 7 TD
22. 726 - Swift, D'Andre (CLE) 159-726 yds (4.6 ave) 10 TD
23. 694 - Fields, Justin (TEN) 144-694 yds (4.8 ave) 7 TD
24. 686 - Singletary, Devin (IND) 193-686 yds (3.6 ave) 1 TD
25. 668 - Conner, James (NYJ) 138-668 yds (4.8 ave) 5 TD
26. 667 - Elliott, Ezekiel (HOU) 159-667 yds (4.2 ave) 2 TD
27. 656 - Williams, Javonte (TB) 200-656 yds (3.3 ave) 0 TD
28. 639 - Ford, Jerome (JAC) 166-639 yds (3.8 ave) 1 TD
29. 627 - Ekeler, Austin (CLE) 165-627 yds (3.8 ave) 4 TD
30. 599 - Moss, Zack (PHI) 135-599 yds (4.4 ave) 7 TD
31. 596 - Gibbs, Jahmyr (BUF) 111-596 yds (5.4 ave) 2 TD
32. 585 - Hurts, Jalen (HOU) 156-585 yds (3.8 ave) 7 TD
33. 551 - Mattison, Alexander (CHI) 143-551 yds (3.9 ave) 2 TD
34. 549 - Reynolds, Craig (BAL) 171-549 yds (3.2 ave) 7 TD
35. 527 - Chandler, Ty (DEN) 137-527 yds (3.8 ave) 4 TD
36. 521 - Taylor, Jonathan (BUF) 141-521 yds (3.7 ave) 5 TD
37. 515 - Allen, Josh (PIT) 114-515 yds (4.5 ave) 3 TD
38. 490 - Edwards, Gus (ATL) 132-490 yds (3.7 ave) 2 TD
39. 484 - Herbert, Khalil (CAR) 94-484 yds (5.1 ave) 1 TD
40. 461 - Jacobs, Josh (WAS) 147-461 yds (3.1 ave) 3 TD
41. 442 - Sanders, Miles (DEN) 134-442 yds (3.3 ave) 1 TD
42. 427 - Stevenson, Rhamondre (NE) 109-427 yds (3.9 ave) 5 TD
43. 424 - Gibson, Antonio (GB) 121-424 yds (3.5 ave) 1 TD
44. 423 - Allgeier, Tyler (PHI) 118-423 yds (3.6 ave) 3 TD
45. 410 - Mahomes, Patrick (WAS) 91-410 yds (4.5 ave) 1 TD
46. 382 - Blasingame, Khari (ARI) 141-382 yds (2.7 ave) 7 TD
47. 376 - Ham, C.J. (SEA) 153-376 yds (2.5 ave) 5 TD
48. 376 - Fournette, Leonard (DAL) 137-376 yds (2.7 ave) 6 TD
49. 370 - Abanikanda, Israel (DAL) 130-370 yds (2.8 ave) 8 TD
50. 368 - Lawrence, Trevor (BUF) 75-368 yds (4.9 ave) 1 TD
   

Contact the Commissioner account, Goodell with any other questions you have.