DFFL SEASON STATISTICS

Click links below for individual stats from the 2024 DFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,542 - McCaffrey, Christian (DEN) 296-1,542 yds (5.2 ave) 17 TD
2. 1,070 - Mixon, Joe (TEN) 248-1,070 yds (4.3 ave) 11 TD
3. 1,066 - Etienne, Travis (NYJ) 236-1,066 yds (4.5 ave) 9 TD
4. 1,002 - Gibbs, Jahmyr (NYJ) 181-1,002 yds (5.5 ave) 11 TD
5. 995 - Montgomery, David (KC) 212-995 yds (4.7 ave) 7 TD
6. 964 - Swift, D'Andre (STL) 225-964 yds (4.3 ave) 8 TD
7. 962 - Cook, James (NO) 192-962 yds (5 ave) 5 TD
8. 947 - Walker, Kenneth (BUF) 227-947 yds (4.2 ave) 5 TD
9. 932 - Mostert, Raheem (WAS) 211-932 yds (4.4 ave) 12 TD
10. 896 - Harris, Najee (NYG) 218-896 yds (4.1 ave) 6 TD
11. 887 - Henry, Derrick (DET) 221-887 yds (4 ave) 7 TD
12. 853 - Singletary, Devin (ARI) 209-853 yds (4.1 ave) 6 TD
13. 827 - Williams, Kyren (MIA) 175-827 yds (4.7 ave) 6 TD
14. 826 - Conner, James (CAR) 163-826 yds (5.1 ave) 8 TD
15. 794 - Jackson, Lamar (DEN) 154-794 yds (5.2 ave) 4 TD
16. 783 - Hall, Breece (MIA) 163-783 yds (4.8 ave) 6 TD
17. 778 - Ford, Jerome (BAL) 187-778 yds (4.2 ave) 7 TD
18. 773 - Robinson, Bijan (PHI) 198-773 yds (3.9 ave) 2 TD
19. 760 - Edwards, Gus (TEN) 170-760 yds (4.5 ave) 7 TD
20. 749 - Allgeier, Tyler (JAC) 185-749 yds (4 ave) 3 TD
21. 717 - Barkley, Saquon (CLE) 221-717 yds (3.2 ave) 4 TD
22. 703 - Kamara, Alvin (NO) 169-703 yds (4.2 ave) 3 TD
23. 696 - Pollard, Tony (SF) 194-696 yds (3.6 ave) 2 TD
24. 689 - Pacheco, Isiah (MIN) 200-689 yds (3.4 ave) 5 TD
25. 649 - Stevenson, Rhamondre (ARI) 146-649 yds (4.4 ave) 5 TD
26. 635 - Robinson, Brian (STL) 159-635 yds (4 ave) 8 TD
27. 618 - Hubbard, Chuba (IND) 238-618 yds (2.6 ave) 0 TD
28. 607 - Ekeler, Austin (TB) 199-607 yds (3.1 ave) 1 TD
29. 591 - Fields, Justin (MIN) 114-591 yds (5.2 ave) 1 TD
30. 571 - White, Rachaad (ATL) 216-571 yds (2.6 ave) 3 TD
31. 557 - Jacobs, Josh (SEA) 171-557 yds (3.3 ave) 1 TD
32. 555 - Achane, De'von (CAR) 71-555 yds (7.8 ave) 6 TD
33. 546 - Allen, Josh (NO) 120-546 yds (4.6 ave) 12 TD
34. 544 - Warren, Jaylen (NYG) 110-544 yds (4.9 ave) 4 TD
35. 538 - Herbert, Khalil (BAL) 117-538 yds (4.6 ave) 4 TD
36. 537 - Elliott, Ezekiel (DAL) 183-537 yds (2.9 ave) 1 TD
37. 530 - Moss, Zack (CIN) 146-530 yds (3.6 ave) 2 TD
38. 528 - Gainwell, Kenneth (JAC) 121-528 yds (4.4 ave) 5 TD
39. 511 - Taylor, Jonathan (WAS) 140-511 yds (3.7 ave) 4 TD
40. 455 - Hurts, Jalen (ATL) 123-455 yds (3.7 ave) 2 TD
41. 452 - Cook, Dalvin (CHI) 167-452 yds (2.7 ave) 3 TD
42. 428 - Sanders, Miles (SF) 137-428 yds (3.1 ave) 3 TD
43. 425 - Williams, Javonte (NE) 177-425 yds (2.4 ave) 0 TD
44. 416 - Spears, Tyjae (DEN) 112-416 yds (3.7 ave) 3 TD
45. 410 - Dillon, AJ (SD) 148-410 yds (2.8 ave) 1 TD
46. 398 - Mahomes, Patrick (DAL) 85-398 yds (4.7 ave) 0 TD
47. 384 - White, Zamir (PIT) 122-384 yds (3.1 ave) 3 TD
48. 381 - Hill, Taysom (JAC) 86-381 yds (4.4 ave) 0 TD
49. 379 - Kelley, Joshua (CLE) 105-379 yds (3.6 ave) 3 TD
50. 370 - Wilson, Russell (TEN) 93-370 yds (4 ave) 1 TD
   

Contact the Commissioner account, Goodell with any other questions you have.