FFFL SEASON STATISTICS

Click links below for individual stats from the 2024 FFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20 —>
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Punts Inside 20
1. 30 - Baringer, Bryce (HOU) 94-4320 yds (46 ave) 31.9% punts in 20
2. 29 - Morstead, Thomas (PHI) 79-3781 yds (47.9 ave) 36.7% punts in 20
3. 29 - Scott, JK (CHI) 110-5097 yds (46.3 ave) 26.4% punts in 20
4. 26 - Cole, A.J. (CAR) 58-2776 yds (47.9 ave) 44.8% punts in 20
5. 23 - Wright, Ryan (MIN) 85-3990 yds (46.9 ave) 27.1% punts in 20
6. 22 - Gillan, Jamie (GB) 83-3679 yds (44.3 ave) 26.5% punts in 20
7. 22 - Bojorquez, Corey (KC) 103-4797 yds (46.6 ave) 21.4% punts in 20
8. 22 - Martin, Sam (DET) 96-4487 yds (46.7 ave) 22.9% punts in 20
9. 21 - Dickson, Michael (TB) 85-4094 yds (48.2 ave) 24.7% punts in 20
10. 21 - Way, Tress (NYG) 78-3559 yds (45.6 ave) 26.9% punts in 20
11. 21 - Gill, Trenton (DAL) 107-4945 yds (46.2 ave) 19.6% punts in 20
12. 20 - Sanchez, Rigoberto (IND) 80-3725 yds (46.6 ave) 25% punts in 20
13. 20 - Fox, Jack (WAS) 74-3178 yds (42.9 ave) 27% punts in 20
14. 20 - Townsend, Tommy (SEA) 69-3332 yds (48.3 ave) 29% punts in 20
15. 19 - Cooke, Logan (JAC) 56-2587 yds (46.2 ave) 33.9% punts in 20
16. 19 - Hekker, Johnny (STL) 100-4716 yds (47.2 ave) 19% punts in 20
17. 18 - Robbins, Brad (CIN) 115-5037 yds (43.8 ave) 15.7% punts in 20
18. 18 - Gillikin, Blake (SD) 106-4852 yds (45.8 ave) 17% punts in 20
19. 18 - Evans, Ethan (PIT) 88-4074 yds (46.3 ave) 20.5% punts in 20
20. 18 - Stout, Jordan (ARI) 74-3328 yds (45 ave) 24.3% punts in 20
21. 18 - Stonehouse, Ryan (BUF) 40-1748 yds (43.7 ave) 45% punts in 20
22. 18 - Dixon, Riley (BAL) 78-3445 yds (44.2 ave) 23.1% punts in 20
23. 17 - Anger, Bryan (SF) 50-2413 yds (48.3 ave) 34% punts in 20
24. 15 - Pinion, Bradley (NO) 64-2872 yds (44.9 ave) 23.4% punts in 20
25. 14 - Whelan, Daniel (CLE) 48-2163 yds (45.1 ave) 29.2% punts in 20
26. 14 - Camarda, Jake (ATL) 60-2830 yds (47.2 ave) 23.3% punts in 20
27. 12 - Wishnowsky, Mitch (NE) 43-2042 yds (47.5 ave) 27.9% punts in 20
28. 6 - Harvin, Pressley (MIA) 16-736 yds (46 ave) 37.5% punts in 20
29. 6 - Hedley, Lou (MIN) 41-1746 yds (42.6 ave) 14.6% punts in 20
30. 2 - Zentner, Ty (BUF) 8-386 yds (48.3 ave) 25% punts in 20
   

Contact the Commissioner account, Goodell with any other questions you have.