FFFL SEASON STATISTICS

Click links below for individual stats from the 2024 FFFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts —>
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Attempts
1. 252 - McCaffrey, Christian (SF) 252-1,500 yds (6 ave) 17 TD
2. 248 - Etienne, Travis (NO) 248-1,050 yds (4.2 ave) 9 TD
3. 239 - Henry, Derrick (SEA) 239-958 yds (4 ave) 11 TD
4. 226 - Montgomery, David (ARI) 226-964 yds (4.3 ave) 8 TD
5. 221 - Williams, Kyren (NE) 221-1,193 yds (5.4 ave) 12 TD
6. 215 - Moss, Zack (BUF) 215-957 yds (4.5 ave) 10 TD
7. 204 - Cook, James (OAK) 204-838 yds (4.1 ave) 1 TD
8. 200 - Hubbard, Chuba (ATL) 200-718 yds (3.6 ave) 5 TD
9. 198 - Kamara, Alvin (ARI) 198-751 yds (3.8 ave) 1 TD
10. 197 - Swift, D'Andre (CAR) 197-816 yds (4.1 ave) 10 TD
11. 194 - Walker, Kenneth (CLE) 194-796 yds (4.1 ave) 7 TD
12. 194 - Conner, James (BAL) 194-1,027 yds (5.3 ave) 6 TD
13. 193 - Kelley, Joshua (MIA) 193-601 yds (3.1 ave) 1 TD
14. 192 - Edwards, Gus (NO) 192-769 yds (4 ave) 7 TD
15. 188 - Jacobs, Josh (JAC) 188-614 yds (3.3 ave) 5 TD
16. 185 - Hall, Breece (MIN) 185-832 yds (4.5 ave) 5 TD
17. 183 - Gibbs, Jahmyr (DET) 183-878 yds (4.8 ave) 7 TD
18. 181 - Williams, Javonte (NYG) 181-721 yds (4 ave) 2 TD
19. 174 - Pacheco, Isiah (GB) 174-702 yds (4 ave) 7 TD
20. 173 - Ford, Jerome (IND) 173-680 yds (3.9 ave) 2 TD
21. 172 - Gilliam, Reggie (OAK) 172-417 yds (2.4 ave) 8 TD
22. 171 - Jackson, Lamar (TEN) 171-866 yds (5.1 ave) 6 TD
23. 169 - Harris, Najee (CAR) 169-667 yds (3.9 ave) 5 TD
24. 167 - Pollard, Tony (SF) 167-779 yds (4.7 ave) 8 TD
25. 166 - Mixon, Joe (SEA) 166-672 yds (4 ave) 9 TD
26. 164 - Clement, Corey (DEN) 164-319 yds (1.9 ave) 3 TD
27. 162 - Murray, Latavius (WAS) 162-506 yds (3.1 ave) 7 TD
28. 161 - Fournette, Leonard (CHI) 161-407 yds (2.5 ave) 4 TD
29. 159 - Barkley, Saquon (TEN) 159-650 yds (4.1 ave) 4 TD
30. 158 - Singletary, Devin (NYG) 158-677 yds (4.3 ave) 5 TD
31. 156 - Williams, Ty'Son (CIN) 156-216 yds (1.4 ave) 1 TD
32. 156 - McLaughlin, Jaleel (DAL) 156-566 yds (3.6 ave) 1 TD
33. 155 - Stevenson, Rhamondre (KC) 155-521 yds (3.4 ave) 4 TD
34. 150 - White, Rachaad (SD) 150-345 yds (2.3 ave) 0 TD
35. 145 - Lindsay, Phillip (CHI) 145-309 yds (2.1 ave) 0 TD
36. 141 - Hurts, Jalen (JAC) 141-547 yds (3.9 ave) 5 TD
37. 138 - Ekeler, Austin (TEN) 138-550 yds (4 ave) 6 TD
38. 137 - Mattison, Alexander (MIN) 137-496 yds (3.6 ave) 5 TD
39. 137 - Robinson, Brian (CLE) 137-532 yds (3.9 ave) 1 TD
40. 135 - Jones, Aaron (BUF) 135-655 yds (4.9 ave) 7 TD
41. 134 - Cook, Dalvin (TB) 134-343 yds (2.6 ave) 2 TD
42. 126 - Reynolds, Craig (PHI) 126-386 yds (3.1 ave) 4 TD
43. 121 - Fields, Justin (PHI) 121-635 yds (5.2 ave) 0 TD
44. 119 - White, Zamir (ATL) 119-411 yds (3.5 ave) 5 TD
45. 117 - Mostert, Raheem (PIT) 117-496 yds (4.2 ave) 2 TD
46. 113 - Horvath, Zander (STL) 113-200 yds (1.8 ave) 3 TD
47. 110 - Carter, Michael (IND) 110-393 yds (3.6 ave) 3 TD
48. 110 - Charbonnet, Zach (KC) 110-268 yds (2.4 ave) 1 TD
49. 109 - Robinson, Bijan (PIT) 109-471 yds (4.3 ave) 0 TD
50. 108 - Taylor, Jonathan (DET) 108-387 yds (3.6 ave) 1 TD
   

Contact the Commissioner account, Goodell with any other questions you have.