PIT ROSTER




( 13-4 )
Contact Info
dcboys5252: Profile | PM

  DEPTH CHART PIT/ TRADE
  STATS LTC (1)
Draft Picks
  2024: 2-60  3-91  4-125  5-152Originally: IND |  
 - Traded by IND to DEN on 2022-10-20 
 - Traded by DEN to PIT on 2023-05-05  5-159  6-201  7-241   | Cap Est: $6,547,144
  2025: 1  2  3  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 7 signed / 8 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith, Geno Trade Availability: untouchable B | 80 active 3,750,000 11,250,000 0 30,000,000 30,000,000 30,000,000 0 0
  Darnold, Sam Trade Availability: untouchable C+ | 70 active 500,000 1,500,000 0 7,000,000 7,000,000 7,000,000 0 0
  Jones, Mac C | 69 active 1,714,970 1,714,970 0 2,441,200 0 0 0 0
  Lock, Drew C | 64 active 1,500 1,500 0 1,080,000 0 0 0 0
  Bennett, Stetson C | 62 active 204,000 612,001 0 915,000 1,030,000 1,145,000 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ekeler, Austin B | 82 active 0 0 0 6,500,000 0 0 0 0
  Moss, Zack Trade Availability: untouchable C+ | 78 active 2,000,000 4,000,000 0 4,000,000 4,000,000 0 0 0
  Akers, Cam C+ | 77 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Murray, Latavius C+ | 76 active 0 0 0 795,000 0 0 0 0
  Hill, Justice C+ | 76 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Bigsby, Tank C+ | 72 active 248,797 746,391 0 915,000 1,030,000 1,145,000 0 0
  Vaughn, Deuce C+ | 70 active 151,434 454,303 0 915,000 1,030,000 1,145,000 0 0
  Ingram, Keaontay C | 68 active 61,464 122,927 0 985,000 1,100,000 0 0 0
  Rivers, Ronnie C | 66 active 0 0 0 750,000 0 0 0 0
  Davis, Malik D+ | 67 active 0 0 0 795,000 795,000 795,000 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Lamb, CeeDee Trade Availability: untouchable A | 96 active 4,990,862 14,972,584 0 11,874,060 11,874,060 11,874,060 11,874,060 0
  Nacua, Puka Trade Availability: untouchable B | 85 active 69,947 209,841 0 915,000 1,030,000 1,145,000 0 0
  Meyers, Jakobi Trade Availability: available B | 82 active 3,833,333 7,666,667 0 3,000,000 3,000,000 0 0 0
  Shaheed, Rashid Trade Availability: untouchable C+ | 79 active 1,333,333 8,000,000 0 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000
  Patrick, Tim Trade Availability: available C+ | 79 active 1,250,000 1,250,000 0 3,000,000 0 0 0 0
  Burks, Treylon C+ | 74 active 0 0 0 1,885,830 2,476,244 OPTION 0 0
  Moore, Chris C+ | 73 active 1,500 1,500 0 1,080,000 0 0 0 0
  Dortch, Greg C+ | 73 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Iosivas, Andrei C | 68 active 40,921 122,762 0 915,000 1,030,000 1,145,000 0 0
  Brooks, Jalen C | 66 active 0 0 0 795,000 795,000 795,000 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ferguson, Jake Trade Availability: untouchable C+ | 78 active 71,385 142,769 0 985,000 1,100,000 0 0 0
  Smith, Jonnu C+ | 76 active 1,235,045 2,470,090 0 3,087,612 3,087,612 0 0 0
  Uzomah, C.J. C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Alie-Cox, Mo C+ | 73 active 0 0 0 795,000 0 0 0 0
  Hendershot, Peyton C | 67 active 166,667 333,333 0 1,000,000 1,000,000 0 0 0
  Whyle, Josh C | 65 active 74,693 224,079 0 915,000 1,030,000 1,145,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Smith, Trey |G| Trade Availability: untouchable B+ | 88 active 70,652 70,650 0 1,055,000 0 0 0 0
  Smith, Tyler |G|T| Trade Availability: untouchable B | 86 active 1,732,129 3,464,258 0 1,923,565 2,532,847 OPTION 0 0
  Raimann, Bernhard |T| Trade Availability: untouchable B | 82 active 449,535 899,069 0 1,282,267 1,570,901 0 0 0
  Karras, Ted |C|G| Trade Availability: untouchable C+ | 79 active 1,500 1,500 0 1,080,000 0 0 0 0
  Bates, Ryan |G|C|T| Trade Availability: untouchable C+ | 75 active 1,500 1,500 0 1,080,000 0 0 0 0
  Harrison, Anton |T| Trade Availability: untouchable C+ | 74 active 1,565,884 4,697,653 0 1,328,971 1,907,942 2,486,913 OPTION 0
  Taylor, Jawaan |T| Trade Availability: untouchable C+ | 73 active 5,500,000 16,500,000 0 2,500,000 2,500,000 2,500,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Madubuike, Justin |DE|DT| Trade Availability: untouchable B | 86 active 9,000,000 45,000,000 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  Sweat, Josh |DE| Trade Availability: untouchable B | 81 active 2,008,020 4,016,041 0 5,354,721 5,354,721 0 0 0
  Harris, Shelby |DE|DT| C+ | 78 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Fowler, Dante |DE|OLB| C+ | 75 active 1,500 1,500 0 1,080,000 0 0 0 0
  Jones, D.J. |DT| C+ | 73 active 1,281,688 2,563,377 0 3,417,835 3,417,835 0 0 0
  Jones, Justin |DE|DT| C+ | 72 active 1,500 1,500 0 1,080,000 0 0 0 0
  Billings, Andrew |DE|DT| C+ | 72 active 0 0 0 795,000 0 0 0 0
  Elliott, Jordan |DT| C | 68 active 0 0 0 795,000 0 0 0 0
  Barno, Amare |DE| C | 67 active 0 0 0 795,000 795,000 795,000 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Bentley, Ja'Whaun |ILB| Trade Availability: untouchable B | 82 active 1,000,000 2,000,000 0 2,000,000 2,000,000 0 0 0
  Luvu, Frankie |OLB| Trade Availability: untouchable B | 81 active 1,500,000 4,500,000 0 2,000,000 2,000,000 2,000,000 0 0
  Gardeck, Dennis |OLB| C+ | 75 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Henley, Daiyan |LB| C+ | 70 active 229,131 687,393 0 915,000 1,030,000 1,145,000 0 0
  Carter, Lorenzo |OLB|DE| C+ | 70 active 1,500 1,500 0 1,080,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ward, Charvarius |CB| Trade Availability: untouchable B+ | 90 active 1,000,000 1,000,000 0 2,000,000 0 0 0 0
  Diggs, Trevon |CB| Trade Availability: untouchable B+ | 89 active 2,889,035 8,667,104 0 7,704,093 7,704,093 7,704,093 0 0
  Williams, Marcus |FS| Trade Availability: untouchable B | 86 active 1,081,038 2,162,077 0 2,702,595 2,702,595 0 0 0
  Peterson, Patrick |CB| B | 82 active 0 0 0 795,000 0 0 0 0
  Stone, Geno |S| Trade Availability: untouchable B | 81 active 876,545 1,753,090 0 3,506,179 3,506,179 0 0 0
  Elliott, DeShon |S| Trade Availability: untouchable C+ | 79 active 2,375,000 4,750,000 0 3,000,000 3,000,000 0 0 0
  Jackson, Michael |CB| C+ | 77 active 1,500 1,500 0 1,080,000 0 0 0 0
  Jackson, J.C. |CB| Trade Availability: clearance C+ | 77 active 0 0 0 5,000,000 0 0 0 0
  Jones, Marcus |CB| C+ | 75 active 158,611 317,220 0 985,000 1,100,000 0 0 0
  Davis, Michael |CB| C+ | 74 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Flott, Cor'Dale |DB| C+ | 73 active 160,779 321,558 0 985,000 1,100,000 0 0 0
  Izien, Christian |S| C+ | 72 active 0 0 0 750,000 750,000 0 0 0
  Jones, Jaylon |CB| C | 69 active 26,754 80,261 0 915,000 1,030,000 1,145,000 0 0
  Yeast, Russ |DB| C | 69 active 0 0 10,000 750,000 0 0 0 0
  Thomas, Juanyeh |S| C | 69 active 0 0 0 795,000 795,000 795,000 0 0
  Taylor, Jason |S| C | 65 active 3,333 6,667 0 1,080,000 1,080,000 0 0 0
  Thompson, Trenton |S|CB| C | 64 active 0 0 0 1,125,000 1,125,000 1,125,000 0 0
  Jones, Nic |CB| C | 64 active 0 0 0 795,000 795,000 795,000 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Aubrey, Brandon |K| B | 81 active 0 0 0 780,000 780,000 0 0 0
  Johnston, Cameron |P| C+ | 75 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Turpin, KaVontae |WR| C+ | 72 rfa 0 0 0 2,985,000 0 0 0 0
  Hedley, Lou |P| C | 66 ufa 0 0 0 0 0 0 0 0
  Hinish, Kurt |DT| C | 66 ufa 0 0 0 0 0 0 0 0
  Sullivan, Stephen |TEWR| C | 64 ufa 0 0 0 0 0 0 0 0
  Manning, Ilm |T| C | 62 ufa 0 0 0 0 0 0 0 0
  Caliendo, Mike |G|C| C | 61 ufa 0 0 0 0 0 0 0 0
  Pettis, Dante |WR| C | 73 ufa 0 0 0 0 0 0 0 0
  Rochell, Robert |CB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Hill, Brandon |S| D+ | 65 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Pouncey, Maurkice |C| NA | 0 retired 0 0 0 0 0 0 0 0
  Carson, Chris |RB| NA | 0 retired 0 0 0 0 0 0 0 0
  Good, Denzelle |G|T| NA | 0 retired 0 0 0 0 0 0 0 0
  Tuitt, Stephon |DE|DT| NA | 0 retired 0 0 0 0 0 0 0 0
  DeCastro, David |G| NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 72             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$207334134 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 1056385 in top 53
+ $-5000000 CAP HITS
+ $2985000 INACTIVE
+ $0 RETIRED = $205,319,134



Current Cap Total: $205,319,134 | 255,400,000 Cap Limit

$50,080,866 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 192,439,892

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 2-60 : Cap Estimate for 2024 $1,184,796
+ Pick 3-91 : Cap Estimate for 2024 $1,027,560
+ Pick 4-125 : Cap Estimate for 2024 $940,863
+ Pick 5-152 : Cap Estimate for 2024 $872,636
+ Pick 5-159 : Cap Estimate for 2024 $867,437
+ Pick 6-201 : Cap Estimate for 2024 $835,592
+ Pick 7-241 : Cap Estimate for 2024 $818,260
TOTAL: $6,547,144