Baltimore 0 to Pittsburgh 31

STATISTICS:

Rushing: Baltimore - Henry: 12 for 49 yards (4.1 ave, 0 TD), Johnson: 2 for 5 yards (2.5 ave, 0 TD), Gray: 4 for 9 yards (2.3 ave, 0 TD), Reynolds: 0 for 0 yards (NAN ave, 0 TD), Jones: 1 for 0 yards (0 TD), Pickens: 1 for 9 yards (0 TD)
Pittsburgh - Harris:18 for 50 yards (2.8 ave, 1 TD), Reynolds:13 for 70 yards (5.4 ave, 1 TD), Murray:6 for 11 yards (1.8 ave, 0 TD), Carter:3 for 5 yards (1.7 ave, 0 TD), Carr: 2 for 4 yards (0 TD)

Passing: Baltimore - Jones: 18-for-33, 155 yards, 0 TD / 2 INT
Pittsburgh - Carr: 17-for-23, 202 yards, 1 TD / 0 INT
Winston: 3-for-4, 41 yards, 1 TD / 0 INT


Receptions: Baltimore - Jones:2-22yds, Pickens:5-76yds, Collins:2-12yds, Mims:0-0yards, Palmer:1--1yards, Smith:4-38yds, Likely:0-0yards, Henry:1-3yds, Johnson:0-0yards, Gray:0-0yards, Reynolds:3-27yards
Pittsburgh - Thomas:4-51yards, Flowers:5-64yds, Slayton:2-16yards, Shaheed:2-35yds, Hollins:2-27yds, Knox:2-12yards, Hurst:3-38yds, Harris:0-0yards, Reynolds:0-0yds, Murray:0-0yards, Carter:0-0yards

Kick Returns: Baltimore - Smith-Marsette: 2 for 33 yards (17 ave), Gray: 1 for 18 yards (18 ave)
Pittsburgh - Turpin: 0 for 0 yards (NAN ave), Carter: 0 for 0 yards (NAN ave)

Punt Returns: Baltimore - Smith-Marsette: 3 for 9 yards (3 ave), Henry: 0 for 0 yards (NAN ave)
Pittsburgh - Turpin: 4 for 4 yards (1 ave), Gipson: 0 for 0 yards (NAN ave)

Kickers: Baltimore - Podlesny: 0-for-1; Pittsburgh - Lutz: 1-for-2
Punters: Baltimore - Baringer: 4-44 ave. (in20:3, blocks:0)
Pittsburgh - Camarda: 5-51 ave. (in20:2, blocks:0)

PLAY-BY-PLAY:
Welcome to Pittsburgh. Most football games are won in the trenches, and in today's matchup Baltimore's offensive line has a big edge up front. Following the coin toss, Baltimore will receive the ball first.

The kickoff goes deep into the endzone for a touchback.
14:52 | 1 and 10 @ 75 (75)... Derrick Henry runs for 5 yards (1-5yds | 5 ave:4.1).
14:25 | 2 and 5 @ 30 (70)... D'Ernest Johnson runs for 4 yards (1-4yds | 4 ave:3.8).
13:56 | 3 and 1 @ 34 (66)... Derrick Henry runs for -2 yards (2-3yds | 1.5 ave:4.1).
13:27 | 4 and 3 @ 32 (68)... Bryce Baringer punts the ball 49 yards (49:44)
KaVontae Turpin returns the ball 0 yards.
13:05 | 1 and 10 @ 19 (19)... Derek Carr (1-for-1 11 yds | 100%:73) passes complete to Zay Flowers for 11 yards.
12:26 | 1 and 10 @ 30 (30)... Incomplete pass.
12:15 | 2 and 10 @ 30 (30)... Derek Carr (2-for-3 38 yds | 67%:73) passes complete to Michael Thomas for 27 yards.
11:40 | 1 and 10 @ 43 (57)... Najee Harris runs for 4 yards (1-4yds | 4 ave:2.8).
11:01 | 2 and 6 @ 39 (61)... Derek Carr (3-for-4 68 yds | 75%:73) passes complete to Zay Flowers for 30 yards.
10:28 | 1 and 9 @ 9 (91)... Reynolds runs 9 yards for a TOUCHDOWN
TOUCHDOWN Pittsburgh!! Pittsburgh 7 to Baltimore 0

The kickoff goes deep into the endzone for a touchback.
10:15 | 1 and 10 @ 75 (75)...
10:15 | 1 and 10 @ 25 (75)... Eric Gray runs for 4 yards (1-4yds | 4 ave:2.9).
9:47 | 2 and 6 @ 29 (71)... Baltimore needs to call a TIMEOUT (2 left). Incomplete pass.
9:38 | 3 and 6 @ 29 (71)... Pittsburgh defense gets the sack!
9:29 | 4 and 14 @ 21 (79)... Bryce Baringer punts the ball 42 yards (45.5:44)
KaVontae Turpin returns the ball 1 yards.
9:02 | 1 and 10 @ 38 (38)... Najee Harris runs for 0 yards (2-4yds | 2 ave:2.8).
8:27 | 2 and 10 @ 38 (38)... Incomplete pass.
8:12 | 3 and 10 @ 38 (38)... Derek Carr (4-for-6 77 yds | 67%:73) passes complete to Michael Thomas for 9 yards.
7:35 | 4 and 1 @ 47 (47)... Jake Camarda punts the ball 42 yards (42:53)
Ihmir Smith-Marsette returns the ball 6 yards.
7:13 | 1 and 10 @ 17 (83)... Derrick Henry runs for 4 yards (3-7yds | 2.3 ave:4.1).
6:33 | 2 and 6 @ 21 (79)... Eric Gray runs for 0 yards (2-4yds | 2 ave:2.9).
6:02 | 3 and 6 @ 21 (79)... Mac Jones (1-for-2 12 yds | 50%:55) passes complete to George Pickens for 12 yards.
5:27 | 1 and 10 @ 33 (67)... Derrick Henry runs for 4 yards (4-11yds | 2.8 ave:4.1).
4:42 | 2 and 6 @ 37 (63)... Eric Gray runs for 5 yards (3-9yds | 3 ave:2.9).
4:13 | 3 and 1 @ 42 (58)... Derrick Henry runs for 4 yards (5-15yds | 3 ave:4.1).
3:32 | 1 and 10 @ 46 (54)... Penalty on Baltimore.
3:32 | 1 and 20 @ 36 (64)... Derrick Henry runs for 4 yards (6-19yds | 3.2 ave:4.1).
3:03 | 2 and 16 @ 40 (60)... Mac Jones (2-for-3 21 yds | 67%:55) passes complete to Jonnu Smith for 9 yards.
2:15 | 3 and 7 @ 49 (51)... Incomplete pass.
2:05 | 4 and 7 @ 49 (51)... Bryce Baringer punts the ball 39 yards (43.3:44)
KaVontae Turpin returns the ball 2 yards.
1:46 | 1 and 10 @ 14 (14)... Najee Harris runs for 6 yards (3-10yds | 3.3 ave:2.8).
1:01 | 2 and 4 @ 20 (20)... Latavius Murray runs for 5 yards (1-5yds | 5 ave:3.2).
0:28 | 1 and 10 @ 25 (25)... Derek Carr (5-for-7 85 yds | 71%:73) passes complete to Zay Flowers for 8 yards.
0:00 | 2 and 2 @ 33 (33)...

End of Quarter 1 (Baltimore 0 to Pittsburgh 7)

Derek Carr runs for 3 yards (1-3yds | 3 ave:2).
14:15 | 1 and 10 @ 36 (36)... Najee Harris runs for 0 yards (4-10yds | 2.5 ave:2.8).
13:35 | 2 and 10 @ 36 (36)... Derek Carr runs for 1 yards (2-4yds | 2 ave:2).
12:53 | 3 and 9 @ 37 (37)... Derek Carr (6-for-8 95 yds | 75%:73) passes complete to Darius Slayton for 10 yards.
12:21 | 1 and 10 @ 47 (47)... Najee Harris runs for 8 yards (5-18yds | 3.6 ave:2.8).
11:53 | 2 and 2 @ 45 (55)... Craig Reynolds runs for 0 yards (2-9yds | 4.5 ave:7.6).
11:21 | 3 and 2 @ 45 (55)... Najee Harris runs for 1 yards (6-19yds | 3.2 ave:2.8).
10:39 | 4 and 1 @ 44 (56)... Going for it on 4th down... Najee Harris picks up 2 yards.
10:31 | 1 and 10 @ 42 (58)... Najee Harris runs for -1 yards (8-20yds | 2.5 ave:2.8).
9:52 | 2 and 11 @ 43 (57)... Craig Reynolds runs for 4 yards (3-13yds | 4.3 ave:7.6).
9:22 | 3 and 7 @ 39 (61)... Derek Carr (7-for-9 104 yds | 78%:73) passes complete to Michael Thomas for 9 yards.
8:44 | 1 and 10 @ 30 (70)... Najee Harris runs for 4 yards (9-24yds | 2.7 ave:2.8).
8:18 | 2 and 6 @ 26 (74)... Craig Reynolds runs for 20 yards (4-33yds | 8.3 ave:7.6).
7:35 | 1 and 6 @ 6 (94)... Najee Harris runs for 3 yards (10-27yds | 2.7 ave:2.8).
7:01 | 2 and 3 @ 3 (97)... Craig Reynolds runs for 2 yards (5-35yds | 7 ave:7.6).
6:32 | 3 and 1 @ 1 (99)... Najee Harris runs for 1 yards (11-28yds | 2.5 ave:2.8).
TOUCHDOWN Pittsburgh!! Pittsburgh 14 to Baltimore 0

The kickoff goes deep into the endzone for a touchback.
5:55 | 1 and 10 @ 75 (75)...
5:55 | 1 and 10 @ 25 (75)... Derrick Henry runs for 6 yards (7-25yds | 3.6 ave:4.1).
5:12 | 2 and 4 @ 31 (69)... Mac Jones FUMBLES! Pittsburgh recovers! Mac Jones ran for 0 yards on the play before being stripped of the ball (1-0yds | 0 ave:0).
4:44 | 1 and 10 @ (69)...
4:44 | 1 and 10 @ 31 (69)... Najee Harris runs for 4 yards (12-32yds | 2.7 ave:2.8).
3:59 | 2 and 6 @ 27 (73)... Craig Reynolds runs for 8 yards (6-43yds | 7.2 ave:7.6).
3:25 | 1 and 10 @ 19 (81)... Craig Reynolds runs for 8 yards (7-51yds | 7.3 ave:7.6).
2:40 | 2 and 2 @ 11 (89)... Carr throws a 11 yard TOUCHDOWN to Hayden Hurst!

TOUCHDOWN Pittsburgh!! Pittsburgh 21 to Baltimore 0

The kick comes to Eric Gray at the 4, returned to 22.
2:28 | 1 and 10 @ 78 (78)...
2:28 | 1 and 10 @ 22 (78)... Mac Jones (3-for-5 62 yds | 60%:55) passes complete to George Pickens for 41 yards. TWO-MINUTE WARNING
2:00 | 1 and 10 @ 37 (37)... Incomplete pass.
1:47 | 2 and 10 @ 37 (37)... Mac Jones (4-for-7 84 yds | 57%:55) passes complete to Jonnu Smith for 22 yards. TIMEOUT Baltimore (1 left)
1:39 | 1 and 10 @ 15 (15)... Incomplete pass. Incomplete pass..
1:30 | 2 and 10 @ 15 (15)... Incomplete pass..
1:25 | 3 and 10 @ 15 (15)... Pittsburgh defense gets the sack!
1:20 | 4 and 15 @ 20 (20)...
Here's a 37 fieldgoal attempt... MISS!
1:20 | 1 and 10 @ 27 (27)... Incomplete pass.
1:12 | 2 and 10 @ 27 (27)... Derek Carr (9-for-12 124 yds | 75%:73) passes complete to Mack Hollins for 9 yards.
0:27 | 3 and 1 @ 36 (36)... Incomplete pass.
0:22 | 4 and 1 @ 36 (36)... Jake Camarda punts the ball 59 yards (50.5:53)
Ihmir Smith-Marsette returns the ball 0 yards.
0:00 | 1 and 10 @ 5 (95)...

End of Quarter 2 (Baltimore 0 to Pittsburgh 21)

The kickoff goes deep into the endzone for a touchback. The kick comes to at the -5, returned to 25.
14:52 | 1 and 10 @ 25 (25)... Najee Harris runs for 4 yards (13-36yds | 2.8 ave:2.8).
14:25 | 2 and 6 @ 29 (29)... DeAndre Carter runs for 2 yards (1-2yds | 2 ave:1.7).
13:53 | 3 and 4 @ 31 (31)... Craig Reynolds runs for 10 yards (8-61yds | 7.6 ave:7.6).
13:09 | 1 and 10 @ 41 (41)... Najee Harris runs for 3 yards (14-39yds | 2.8 ave:2.8).
12:31 | 2 and 7 @ 44 (44)... Latavius Murray runs for 1 yards (2-6yds | 3 ave:3.2).
12:01 | 3 and 6 @ 45 (45)... Derek Carr (10-for-14 134 yds | 71%:73) passes complete to Dawson Knox for 10 yards.
11:26 | 1 and 10 @ 45 (55)... DeAndre Carter runs for -3 yards (2--1yds | -0.5 ave:1.7).
10:56 | 2 and 13 @ 48 (52)... DeAndre Carter runs for 6 yards (3-5yds | 1.7 ave:1.7).
10:27 | 3 and 7 @ 42 (58)... Derek Carr (11-for-15 145 yds | 73%:73) passes complete to Zay Flowers for 11 yards.
9:38 | 1 and 10 @ 31 (69)... Craig Reynolds runs for 1 yards (9-62yds | 6.9 ave:2).
9:07 | 2 and 9 @ 30 (70)... Craig Reynolds runs for 2 yards (10-64yds | 6.4 ave:2).
8:22 | 3 and 7 @ 28 (72)... Incomplete pass.
8:11 | 4 and 7 @ 28 (72)...
Here's a 45 fieldgoal attempt... GOOD! 24 to 0

The kick comes to Ihmir Smith-Marsette at the 0, returned to 20.
8:03 | 1 and 10 @ 20 (80)... Derrick Henry runs for 8 yards (8-33yds | 4.1 ave:4.1).
7:22 | 2 and 2 @ 28 (72)... George Pickens runs for 9 yards (1-9yds | 9 ave:16).
6:49 | 1 and 10 @ 37 (63)... Penalty on Baltimore.
6:49 | 1 and 20 @ 27 (73)... Derrick Henry runs for 0 yards (9-33yds | 3.7 ave:4.1).
6:04 | 2 and 20 @ 27 (73)... Eric Gray runs for 0 yards (4-9yds | 2.3 ave:2.9).
5:27 | 3 and 20 @ 27 (73)... Mac Jones (5-for-10 94 yds | 50%:55) passes complete to George Pickens for 10 yards.
4:46 | 4 and 10 @ 37 (63)... Bryce Baringer punts the ball 47 yards (44.3:44)
KaVontae Turpin returns the ball 1 yards.
4:31 | 1 and 10 @ 17 (17)... Latavius Murray runs for 1 yards (3-7yds | 2.3 ave:2).
3:52 | 2 and 9 @ 18 (18)... Najee Harris runs for 3 yards (15-42yds | 2.8 ave:2.8).
3:12 | 3 and 6 @ 21 (21)... Derek Carr (12-for-17 174 yds | 71%:73) passes complete to Rashid Shaheed for 29 yards.
2:28 | 1 and 10 @ 50 (50)... Latavius Murray runs for 2 yards (4-9yds | 2.3 ave:2).
1:58 | 2 and 8 @ 48 (52)... Craig Reynolds runs for 1 yards (11-65yds | 5.9 ave:2).
1:29 | 3 and 7 @ 47 (53)... Baltimore defense gets the sack!
1:14 | 4 and 15 @ 45 (45)... Jake Camarda punts the ball 55 yards Touchback (52:53)

0:50 | 1 and 10 @ 20 (80)... Derrick Henry runs for 8 yards (10-41yds | 4.1 ave:4.1).
0:14 | 2 and 2 @ 28 (72)... D'Ernest Johnson runs for 1 yards (2-5yds | 2.5 ave:3.8).
0:00 | 3 and 1 @ 29 (71)...

End of Quarter 3 (Baltimore 0 to Pittsburgh 24)

Derrick Henry runs for 4 yards (11-45yds | 4.1 ave:4.1).
14:32 | 1 and 10 @ 33 (67)... Mac Jones (6-for-11 105 yds | 55%:55) passes complete to Josh Reynolds for 11 yards.
13:48 | 1 and 10 @ 44 (56)... Mac Jones (7-for-12 113 yds | 58%:55) passes complete to Jonnu Smith for 8 yards.
13:09 | 2 and 2 @ 48 (48)... Pittsburgh gets the interception!
12:55 | 1 and 10 @ 40 (40)... Najee Harris runs for 3 yards (16-45yds | 2.8 ave:2.8).
12:28 | 2 and 7 @ 43 (43)... Derek Carr (13-for-18 184 yds | 72%:73) passes complete to Hayden Hurst for 10 yards.
11:52 | 1 and 10 @ 47 (53)... Craig Reynolds runs for 3 yards (12-68yds | 5.7 ave:2).
11:12 | 2 and 7 @ 44 (56)... Derek Carr (14-for-19 186 yds | 74%:73) passes complete to Dawson Knox for 2 yards.
10:44 | 3 and 5 @ 42 (58)... Incomplete pass.
10:34 | 4 and 5 @ 42 (58)... Jake Camarda punts the ball 42 yards Touchback (49.5:53)

10:16 | 1 and 10 @ 20 (80)... Derrick Henry runs for 4 yards (12-49yds | 4.1 ave:4.1).
9:40 | 2 and 6 @ 24 (76)... Incomplete pass.
9:26 | 3 and 6 @ 24 (76)... Mac Jones (8-for-14 118 yds | 57%:55) passes complete to George Pickens for 5 yards.
8:46 | 4 and 1 @ 29 (71)... Going for it on 4th down... pass complete to Jones for 6 yards!
8:46 | 1 and 10 @ 35 (65)... Incomplete pass.
8:39 | 2 and 10 @ 35 (65)... Incomplete pass.
8:25 | 3 and 10 @ 35 (65)... Mac Jones (10-for-18 120 yds | 56%:55) passes complete to Nico Collins for 2 yards.
7:46 | 4 and 8 @ 37 (63)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
7:46 | 1 and 10 @ 37 (63)... Latavius Murray runs for 1 yards (5-10yds | 2 ave:2).
7:15 | 2 and 9 @ 36 (64)... Derek Carr (15-for-21 192 yds | 71%:73) passes complete to Michael Thomas for 6 yards.
6:50 | 3 and 3 @ 30 (70)... Penalty on Pittsburgh.
6:50 | 3 and 13 @ 40 (60)... Derek Carr (16-for-22 196 yds | 73%:73) passes complete to Zay Flowers for 4 yards.
6:10 | 4 and 9 @ 36 (64)...
Here's a 53 fieldgoal attempt... MISS!
6:10 | 1 and 10 @ 43 (57)... Pittsburgh gets the interception!
6:00 | 1 and 10 @ 18 (18)... Latavius Murray runs for 1 yards (6-11yds | 1.8 ave:2).
5:30 | 2 and 9 @ 19 (19)... Derek Carr (17-for-23 202 yds | 74%:73) passes complete to Darius Slayton for 6 yards.
With a huge lead and time running down, Derek Carr is coming out of the game.

4:44 | 3 and 3 @ 25 (25)... Penalty on Pittsburgh.
4:44 | 3 and 13 @ 15 (15)... Incomplete pass.
4:29 | 4 and 13 @ 15 (15)... Jake Camarda punts the ball 57 yards (51:53)
Ihmir Smith-Marsette returns the ball 3 yards.
4:10 | 1 and 10 @ 31 (69)... Mac Jones (11-for-20 123 yds | 55%:55) passes complete to Josh Reynolds for 3 yards.
4:01 | 2 and 7 @ 34 (66)... Mac Jones (12-for-21 122 yds | 57%:55) passes complete to Joshua Palmer for -1 yards.
3:53 | 3 and 8 @ 33 (67)... Incomplete pass.
3:46 | 4 and 8 @ 33 (67)... Going for it on 4th down... pass complete to Jones for 16 yards!
3:46 | 1 and 10 @ 49 (51)... Incomplete pass.
3:40 | 2 and 10 @ 49 (51)... Mac Jones (14-for-25 121 yds | 56%:55) passes complete to Jonnu Smith for -1 yards.
3:30 | 3 and 11 @ 48 (52)... Incomplete pass.
3:22 | 4 and 11 @ 48 (52)... Going for it on 4th down... incomplete pass.
Ball turned over on downs.
3:22 | 1 and 10 @ 48 (52)... Craig Reynolds runs for 2 yards (13-70yds | 5.4 ave:2).
2:34 | 2 and 8 @ 46 (54)... Jameis Winston (1-for-2 6 yds | 50%:59) passes complete to Rashid Shaheed for 6 yards. TWO-MINUTE WARNING
2:00 | 3 and 2 @ 40 (60)... Jameis Winston (2-for-3 24 yds | 67%:59) passes complete to Mack Hollins for 18 yards.
1:11 | 1 and 10 @ 22 (78)... Najee Harris runs for -3 yards (17-42yds | 2.5 ave:2.8). TIMEOUT Baltimore (2 left)
1:03 | 2 and 13 @ 25 (75)... Najee Harris runs for 8 yards (18-50yds | 2.8 ave:2.8). TIMEOUT Baltimore (1 left)
0:54 | 3 and 5 @ 17 (83)... Winston throws a 17 yard TOUCHDOWN to Hayden Hurst!

TOUCHDOWN Pittsburgh!! Pittsburgh 31 to Baltimore 0

The kick comes to Ihmir Smith-Marsette at the -3. Penalty on the return brings the ball back to the 10.

0:41 | 1 and 10 @ 90 (90)...
0:41 | 1 and 10 @ 10 (90)... Mac Jones (15-for-28 134 yds | 54%:55) passes complete to Josh Reynolds for 13 yards. TIMEOUT Baltimore (0 left)
0:35 | 1 and 10 @ 23 (77)... Mac Jones (16-for-29 137 yds | 55%:55) passes complete to Derrick Henry for 3 yards.
0:25 | 2 and 7 @ 26 (74)... Mac Jones (17-for-30 145 yds | 57%:55) passes complete to George Pickens for 8 yards.
0:19 | 1 and 10 @ 34 (66)... Incomplete pass.
0:13 | 2 and 10 @ 34 (66)... Mac Jones (18-for-32 155 yds | 56%:55) passes complete to Nico Collins for 10 yards.
0:08 | 1 and 10 @ 44 (56)... Incomplete pass.
0:00 | 2 and 10 @ 44 (56)...

End of Quarter 4 (Baltimore 0 to Pittsburgh 31)

CRUNCHING THE NUMBERS: ADJUSTMENTS TO WEEKLY UPDATE STATS
Baltimore Offensive Line Grade (6.6) vs. Pittsburgh Front Seven (5.8) = 0.8 in the trenches
Pittsburgh Offensive Line (6) vs. Baltimore Front Seven (5.8) = 0.2 adjustments to running averages
Baltimore QB Completion % Impacts (x.1): WR (5.8) + OL (6.6) - Pittsburgh F7 (5.8) - SEC (6.6) = -0
Pittsburgh QB Completion % Impacts (x.1): WR (6.1) + OL (6) - Baltimore F7 (5.8) - SEC (5.9) = 0.04
These adjustments will not always apply completely, such as in cases where QBs have high completion percentages already and get more yard rewards for strong adjustments instead and smaller (7%) percentage boost. Max 15%. WR collective grades increase .5 for 25+ catches in a week IRL in updates. Max OL/F7 difference for RB averages +/- 1.5yd ave.

Baltimore QB1: update 12-for-22 (55%, -0 adj) 110-yds (9.2 ypc) 0/2 | SIM: 18-for-33 (55%) 155-yds (8.6 ypc), 0 TD / 2 INT
Pittsburgh QB1 update :18-for-26 (69%, 0.04 adj) 183-yds (10.2 ypc) 2/0 | SIM: 17-for-23 (74%) 202-yds (11.9 ypc), 1 TD / 0 INT
Baltimore RB1: 13-43 (4.1 adj) | SIM: 12-49 (4.1 ave) ; RB2: 7-21 (3.8 adj) | SIM: 2-5 (2.5 ave) ; RB3: 12-25 (2.9 adj) | SIM: 4-9 (2.3 ave) ; RB4: 2-5 (3.3 adj) | SIM: 0-0 (NAN ave)
Pittsburgh RB1: 14-37 (2.8 adj) | SIM: 18-50 (2.8 ave) ; RB2: 7-52 (7.6 adj) | SIM: 13-70 (5.4 ave) ; RB3: 2-6 (3.2 adj) | SIM: 6-11 (1.8 ave) ; RB4: 2-3 (1.7 adj) | SIM: 3-5 (1.7 ave)
Baltimore WR1: 3-23 (7.7) | S: 2-22yds (11) ; WR2: 6-130 (21.7) | S: 5-76yds (15.2) ; WR3: 3-39 (13) | S: 2-12yds (6) ; WR4: 1-4 (4) | S: 0-0yds (NAN) ; WR5: 3-40 (13.3) | S: 1--1yds (-1) ; TE1: 6-67 (11.2) | S: 4-38yds (9.5) ; TE2: - (NAN) | S: 0-0yds (NAN)
Pittsburgh WR1: 4-65 (16.3) | S: 4-51yds (12.8) ; WR2: 5-73 (14.6) | S: 5-64yds (12.8) ; WR3: 2-35 (17.5) | S: 2-16yds (8) ; WR4: 2-28 (14) | S: 2-35yds (17.5) ; WR5: 2-29 (14.5) | S: 2-27yds (13.5) ; TE1: 3-17 (5.7) | S: 2-12yds (6) ; TE2: - (NAN) | S: 3-38yds (12.7)
RB averages may shift in the game when they use up their weekly update carries, or if any unused TDs later in the game. WR and QB averages per completion are split between both player projections.