BAL ROSTER




( 14-3 )
Contact Info
devosee: Profile | PM
CFFL JACEFFL NEFFFL CIN
  DEPTH CHART BAL/ TRADE
  STATS LTC (0)
Draft Picks
  2024: | Cap Est: $0
  2025:
  SCHEDULE RESTRUCTURE (0)


View Trade Block | UFA: 3 signed / 4 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Richardson, Anthony Trade Availability: untouchable C+ | 73 active 6,150,922 18,452,766 0 2,475,231 4,200,461 5,925,692 OPTION 0
  Minshew, Gardner C+ | 72 active 0 0 0 1,100,000 1,100,000 0 0 0
  Ehlinger, Sam D+ | 59 active 0 0 0 795,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Henry, Derrick Trade Availability: untouchable A | 94 active 4,440,096 8,880,192 0 17,760,384 17,760,384 0 0 0
  Warren, Jaylen Trade Availability: untouchable B | 81 active 0 0 0 1,000,000 0 0 0 0
  Ford, Jerome Trade Availability: untouchable C+ | 77 active 84,769 169,536 0 985,000 1,100,000 0 0 0
  Mack, Marlon C+ | 70 active 0 0 0 795,000 0 0 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Chase, Ja'Marr Trade Availability: untouchable A | 93 active 5,540,950 5,540,950 0 5,172,600 13,045,560 0 0 0
  Wilson, Garrett Trade Availability: untouchable B | 85 active 1,822,633 3,645,266 0 1,968,816 2,600,725 OPTION 0 0
  Jones, Zay B | 80 active 0 0 0 5,500,000 5,500,000 0 0 0
  Douglas, Demario C+ | 75 active 0 0 0 915,000 1,030,000 1,145,000 0 0
  Atwell, Tutu C+ | 75 active 0 0 0 1,454,833 0 0 0 0
  Shepard, Sterling C+ | 74 active 0 0 0 1,450,000 0 0 0 0
  Taylor, Trent C | 66 active 0 0 0 795,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Uzomah, C.J. C+ | 74 active 0 0 0 1,100,000 0 0 0 0
  Parham, Donald C | 69 active 0 0 0 795,000 0 0 0 0
  Strange, Brenton C | 68 active 226,673 680,018 0 915,000 1,030,000 1,145,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Thomas, Andrew |T| Trade Availability: untouchable B+ | 89 active 7,332,107 29,328,427 0 7,222,379 14,444,758 14,444,758 21,667,137 0
  Williams, Connor |C|G| Trade Availability: untouchable B | 84 active 0 0 0 6,288,509 0 0 0 0
  Brown, Spencer |T| C+ | 78 active 0 0 0 1,055,000 0 0 0 0
  Avila, Steve |G| Trade Availability: untouchable C+ | 75 active 1,763,298 5,289,893 0 1,378,324 2,006,648 2,634,973 OPTION 0
  Jones, Broderick |T| Trade Availability: untouchable C+ | 74 active 2,369,925 7,109,773 0 1,529,981 2,309,962 3,089,943 OPTION 0
  Fleming, Cameron |T| C+ | 73 active 500,000 1,000,000 0 1,500,000 1,500,000 0 0 0
  Jones, Josh |G|T| C+ | 72 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Shatley, Tyler |C|G| C | 69 active 371,250 742,500 0 990,000 990,000 0 0 0
  Wilkinson, Elijah |T|G| C | 69 active 0 0 0 795,000 0 0 0 0
  Stromberg, Ricky |C| Trade Availability: untouchable C | 69 active 208,123 624,370 0 915,000 1,030,000 1,145,000 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Williams, Quinnen |DT|DE| Trade Availability: untouchable A | 94 active 6,938,580 27,754,320 0 8,048,225 16,096,450 16,096,450 24,144,675 0
  Rousseau, Greg |DE| Trade Availability: untouchable B | 86 active 1,685,100 1,685,100 0 2,418,800 12,590,160 0 0 0
  Wilkins, Christian |DE|DT| Trade Availability: untouchable B | 86 active 8,571,428 51,428,571 0 8,700,000 8,700,000 8,700,000 8,700,000 8,700,000
  Davis, Jordan |DT| Trade Availability: untouchable C+ | 78 active 3,210,358 6,420,716 0 2,913,316 4,017,474 OPTION 0 0
  Bullard, Jonathan |DE|DT| C+ | 70 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Green, Rasheem |DE| C+ | 70 active 0 0 0 1,100,000 0 0 0 0
  Gaye, Ali |DE| NA | 0 active 33,333 66,667 0 750,000 750,000 0 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Allen, Josh |OLB|DE| B+ | 91 active 0 0 0 20,926,000 20,926,000 20,926,000 20,926,000 0
  Hutchinson, Aidan |OLB|DE| Trade Availability: untouchable B+ | 89 active 5,376,964 10,753,928 0 3,592,857 5,036,785 OPTION 0 0
  Gary, Rashan |OLB| B | 85 active 5,754,650 11,509,300 0 23,018,600 23,018,600 0 0 0
  Chenal, Leo |LB| Trade Availability: untouchable C+ | 77 active 434,298 868,597 0 1,274,649 1,559,474 0 0 0
  Bowser, Tyus |OLB| C+ | 74 active 0 0 50,000 1,380,000 1,380,000 0 0 0
  Walker, Mykal |LB| C+ | 70 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Adams, Matt |OLB| C | 69 active 0 0 0 795,000 0 0 0 0
  Collier, L.J. |OLB|DE| C | 67 active 0 0 0 795,000 0 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  James, Derwin |SS| Trade Availability: untouchable B+ | 91 active 0 0 0 3,848,909 3,848,909 0 0 0
  Johnson, Jaylon |CB| Trade Availability: untouchable B+ | 89 active 5,940,600 29,703,000 0 14,851,500 14,851,500 14,851,500 14,851,500 14,851,500
  Stingley, Derek |CB| Trade Availability: untouchable B | 86 active 1,852,801 3,705,602 0 1,983,900 2,623,351 OPTION 0 0
  Hobbs, Nate |CB| Trade Availability: untouchable B | 81 active 0 0 0 1,055,000 0 0 0 0
  Gipson, Tashaun |SS|CB| B | 80 active 0 0 0 1,080,000 0 0 0 0
  Battle, Jordan |S| Trade Availability: untouchable B | 80 active 171,407 514,221 0 915,000 1,030,000 1,145,000 0 0
  Rapp, Taylor |FS| C+ | 76 active 2,500 2,500 0 1,100,000 0 0 0 0
  Forbes, Emmanuel |CB| Trade Availability: untouchable C+ | 76 active 815,700 2,447,098 0 1,141,425 1,532,849 1,924,274 0 0
  Okudah, Jeff |CB| C+ | 75 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Fulton, Kristian |CB| C+ | 73 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Igbinoghene, Noah |CB| C+ | 70 active 3,333 3,334 0 710,000 0 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Mann, Braden |P| C+ | 75 active 2,500 5,000 0 1,125,000 1,125,000 0 0 0
  Pineiro, Eddy |K| C+ | 74 active 2,500 2,500 0 1,100,000 0 0 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Marlowe, Dean |SS| C+ | 71 ufa 0 0 0 0 0 0 0 0
  Treadwell, Laquon |WR| C | 68 ufa 0 0 0 0 0 0 0 0
  Armah, Alex |FB| C | 66 ufa 0 0 0 0 0 0 0 0
  Hoyer, Brian |QB| C | 61 ufa 0 0 0 0 0 0 0 0
  Coutee, Keke |WR| D+ | 71 ufa 0 0 0 0 0 0 0 0
  Sims, Cam |WR| D+ | 70 ufa 0 0 0 0 0 0 0 0
  Hartsfield, Myles |DB| D+ | 69 ufa 0 0 0 0 0 0 0 0
  Hightower, John |WR| D+ | 68 ufa 0 0 0 0 0 0 0 0
  Williams, Ty'Son |RB| D+ | 67 ufa 0 0 0 0 0 0 0 0
  Gossett, Colby |G|T| D+ | 64 ufa 0 0 0 0 0 0 0 0
  Cajuste, Yodny |T| D+ | 63 ufa 0 0 0 0 0 0 0 0
  Ali, Alan |C| D+ | 60 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Ruggs, Henry |WR| Trade Availability: untouchable NA | 0 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -590,357 0 0 0 0
  SB Balance - Cut Makai Polk 0 0 0 33,334 0 0 0 0
  SB Balance - Cut Elijah Wilkinson 0 0 0 2,500 0 0 0 0
  CAP HIT TOTALS:       4,445,477        

Active Players: 55             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$247071870 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 795000 in top 53
+ $4445477 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $251,517,347



Current Cap Total: $251,517,347 | 255,400,000 Cap Limit

$3,882,653 AVAILABLE


To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 271,021,015

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

TOTAL: $