HOU ROSTER




( 6-11 )
Contact Info
jared1428: Profile | PM
CFFL MIN
  DEPTH CHART HOU/ TRADE
  STATS LTC (1)
Draft Picks
  2024: 1-9  2-43  2-50Originally: ARI |  
 - Traded by ARI to HOU on 2022-08-31  3-74  3-94Originally: SEA |  
 - Traded by SEA to HOU on 2023-05-08  3-95Originally: SF |  
 - Traded by SF to HOU on 2022-08-14  4-107  6-179  7-220   | Cap Est: $12,739,149
  2025: 1  2  3  4Originally: BAL |  
 - Traded by BAL to HOU on 2023-11-03  4  5  6  7  
  SCHEDULE RESTRUCTURE (2)


View Trade Block | UFA: 10 signed / 11 lost | June 1st Exemptions: 2


Quarterbacks Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Stroud, C.J. B | 82 active 5,846,226 17,538,678 0 2,389,439 4,028,877 5,668,316 OPTION 0
  Huntley, Tyler C | 67 active 0 0 0 1,080,000 0 0 0 0
Running Backs Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Wilson, Jeff C+ | 75 active 1,500 3,000 0 1,200,000 1,200,000 0 0 0
  Freeman, Royce C+ | 74 active 25,000 50,000 0 1,225,000 1,225,000 0 0 0
  Corbin, Jashaun C | 69 active 0 0 0 750,000 750,000 0 0 0
  Williams, Trayveon C | 66 active 1,500 1,500 0 1,080,000 0 0 0 0
  Brown, Brittain D+ | 59 active 0 0 0 750,000 750,000 0 0 0
  Ibrahim, Mohamed NA | 0 active 54,070 162,211 0 915,000 1,030,000 1,145,000 0 0
Receivers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  London, Drake B | 82 active 4,993,007 9,986,014 0 3,422,972 4,781,957 OPTION 0 0
  Moore, Elijah C+ | 78 active 2,965,493 11,861,973 0 6,874,288 6,874,288 6,874,288 6,874,288 0
  St. Brown, Equanimeous C+ | 71 active 0 0 0 795,000 0 0 0 0
  Guyton, Jalen C+ | 70 active 0 0 0 1,080,000 0 0 0 0
  Toure, Samori C | 67 active 0 0 0 985,000 1,100,000 0 0 0
  Young, Dareke C | 67 active 0 0 0 985,000 1,100,000 0 0 0
  Milne, Dax C | 67 active 0 0 0 705,000 0 0 0 0
  Shorter, Justin C | 67 active 90,469 271,407 0 915,000 1,030,000 1,145,000 0 0
  Virgil, Jalen C | 62 active 0 0 0 705,000 0 0 0 0
Tight Ends Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Schoonmaker, Luke C | 68 active 295,763 887,287 0 915,000 1,030,000 1,145,000 0 0
  Mallory, Will C | 67 active 64,584 193,752 0 915,000 1,030,000 1,145,000 0 0
Offensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Slater, Rashawn |T|G| B+ | 89 active 5,330,540 21,322,161 0 3,009,400 12,566,400 12,566,400 12,566,400 12,566,400
  Biadasz, Tyler |C| C+ | 76 active 1,110,203 4,440,813 0 2,775,508 2,775,508 2,775,508 2,775,508 0
  Runyan, Jon |G| C+ | 75 active 500,000 1,500,000 0 3,000,000 3,000,000 3,000,000 0 0
  Smith, Donovan |T| C+ | 73 active 2,250,000 4,500,000 0 5,000,000 5,000,000 0 0 0
  Jackson, Alaric |T| C+ | 72 active 0 0 0 870,000 870,000 0 0 0
  Okorafor, Chukwuma |T| C+ | 71 active 2,000,000 8,000,000 0 5,000,000 5,000,000 5,000,000 5,000,000 0
  Lamm, Kendall |T| C | 69 active 1,500 1,500 0 1,080,000 0 0 0 0
  Elflein, Pat |C|G| C | 68 active 5,000 5,000 0 1,080,000 0 0 0 0
  Daniels, Braeden |T| C | 68 active 231,977 695,931 0 915,000 1,030,000 1,145,000 0 0
  Cotton, Lester |G| C | 67 active 0 0 0 705,000 0 0 0 0
  Eichenberg, Liam |T|G| C | 66 active 0 0 0 2,284,257 0 0 0 0
  Schlottmann, Austin |C|G| C | 65 active 0 0 0 795,000 0 0 0 0
  Norton, Storm |T| C | 65 active 0 0 0 795,000 0 0 0 0
  Aumavae-Laulu, Malaesala |G| C | 65 active 65,419 196,257 0 915,000 1,030,000 1,145,000 0 0
  O'Donnell, Carter |G|T| C | 63 active 0 0 0 750,000 750,000 0 0 0
  Eiselen, Dieter |G| C | 63 active 0 0 0 795,000 0 0 0 0
  Forsythe, Stone |T| C | 61 active 0 0 0 750,000 750,000 0 0 0
Defensive Line Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Young, Chase |DE| B | 85 active 7,963,073 23,889,217 0 17,452,000 17,452,000 17,452,000 17,452,000 0
  Jarrett, Grady |DE|DT| B | 84 active 2,857,143 17,142,857 0 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000
  Kancey, Calijah |DT| C+ | 75 active 975,904 2,927,711 0 1,181,476 1,612,952 2,044,427 0 0
  Nnadi, Derrick |DT| C+ | 75 active 0 0 0 1,035,000 0 0 0 0
  Hyder, Kerry |DE|DT| C+ | 72 active 15,000 15,000 0 1,200,000 0 0 0 0
  Fotu, Leki |DT|DE| C+ | 70 active 500,000 1,500,000 0 2,850,000 2,850,000 2,850,000 0 0
  Settle, Tim |DT| C+ | 70 active 1,000,000 1,000,000 0 2,080,000 0 0 0 0
  Henningsen, Matt |DE| C | 66 active 28,367 56,732 0 985,000 1,100,000 0 0 0
  Robinson, Tavius |DE| C | 66 active 208,049 624,147 0 915,000 1,030,000 1,145,000 0 0
Linebackers Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Van Ginkel, Andrew |OLB| B | 86 active 1,943,807 3,887,616 0 5,142,167 5,142,167 0 0 0
  Deablo, Divine |LB| C+ | 74 active 0 0 0 1,055,000 0 0 0 0
  Rodriguez, Malcolm |LB| C+ | 71 active 75,519 151,038 0 985,000 1,100,000 0 0 0
  Nelson, Anthony |OLB|DT| C+ | 71 active 5,000 5,000 0 1,200,000 0 0 0 0
  Davis, Jarrad |LB| C+ | 70 active 0 0 0 795,000 0 0 0 0
  To'oTo'o, Henry |LB| C | 68 active 150,043 450,129 0 915,000 1,030,000 1,145,000 0 0
  Robinson, Janarius |OLB|DE| C | 66 active 100,000 200,000 0 800,000 800,000 0 0 0
  Campbell, Chance |LB| C | 64 active 0 0 0 750,000 750,000 0 0 0
  Carter, Andre |LB| C | 63 active 38,392 115,176 0 915,000 1,030,000 1,145,000 0 0
  Wheat, Tyrus |LB| C | 62 active 100,000 200,000 0 800,000 800,000 0 0 0
Secondary Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Terrell, A.J. |CB| B+ | 89 active 2,607,724 10,430,896 0 6,054,767 6,054,767 6,054,767 6,054,767 0
  Branch, Brian |S| B | 83 active 1,440,492 4,321,474 0 1,297,622 1,845,246 2,392,868 OPTION 0
  Blankenship, Reed |S| C+ | 78 active 0 0 0 705,000 0 0 0 0
  Whitehead, Jordan |SS| C+ | 78 active 0 0 0 1,500,000 0 0 0 0
  Kohou, Kader |CB| C+ | 76 active 0 0 0 705,000 0 0 0 0
  Darby, Ronald |CB| C+ | 75 active 1,250,000 2,500,000 0 2,300,000 2,300,000 0 0 0
  Griffin, Shaquill |CB| C+ | 75 active 1,500,000 3,000,000 0 2,300,000 2,300,000 0 0 0
  Sullivan, Chandon |CB| C+ | 74 active 1,500 1,500 0 1,080,000 0 0 0 0
  Davis, Michael |CB| C+ | 74 active 1,500 3,000 0 1,125,000 1,125,000 0 0 0
  Fulton, Kristian |CB| C+ | 73 active 30,000 30,000 0 795,000 0 0 0 0
  Williams, Joejuan |CB| C+ | 72 active 0 0 0 795,000 0 0 0 0
  Wilson, Marco |CB| C+ | 72 active 0 0 0 1,055,000 0 0 0 0
  Holmes, Darnay |CB| C+ | 72 active 0 0 0 795,000 0 0 0 0
  Smith, Terell |CB| C+ | 71 active 42,944 128,831 0 915,000 1,030,000 1,145,000 0 0
  Fenton, Rashad |CB| C+ | 70 active 5,000 5,000 0 1,080,000 0 0 0 0
  Anderson, Tycen |S| C | 65 active 128,442 256,882 0 985,000 1,100,000 0 0 0
Special Teams Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Baringer, Bryce |P| C+ | 73 active 69,594 208,782 0 915,000 1,030,000 1,145,000 0 0
  Brown, Tanner |K| D+ | 68 active 0 0 0 795,000 795,000 795,000 0 0
  Podlesny, Jack |K| D+ | 66 active 0 0 0 795,000 795,000 795,000 0 0
Practice Squad Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
Inactive Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Hollins, Justin |OLB|DE| C+ | 70 ufa 0 0 0 0 0 0 0 0
  Adams, Matt |OLB| C | 69 ufa 0 0 0 0 0 0 0 0
  Wilson, Eric |LB| C | 67 ufa 0 0 0 0 0 0 0 0
  Hansen, Jake |LB| C | 65 ufa 0 0 0 0 0 0 0 0
  Conner, Tanner |WR| C | 63 ufa 0 0 0 0 0 0 0 0
  Luketa, Jesse |LB| C | 62 ufa 0 0 0 0 0 0 0 0
  Callaway, Marquez |WR| D+ | 72 ufa 0 0 0 0 0 0 0 0
  Siemian, Trevor |QB| D+ | 56 ufa 0 0 0 0 0 0 0 0
  McKinley, Verone |S| D+ | 65 ufa 0 0 0 0 0 0 0 0
  Walton, Brandon |T| D+ | 64 ufa 0 0 0 0 0 0 0 0
  Ollison, Qadree |RB| D+ | 64 ufa 0 0 0 0 0 0 0 0
  Fisher, Joey |G| NA | 0 ufa 0 0 0 0 0 0 0 0
  Agude, Mitchell |DE| NA | 0 ufa 0 0 0 0 0 0 0 0
Retired (Hold Rights) Grade Status SB/yr SB left RB 2024 2025 2026 2027 2028
  Michel, Sony |RB| D+ | 72 retired 0 0 0 0 0 0 0 0
Cap Hits SB/yr SB left RB 2024 2025 2026 2027 2028
  Workout, Reporting, Misc Bonuses and Practice Squad 0 0 0 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
  CAP CARRYOVER FROM 2023 0 0 0 -10,000,000 0 0 0 0
  CAP HIT TOTALS:       -5,000,000        

Active Players: 74             2024 Salary + Signing Bonus / Yr + Roster Bonus = Player's 2024 Cap Value

- All teams must pay 53 active roster players fairly, but may have up to 90 during the off-season and 55 during the season (similar to NFL's two extra practice squad activations for gameday). Only the top 53 salaries count against the cap.

VIEW TOP 53 SALARIES AGAINST THE CAP AND MORE DETAILS

$172998640 TOP 53 PLAYERS (salary+rb+sb/yr) | Values over 900000 in top 53
+ $-5000000 CAP HITS
+ $0 INACTIVE
+ $0 RETIRED = $167,998,640



Current Cap Total: $167,998,640 | 255,400,000 Cap Limit

$87,401,360 AVAILABLE


- You are over the 55 man roster limit, but that is fine during the off-season (you can have up to 90 players in the off-season) so long as you are down to 55 before the season starts.

To ensure that you have some flexibility during the season (when it is more difficult to create cap space), it is advised to stay around $2 million under the cap, so you will have space to make regular season transactions for injuries, etc.

Next Year 2025 Cap Total (estimate): 179,579,406

 

DRAFTEE CONTRACTS: Note that your pick will get a contract similar to what a real player picked in your SLOT would get, but factor in some year-to-year price inflation. Please see last year's draft signings, as this year's contracts will probably be similar (subject to change after review of this year's draftee contracts for yearly adjustment to keep things real).

Estimated Cap Charges in 2024 for Current Picks
(based primarily upon last year's rookie contracts that may be adjusted slightly each year):

+ Pick 1-9 : Cap Estimate for 2024 $4,038,662
+ Pick 2-43 : Cap Estimate for 2024 $1,571,856
+ Pick 2-50 : Cap Estimate for 2024 $1,361,781
+ Pick 3-74 : Cap Estimate for 2024 $1,071,933
+ Pick 3-94 : Cap Estimate for 2024 $1,022,128
+ Pick 3-95 : Cap Estimate for 2024 $1,019,638
+ Pick 4-107 : Cap Estimate for 2024 $985,316
+ Pick 6-179 : Cap Estimate for 2024 $845,163
+ Pick 7-220 : Cap Estimate for 2024 $822,672
TOTAL: $12,739,149