BRFL SEASON STATISTICS

Click links below for individual stats from the 2024 BRFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns —>
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Passing Touchdowns
1. 35 - Mahomes, Patrick (CLE) 302-for-406 4105 yds 35/6
2. 34 - Prescott, Dak (NO) 318-for-414 4449 yds 34/5
3. 34 - Tagovailoa, Tua (HOU) 337-for-428 4514 yds 34/5
4. 31 - Mayfield, Baker (TEN) 294-for-456 3795 yds 31/6
5. 30 - Purdy, Brock (SD) 287-for-451 3933 yds 30/12
6. 28 - Allen, Josh (TB) 275-for-411 3968 yds 28/12
7. 26 - Lawrence, Trevor (CHI) 287-for-392 3605 yds 26/6
8. 26 - Jackson, Lamar (KC) 306-for-443 3741 yds 26/3
9. 25 - Love, Jordan (GB) 259-for-416 3212 yds 25/6
10. 25 - Wilson, Russell (MIN) 262-for-399 3132 yds 25/2
11. 22 - Hurts, Jalen (NYG) 293-for-484 3366 yds 22/15
12. 22 - Goff, Jared (MIA) 310-for-476 3635 yds 22/13
13. 22 - Smith, Geno (STL) 286-for-423 3428 yds 22/6
14. 21 - Herbert, Justin (DAL) 208-for-343 2979 yds 21/2
15. 20 - Howell, Sam (SF) 248-for-384 3017 yds 20/10
16. 20 - Burrow, Joe (WAS) 221-for-312 2615 yds 20/4
17. 20 - Stafford, Matthew (ARI) 285-for-510 3652 yds 20/13
18. 19 - Cousins, Kirk (DET) 178-for-301 2112 yds 19/8
19. 18 - Fields, Justin (DEN) 230-for-425 2643 yds 18/11
20. 17 - Stroud, C.J. (PIT) 270-for-522 3299 yds 17/9
21. 11 - Carr, Derek (OAK) 224-for-411 2517 yds 11/8
22. 11 - Young, Bryce (CAR) 231-for-478 2310 yds 11/17
23. 10 - Jones, Mac (NE) 214-for-371 2190 yds 10/11
24. 10 - Garoppolo, Jimmy (ATL) 244-for-421 2729 yds 10/20
25. 10 - Ridder, Desmond (CIN) 255-for-456 2794 yds 10/15
26. 10 - Minshew, Gardner (BAL) 166-for-287 2157 yds 10/6
27. 7 - Wilson, Zach (JAC) 73-for-117 975 yds 7/1
28. 7 - Dobbs, Joshua (DEN) 167-for-311 1706 yds 7/6
29. 6 - Mullens, Nick (JAC) 46-for-68 660 yds 6/5
30. 6 - Pickett, Kenny (JAC) 121-for-215 1564 yds 6/2
31. 5 - Zappe, Bailey (NE) 90-for-153 936 yds 5/5
32. 5 - Watson, Deshaun (JAC) 70-for-116 931 yds 5/1
33. 5 - Taylor, Tyrod (CLE) 10-for-13 179 yds 5/0
34. 5 - Levis, Will (BUF) 115-for-194 1537 yds 5/3
35. 4 - Richardson, Anthony (BAL) 51-for-92 586 yds 4/1
36. 4 - Tannehill, Ryan (BUF) 151-for-256 1767 yds 4/7
37. 3 - Trubisky, Mitch (CHI) 21-for-37 277 yds 3/1
38. 3 - O'Connell, Aidan (OAK) 51-for-105 578 yds 3/3
39. 3 - Stick, Easton (DAL) 61-for-96 894 yds 3/0
40. 3 - Hoyer, Brian (BAL) 37-for-70 503 yds 3/2
41. 3 - Willis, Malik (NYJ) 108-for-253 1426 yds 3/15
42. 2 - Murray, Kyler (GB) 43-for-65 559 yds 2/2
43. 2 - Stidham, Jarrett (MIN) 17-for-27 248 yds 2/0
44. 2 - Flacco, Joe (KC) 9-for-12 107 yds 2/0
45. 2 - Lock, Drew (STL) 31-for-55 411 yds 2/2
46. 2 - Rush, Cooper (NO) 12-for-18 138 yds 2/1
47. 2 - Winston, Jameis (ATL) 47-for-89 446 yds 2/4
48. 2 - Cunningham, Malik (PHI) 37-for-83 543 yds 2/3
49. 2 - Allen, Kyle (TB) 8-for-12 89 yds 2/1
50. 1 - Dalton, Andy (CIN) 7-for-15 98 yds 1/0
   

Contact the Commissioner account, Goodell with any other questions you have.