BRFL SEASON STATISTICS

Click links below for individual stats from the 2024 BRFL season. These are not real NFL stats, but regular season statistics from our simulated games. Playoff games do not count toward these totals. You can now also check out some previous season statistics.
   
PASSING:
Passing Yards
Completion Percentage
Touchdowns
Interceptions
TD:INT Ratio
QB Rushing Yards
QB Rushing TDs

RUSHING:
Rushing Yards —>
Touchdowns
Rush Attempts
Yards/Carry
RB Reception Yards
RB Reception TDs

RECEPTIONS:
Reception Yards
Touchdowns
Receptions
Yards/Catch
WR Rush Yards
WR Rush TDs

SPECIAL TEAMS:
Kick Return Ave
Kick Return TDs
Punt Return Ave
Punt Return TDs
Punting Average
Punting Inside 20
Punting Blocked
Kicker FG Percentage
Kicker FGs over 50

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL
Rushing Yards
1. 1,398 - McCaffrey, Christian (CHI) 253-1,398 yds (5.5 ave) 14 TD
2. 1,125 - Mostert, Raheem (KC) 214-1,125 yds (5.3 ave) 14 TD
3. 1,053 - Swift, D'Andre (STL) 223-1,053 yds (4.7 ave) 10 TD
4. 1,032 - Cook, James (TB) 216-1,032 yds (4.8 ave) 4 TD
5. 923 - Etienne, Travis (SF) 220-923 yds (4.2 ave) 12 TD
6. 907 - Henry, Derrick (BAL) 266-907 yds (3.4 ave) 9 TD
7. 895 - Barkley, Saquon (HOU) 202-895 yds (4.4 ave) 8 TD
8. 866 - Robinson, Bijan (JAC) 204-866 yds (4.2 ave) 7 TD
9. 861 - Conner, James (CLE) 183-861 yds (4.7 ave) 9 TD
10. 861 - White, Rachaad (NO) 212-861 yds (4.1 ave) 6 TD
11. 860 - Pacheco, Isiah (HOU) 175-860 yds (4.9 ave) 7 TD
12. 845 - Jackson, Lamar (KC) 167-845 yds (5.1 ave) 4 TD
13. 830 - Montgomery, David (MIN) 180-830 yds (4.6 ave) 9 TD
14. 828 - Gibbs, Jahmyr (NYJ) 180-828 yds (4.6 ave) 2 TD
15. 825 - Mixon, Joe (WAS) 249-825 yds (3.3 ave) 6 TD
16. 804 - Edwards, Gus (CLE) 180-804 yds (4.5 ave) 16 TD
17. 770 - Hubbard, Chuba (GB) 196-770 yds (3.9 ave) 5 TD
18. 745 - Pollard, Tony (DEN) 208-745 yds (3.6 ave) 3 TD
19. 704 - Achane, De'von (CIN) 113-704 yds (6.2 ave) 2 TD
20. 699 - Walker, Kenneth (SF) 161-699 yds (4.3 ave) 9 TD
21. 696 - Hall, Breece (JAC) 157-696 yds (4.4 ave) 7 TD
22. 696 - Robinson, Brian (BUF) 195-696 yds (3.6 ave) 5 TD
23. 694 - Harris, Najee (DAL) 182-694 yds (3.8 ave) 4 TD
24. 659 - Williams, Kyren (CHI) 116-659 yds (5.7 ave) 11 TD
25. 639 - Ekeler, Austin (MIA) 186-639 yds (3.4 ave) 6 TD
26. 637 - Ford, Jerome (BAL) 165-637 yds (3.9 ave) 5 TD
27. 628 - Allgeier, Tyler (CLE) 159-628 yds (3.9 ave) 4 TD
28. 605 - Fields, Justin (DEN) 121-605 yds (5 ave) 3 TD
29. 576 - Kamara, Alvin (NO) 143-576 yds (4 ave) 5 TD
30. 560 - Elliott, Ezekiel (NYG) 166-560 yds (3.4 ave) 1 TD
31. 555 - Warren, Jaylen (BAL) 107-555 yds (5.2 ave) 5 TD
32. 546 - Hurts, Jalen (NYG) 146-546 yds (3.7 ave) 1 TD
33. 542 - Moss, Zack (MIN) 129-542 yds (4.2 ave) 2 TD
34. 533 - Murray, Latavius (ARI) 181-533 yds (2.9 ave) 7 TD
35. 521 - Jacobs, Josh (OAK) 186-521 yds (2.8 ave) 3 TD
36. 520 - Stevenson, Rhamondre (BUF) 134-520 yds (3.9 ave) 5 TD
37. 498 - Allen, Josh (TB) 106-498 yds (4.7 ave) 7 TD
38. 478 - Mahomes, Patrick (CLE) 92-478 yds (5.2 ave) 1 TD
39. 476 - Mitchell, Keaton (NE) 67-476 yds (7.1 ave) 3 TD
40. 431 - Herbert, Khalil (SD) 101-431 yds (4.3 ave) 2 TD
41. 430 - White, Zamir (CIN) 129-430 yds (3.3 ave) 3 TD
42. 408 - Mattison, Alexander (CHI) 112-408 yds (3.6 ave) 7 TD
43. 403 - Johnson, Roschon (KC) 114-403 yds (3.5 ave) 3 TD
44. 400 - Foreman, D'Onta (STL) 111-400 yds (3.6 ave) 10 TD
45. 383 - Williams, Javonte (TB) 104-383 yds (3.7 ave) 5 TD
46. 381 - Lawrence, Trevor (CHI) 76-381 yds (5 ave) 4 TD
47. 372 - Bigsby, Tank (SD) 131-372 yds (2.8 ave) 5 TD
48. 371 - Sanders, Miles (GB) 118-371 yds (3.1 ave) 3 TD
49. 365 - Pierce, Dameon (NE) 155-365 yds (2.4 ave) 2 TD
50. 364 - Abdullah, Ameer (IND) 153-364 yds (2.4 ave) 0 TD
   

Contact the Commissioner account, Goodell with any other questions you have.