CFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?
CLE (CFFL) Seller
KC (CFFL) Buyer
MIA (CFFL) Buyer
TB (CFFL) Seller


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


CFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Baltimore 252,955,716 2,444,284 82 5.8 6.7 6.5 6.0
 Houston 252,642,031 2,757,969 82 6.7 6.9 6.1 6.1
 New England 250,859,087 4,540,913 61 6.2 6.2 6.5 6.7
 Cleveland 250,433,143 4,966,857 88 6.0 6.5 6.1 6.5
 Philadelphia 248,925,885 6,474,115 50 6.2 6.9 6.5 6.0
 Indianapolis 248,775,711 6,624,289 87 5.5 5.2 6.5 5.8
 Detroit 244,899,368 10,500,632 42 5.7 6.0 5.9 5.8
 Minnesota 243,823,310 11,576,690 71 6.3 6.7 5.9 6.7
 Jets 243,294,119 12,105,881 90 6.0 5.8 6.3 6.5
 Green Bay 242,851,798 12,548,202 75 5.9 6.2 5.9 6.3
 Buffalo 241,458,394 13,941,606 64 6.3 6.9 5.8 6.8
 Atlanta 241,435,275 13,964,725 57 6.1 6.0 6.1 6.4
 Kansas City 241,308,486 14,091,514 68 5.8 6.2 6.0 6.5
 Dallas 238,109,069 17,290,931 47 6.2 6.5 5.8 6.6
 Washington 236,797,872 18,602,128 58 6.0 5.9 6.2 6.3
 Denver 234,995,244 20,404,756 49 6.0 6.3 5.7 5.6
 Tennessee 232,348,575 23,051,425 43 6.4 6.3 6.0 6.3
 Carolina 229,007,909 26,392,091 55 6.0 5.6 6.5 5.3
 Oakland 222,957,134 32,442,866 54 5.7 6.3 6.2 5.9
 Seattle 216,942,358 38,457,642 52 5.4 5.8 5.6 5.8
 Arizona 211,008,514 44,391,486 43 6.0 6.1 5.9 6.3
 Miami 210,317,296 45,082,704 51 5.8 6.1 5.7 6.6
 New Orleans 203,357,538 52,042,462 50 5.3 6.7 6.2 5.8
 Pittsburgh 199,783,958 55,616,042 50 5.2 6.5 5.9 6.5
 Tampa Bay 195,615,543 59,784,457 51 5.6 5.7 5.7 6.7
 Chicago 185,132,772 70,267,228 51 5.7 6.4 6.0 5.6
 San Diego 185,063,509 70,336,491 77 5.0 5.5 5.9 6.8
 Jacksonville 177,878,180 77,521,820 44 5.6 5.9 5.4 6.3
 St. Louis 176,675,517 78,724,483 36 4.4 5.3 4.7 5.1
 Giants 160,898,379 94,501,621 44 6.0 5.0 5.1 6.1
 San Francisco 134,806,949 120,593,051 38 3.8 5.1 4.7 6.7
 Cincinnati 95,919,741 159,480,259 61 5.0 4.8 5.4 6.1

$255,400,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL