FFFL Football Simulation League Rosters

Welcome back, Anonymous! View Your Roster. You can browse other teams rosters by clicking on the links below.

GM Directory

Free Agent Bidding

League Trade Availability by Position

Recent Trade Blocks: Who's available?


• Find a player by name:

• Online Roster Management (select team below). PM Goodell if you have any issues with your roster.

BAL | BUF | CIN | CLE | DEN | HOU | IND | JAC | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN
ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SF | SEA | STL | TB | WAS


FFFL League Salary Cap and Sortable Team Grade Rankings:

Team Cap Available Players OL WR F7 DB
 Tampa Bay 274,629,291 4,570,709 90 5.3 6.8 6.4 5.7
 Jacksonville 274,542,705 4,657,295 72 6.3 6.3 6.0 5.9
 Seattle 272,620,363 6,579,637 89 6.2 6.5 5.7 6.9
 Jets 269,324,170 9,875,830 90 6.1 6.2 5.8 6.5
 Giants 268,916,101 10,283,899 57 6.4 7.1 5.9 6.4
 Washington 267,521,132 11,678,868 61 5.5 6.6 5.8 6.5
 Minnesota 267,089,762 12,110,238 57 6.0 6.5 6.6 6.7
 San Francisco 265,892,255 13,307,745 37 7.0 6.3 5.4 6.0
 Miami 265,866,152 13,333,848 62 5.8 6.1 5.5 6.7
 Buffalo 265,056,220 14,143,780 66 7.2 6.2 6.1 7.0
 New England 263,155,055 16,044,945 90 6.2 6.2 6.2 6.0
 Pittsburgh 261,296,156 17,903,844 64 6.4 4.8 4.7 5.5
 Kansas City 258,185,199 21,014,801 66 5.4 5.9 6.3 5.3
 Oakland 257,338,665 21,861,335 84 6.0 6.2 5.7 6.5
 St. Louis 256,460,424 22,739,576 70 5.6 6.2 5.8 5.8
 Houston 255,539,284 23,660,716 91 6.2 5.9 6.0 6.4
 Atlanta 253,682,572 25,517,428 90 6.2 6.4 5.9 6.6
 Detroit 253,651,810 25,548,190 90 5.7 6.0 6.2 6.7
 San Diego 252,319,014 26,880,986 65 5.5 6.2 5.5 5.5
 New Orleans 250,622,945 28,577,055 53 5.7 6.7 5.8 6.1
 Tennessee 246,127,241 33,072,759 90 5.8 6.2 6.3 6.1
 Green Bay 245,079,926 34,120,074 75 5.6 5.9 5.9 5.8
 Carolina 244,073,485 35,126,515 59 6.1 5.6 5.6 6.3
 Cleveland 243,869,532 35,330,468 55 5.4 5.8 6.4 6.4
 Denver 241,170,929 38,029,071 64 5.6 5.8 6.0 5.9
 Cincinnati 235,978,336 43,221,664 53 5.5 5.6 6.1 5.7
 Dallas 233,183,317 46,016,683 82 5.6 5.4 6.8 5.9
 Chicago 222,316,311 56,883,689 54 5.8 5.1 6.0 6.6
 Arizona 199,666,918 79,533,082 52 5.8 6.4 5.6 6.1
 Baltimore 167,440,365 111,759,635 57 5.3 5.8 5.8 6.3
 Philadelphia 166,798,184 112,401,816 60 5.4 6.6 5.6 6.9
 Indianapolis 164,886,592 114,313,408 54 6.1 5.6 5.6 5.9

$279,200,000 Cap Limit. Click column title to sort. View a team's roster or depth chart to update figures.

FanGM.com is a football simulation sports league. These figures are not NFL team salary cap figures, but our own simulation league finances.

AFFL | CFFL | DFFL | EFFL | FFFL | BRFL